Saginaw Valley State at Grand Valley State
@ Allendale, Mich. (GVSU Fieldhouse Arena)
1/7/2010 at 6:00 pm
@ Allendale, Mich. (GVSU Fieldhouse Arena)
1/7/2010 at 6:00 pm
|
Saginaw Valley
58 |
Grand Valley St.
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saginaw Valley (4-6, 2-3 GLIAC) | 30 | 28 | 58 |
| Grand Valley St. (7-3, 4-1 GLIAC) | 38 | 44 | 82 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Saginaw Valley | Score | Grand Valley St. |
| 19:47 | BOSTON,AYSHA made 3-pt. jump shot | 3-0 | |
| 19:47 | Assist by KENNEDY,JASMINE | - | |
| 19:37 | 3-3 | PADIN,JASMINE made 3-pt. jump shot | |
| 19:37 | - | Assist by VEACH,EMMA | |
| 19:22 | Turnover by WESP,KELLEY | - | |
| 19:05 | - | PADIN,JASMINE missed 3-pt. jump shot | |
| 19:05 | - | CRAWFORD,KARA offensive rebound | |
| 18:59 | - | CRAWFORD,KARA missed jump shot | |
| 18:59 | Block by HERZOG,GRACE | - | |
| 18:57 | HERZOG,GRACE defensive rebound | - | |
| 18:50 | WESP,KELLEY missed jump shot | - | |
| 18:50 | HERZOG,GRACE offensive rebound | - | |
| 18:46 | HERZOG,GRACE made layup | 5-3 | |
| 18:33 | 5-5 | STELFOX,ALEX made jump shot | |
| 18:33 | - | Assist by CRAWFORD,KARA | |
| 18:21 | BOSTON,AYSHA missed jump shot | - | |
| 18:21 | HERZOG,GRACE offensive rebound | - | |
| 18:17 | Turnover by HERZOG,GRACE | - | |
| 18:16 | - | Steal by PADIN,JASMINE | |
| 17:59 | - | CRAWFORD,KARA missed jump shot | |
| 17:59 | Block by HERZOG,GRACE | - | |
| 17:58 | - | CRAWFORD,KARA offensive rebound | |
| 17:51 | 5-8 | VEACH,EMMA made 3-pt. jump shot | |
| 17:51 | - | Assist by PADIN,JASMINE | |
| 17:28 | Turnover by BOSTON,AYSHA | - | |
| 17:15 | 5-10 | STELFOX,ALEX made layup | |
| 17:15 | - | Assist by CRAWFORD,KARA | |
| 16:56 | HERZOG,GRACE made layup | 7-10 | |
| 16:56 | Assist by BOSTON,AYSHA | - | |
| 16:42 | - | Turnover by PADIN,JASMINE | |
| 16:40 | Steal by HERZOG,GRACE | - | |
| 16:36 | Turnover by WESP,KELLEY | - | |
| 16:36 | Foul by WESP,KELLEY | - | |
| 16:16 | - | Turnover by CRAWFORD,KARA | |
| 16:14 | Steal by BURKHARDT,BRITTANY | - | |
| 16:14 | Turnover by BURKHARDT,BRITTANY | - | |
| 16:14 | - | Steal by TIFLIN,ELIZABETH VAN | |
| 16:14 | - | TAYLOR,BRITTANY enters the game | |
| 16:14 | - | CRAWFORD,KARA goes to the bench | |
| 16:11 | 7-12 | VEACH,EMMA made jump shot | |
| 15:54 | HERZOG,GRACE missed layup | - | |
| 15:54 | - | PADIN,JASMINE defensive rebound | |
| 15:45 | 7-14 | VEACH,EMMA made layup | |
| 15:24 | Turnover by BOSTON,AYSHA | - | |
| 15:23 | - | Steal by VEACH,EMMA | |
| 15:21 | - | Turnover by VEACH,EMMA | |
| 15:21 | MEDIA TIMEOUT by Saginaw Valley | - | |
| 15:21 | KYLE,MARAH enters the game | - | |
| 15:21 | SAARELA,JENNA enters the game | - | |
| 15:21 | BOSTON,AYSHA goes to the bench | - | |
| 15:21 | HERZOG,GRACE goes to the bench | - | |
| 15:21 | - | KRETZ,KELLY enters the game | |
| 15:21 | - | TAYLOR,BRIAUNA enters the game | |
| 15:21 | - | STELFOX,ALEX goes to the bench | |
| 15:21 | - | TIFLIN,ELIZABETH VAN goes to the bench | |
| 15:20 | - | Foul by TAYLOR,BRIAUNA | |
| 15:07 | - | Foul by TAYLOR,BRITTANY | |
| 14:50 | BURKHARDT,BRITTANY missed layup | - | |
| 14:50 | - | KRETZ,KELLY defensive rebound | |
| 14:43 | - | Turnover by PADIN,JASMINE | |
| 14:42 | Steal by WESP,KELLEY | - | |
| 14:36 | Turnover by KYLE,MARAH | - | |
| 14:35 | - | Steal by PADIN,JASMINE | |
| 14:31 | - | PADIN,JASMINE missed 3-pt. jump shot | |
| 14:31 | - | KRETZ,KELLY offensive rebound | |
| 13:58 | - | TAYLOR,BRITTANY missed layup | |
| 13:58 | SAARELA,JENNA defensive rebound | - | |
| 13:58 | - | Foul by TAYLOR,BRITTANY | |
| 13:58 | GUSA,RHONDA enters the game | - | |
| 13:58 | BURKHARDT,BRITTANY goes to the bench | - | |
| 13:58 | - | STELFOX,ALEX enters the game | |
| 13:58 | - | TAYLOR,BRITTANY goes to the bench | |
| 13:45 | GUSA,RHONDA made layup | 9-14 | |
| 13:45 | Assist by WESP,KELLEY | - | |
| 13:34 | 9-16 | STELFOX,ALEX made jump shot | |
| 13:34 | - | Assist by PADIN,JASMINE | |
| 13:18 | Turnover by SAARELA,JENNA | - | |
| 13:17 | - | Steal by TAYLOR,BRIAUNA | |
| 13:01 | 9-19 | PADIN,JASMINE made 3-pt. jump shot | |
| 13:01 | - | Assist by KRETZ,KELLY | |
| 12:41 | - | Foul by KRETZ,KELLY | |
| 12:41 | KENNEDY,JASMINE missed free throw | - | |
| 12:41 | TEAM deadball rebound | - | |
| 12:41 | KENNEDY,JASMINE made free throw | 10-19 | |
| 12:41 | BOSTON,AYSHA enters the game | - | |
| 12:41 | KYLE,MARAH goes to the bench | - | |
| 12:41 | - | STODOLA,LAUREN enters the game | |
| 12:41 | - | VEACH,EMMA goes to the bench | |
| 12:36 | - | PADIN,JASMINE missed 3-pt. jump shot | |
| 12:36 | - | TAYLOR,BRIAUNA offensive rebound | |
| 12:31 | - | TAYLOR,BRIAUNA missed layup | |
| 12:31 | - | TAYLOR,BRIAUNA offensive rebound | |
| 12:28 | 10-21 | TAYLOR,BRIAUNA made layup | |
| 12:03 | KENNEDY,JASMINE missed layup | - | |
| 12:03 | - | TAYLOR,BRIAUNA defensive rebound | |
| 11:51 | - | PADIN,JASMINE missed 3-pt. jump shot | |
| 11:51 | TEAM defensive rebound | - | |
| 11:49 | MEDIA TIMEOUT by Saginaw Valley | - | |
| 11:49 | BALLS,TASHA enters the game | - | |
| 11:49 | HERZOG,GRACE enters the game | - | |
| 11:49 | KENNEDY,JASMINE goes to the bench | - | |
| 11:49 | SAARELA,JENNA goes to the bench | - | |
| 11:49 | - | VEACH,EMMA enters the game | |
| 11:49 | - | TIFLIN,ELIZABETH VAN enters the game | |
| 11:49 | - | PADIN,JASMINE goes to the bench | |
| 11:49 | - | KRETZ,KELLY goes to the bench | |
| 11:44 | - | CRAWFORD,KARA enters the game | |
| 11:44 | - | TAYLOR,BRIAUNA goes to the bench | |
| 11:30 | WESP,KELLEY made jump shot | 12-21 | |
| 11:30 | Assist by GUSA,RHONDA | - | |
| 11:11 | 12-24 | TIFLIN,ELIZABETH VAN made 3-pt. jump shot | |
| 10:43 | GUSA,RHONDA missed layup | - | |
| 10:43 | TEAM offensive rebound | - | |
| 10:27 | BALLS,TASHA missed jump shot | - | |
| 10:27 | - | Block by STELFOX,ALEX | |
| 10:25 | BALLS,TASHA offensive rebound | - | |
| 10:25 | Turnover by BALLS,TASHA | - | |
| 10:12 | - | STELFOX,ALEX missed layup | |
| 10:12 | HERZOG,GRACE defensive rebound | - | |
| 10:01 | Turnover by GUSA,RHONDA | - | |
| 09:58 | - | Steal by VEACH,EMMA | |
| 09:54 | - | TIFLIN,ELIZABETH VAN missed 3-pt. jump shot | |
| 09:54 | HERZOG,GRACE defensive rebound | - | |
| 09:49 | - | Foul by STELFOX,ALEX | |
| 09:49 | KENNEDY,JASMINE enters the game | - | |
| 09:49 | WOODS,JASMINE enters the game | - | |
| 09:49 | BALLS,TASHA goes to the bench | - | |
| 09:49 | GUSA,RHONDA goes to the bench | - | |
| 09:49 | - | BURNETT,MADDIE enters the game | |
| 09:49 | - | PADIN,JASMINE enters the game | |
| 09:49 | - | STELFOX,ALEX goes to the bench | |
| 09:49 | - | STODOLA,LAUREN goes to the bench | |
| 09:32 | BOSTON,AYSHA missed layup | - | |
| 09:32 | - | VEACH,EMMA defensive rebound | |
| 09:25 | - | VEACH,EMMA missed jump shot | |
| 09:25 | BOSTON,AYSHA defensive rebound | - | |
| 09:20 | Turnover by BOSTON,AYSHA | - | |
| 09:18 | - | Steal by PADIN,JASMINE | |
| 09:06 | - | Turnover by VEACH,EMMA | |
| 08:59 | Turnover by WOODS,JASMINE | - | |
| 08:40 | - | PADIN,JASMINE missed 3-pt. jump shot | |
| 08:40 | - | CRAWFORD,KARA offensive rebound | |
| 08:30 | - | Turnover by CRAWFORD,KARA | |
| 08:21 | KENNEDY,JASMINE missed jump shot | - | |
| 08:21 | WESP,KELLEY offensive rebound | - | |
| 08:16 | WESP,KELLEY missed 3-pt. jump shot | - | |
| 08:16 | WOODS,JASMINE offensive rebound | - | |
| 08:14 | - | Foul by PADIN,JASMINE | |
| 08:14 | BURKHARDT,BRITTANY enters the game | - | |
| 08:14 | WOODS,JASMINE goes to the bench | - | |
| 08:07 | WESP,KELLEY missed jump shot | - | |
| 08:07 | - | TEAM defensive rebound | |
| 07:51 | - | CRAWFORD,KARA missed 3-pt. jump shot | |
| 07:51 | TEAM defensive rebound | - | |
| 07:48 | MEDIA TIMEOUT by Saginaw Valley | - | |
| 07:48 | SAARELA,JENNA enters the game | - | |
| 07:48 | WESP,KELLEY goes to the bench | - | |
| 07:48 | - | TAYLOR,BRIAUNA enters the game | |
| 07:48 | - | STELFOX,ALEX enters the game | |
| 07:48 | - | KRETZ,KELLY enters the game | |
| 07:48 | - | TIFLIN,ELIZABETH VAN goes to the bench | |
| 07:48 | - | CRAWFORD,KARA goes to the bench | |
| 07:48 | - | BURNETT,MADDIE goes to the bench | |
| 07:36 | Turnover by KENNEDY,JASMINE | - | |
| 07:35 | - | Steal by VEACH,EMMA | |
| 07:32 | 12-26 | VEACH,EMMA made layup | |
| 07:03 | - | Foul by STELFOX,ALEX | |
| 07:03 | BURKHARDT,BRITTANY made free throw | 13-26 | |
| 07:03 | BURKHARDT,BRITTANY made free throw | 14-26 | |
| 07:03 | - | CRAWFORD,KARA enters the game | |
| 07:03 | - | STELFOX,ALEX goes to the bench | |
| 06:46 | 14-29 | VEACH,EMMA made 3-pt. jump shot | |
| 06:46 | - | Assist by PADIN,JASMINE | |
| 06:19 | HERZOG,GRACE made layup | 16-29 | |
| 06:19 | Assist by KENNEDY,JASMINE | - | |
| 06:07 | - | KRETZ,KELLY missed 3-pt. jump shot | |
| 06:07 | TEAM defensive rebound | - | |
| 05:43 | - | Foul by TAYLOR,BRIAUNA | |
| 05:43 | BURKHARDT,BRITTANY made free throw | 17-29 | |
| 05:43 | BURKHARDT,BRITTANY made free throw | 18-29 | |
| 05:43 | - | TIFLIN,ELIZABETH VAN enters the game | |
| 05:43 | - | TAYLOR,BRIAUNA goes to the bench | |
| 05:36 | - | Turnover by VEACH,EMMA | |
| 05:35 | Steal by BOSTON,AYSHA | - | |
| 05:33 | BOSTON,AYSHA made layup | 20-29 | |
| 05:29 | - | 30SEC TIMEOUT by Grand Valley St. | |
| 05:08 | - | CRAWFORD,KARA missed layup | |
| 05:08 | Block by HERZOG,GRACE | - | |
| 05:06 | HERZOG,GRACE defensive rebound | - | |
| 05:06 | - | Foul by VEACH,EMMA | |
| 05:06 | HERZOG,GRACE made free throw | 21-29 | |
| 05:06 | HERZOG,GRACE made free throw | 22-29 | |
| 05:06 | - | STODOLA,LAUREN enters the game | |
| 05:06 | - | KRETZ,KELLY goes to the bench | |
| 04:41 | - | Turnover by CRAWFORD,KARA | |
| 04:34 | HERZOG,GRACE missed layup | - | |
| 04:34 | - | CRAWFORD,KARA defensive rebound | |
| 04:08 | - | STODOLA,LAUREN missed jump shot | |
| 04:08 | - | VEACH,EMMA offensive rebound | |
| 03:46 | - | PADIN,JASMINE missed jump shot | |
| 03:46 | HERZOG,GRACE defensive rebound | - | |
| 03:43 | - | Foul by TIFLIN,ELIZABETH VAN | |
| 03:43 | MEDIA TIMEOUT by Saginaw Valley | - | |
| 03:43 | HERZOG,GRACE missed free throw | - | |
| 03:43 | TEAM deadball rebound | - | |
| 03:43 | HERZOG,GRACE made free throw | 23-29 | |
| 03:43 | WESP,KELLEY enters the game | - | |
| 03:43 | BOSTON,AYSHA goes to the bench | - | |
| 03:43 | - | TAYLOR,BRIAUNA enters the game | |
| 03:43 | - | TIFLIN,ELIZABETH VAN goes to the bench | |
| 03:24 | 23-32 | TAYLOR,BRIAUNA made 3-pt. jump shot | |
| 03:24 | - | Assist by PADIN,JASMINE | |
| 03:08 | WESP,KELLEY missed layup | - | |
| 03:08 | - | CRAWFORD,KARA defensive rebound | |
| 03:01 | - | Turnover by STODOLA,LAUREN | |
| 02:44 | BURKHARDT,BRITTANY made layup | 25-32 | |
| 02:28 | 25-35 | PADIN,JASMINE made 3-pt. jump shot | |
| 02:28 | - | Assist by VEACH,EMMA | |
| 02:09 | KENNEDY,JASMINE made 3-pt. jump shot | 28-35 | |
| 02:09 | Assist by WESP,KELLEY | - | |
| 01:37 | - | STODOLA,LAUREN missed jump shot | |
| 01:37 | - | CRAWFORD,KARA offensive rebound | |
| 01:33 | - | CRAWFORD,KARA missed layup | |
| 01:33 | Block by HERZOG,GRACE | - | |
| 01:32 | HERZOG,GRACE defensive rebound | - | |
| 01:20 | KENNEDY,JASMINE missed jump shot | - | |
| 01:20 | - | VEACH,EMMA defensive rebound | |
| 00:50 | 28-38 | PADIN,JASMINE made 3-pt. jump shot | |
| 00:37 | 30SEC TIMEOUT by Saginaw Valley | - | |
| 00:37 | BOSTON,AYSHA enters the game | - | |
| 00:37 | SAARELA,JENNA goes to the bench | - | |
| 00:24 | HERZOG,GRACE missed layup | - | |
| 00:24 | - | Block by TAYLOR,BRIAUNA | |
| 00:23 | HERZOG,GRACE offensive rebound | - | |
| 00:20 | HERZOG,GRACE made layup | 30-38 | |
| 00:17 | - | KRETZ,KELLY enters the game | |
| 00:17 | - | STODOLA,LAUREN goes to the bench | |
| 00:03 | - | VEACH,EMMA missed jump shot | |
| 00:03 | - | TAYLOR,BRIAUNA offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Saginaw Valley | Score | Grand Valley St. |
| 19:42 | 30-40 | PADIN,JASMINE made jump shot | |
| 19:24 | BURKHARDT,BRITTANY missed layup | - | |
| 19:24 | - | STELFOX,ALEX defensive rebound | |
| 19:16 | 30-42 | STELFOX,ALEX made layup | |
| 19:16 | - | Assist by PADIN,JASMINE | |
| 18:56 | KENNEDY,JASMINE missed layup | - | |
| 18:56 | KENNEDY,JASMINE offensive rebound | - | |
| 18:52 | WESP,KELLEY missed 3-pt. jump shot | - | |
| 18:52 | - | TEAM defensive rebound | |
| 18:37 | 30-44 | STELFOX,ALEX made jump shot | |
| 18:37 | - | Assist by VEACH,EMMA | |
| 18:16 | BOSTON,AYSHA missed 3-pt. jump shot | - | |
| 18:16 | - | VEACH,EMMA defensive rebound | |
| 18:07 | 30-46 | TIFLIN,ELIZABETH VAN made layup | |
| 17:56 | TEAM TIMEOUT by Saginaw Valley | - | |
| 17:40 | KENNEDY,JASMINE missed jump shot | - | |
| 17:40 | - | VEACH,EMMA defensive rebound | |
| 17:35 | 30-48 | CRAWFORD,KARA made layup | |
| 17:35 | - | Assist by VEACH,EMMA | |
| 17:10 | BURKHARDT,BRITTANY missed layup | - | |
| 17:10 | - | CRAWFORD,KARA defensive rebound | |
| 17:09 | Foul by BURKHARDT,BRITTANY | - | |
| 16:45 | - | PADIN,JASMINE missed 3-pt. jump shot | |
| 16:45 | Block by HERZOG,GRACE | - | |
| 16:42 | BURKHARDT,BRITTANY defensive rebound | - | |
| 16:33 | WESP,KELLEY made jump shot | 32-48 | |
| 16:33 | Assist by KENNEDY,JASMINE | - | |
| 16:17 | - | Turnover by CRAWFORD,KARA | |
| 16:17 | - | TAYLOR,BRIAUNA enters the game | |
| 16:17 | - | CRAWFORD,KARA goes to the bench | |
| 16:02 | BOSTON,AYSHA missed jump shot | - | |
| 16:02 | BURKHARDT,BRITTANY offensive rebound | - | |
| 15:59 | BURKHARDT,BRITTANY missed layup | - | |
| 15:59 | - | PADIN,JASMINE defensive rebound | |
| 15:46 | - | TIFLIN,ELIZABETH VAN missed layup | |
| 15:46 | HERZOG,GRACE defensive rebound | - | |
| 15:26 | BURKHARDT,BRITTANY missed jump shot | - | |
| 15:26 | - | Block by TAYLOR,BRIAUNA | |
| 15:24 | - | TIFLIN,ELIZABETH VAN defensive rebound | |
| 15:16 | Foul by KENNEDY,JASMINE | - | |
| 15:16 | - | media TIMEOUT by Grand Valley St. | |
| 15:16 | WOODS,JASMINE enters the game | - | |
| 15:16 | GUSA,RHONDA enters the game | - | |
| 15:16 | BOSTON,AYSHA goes to the bench | - | |
| 15:16 | BURKHARDT,BRITTANY goes to the bench | - | |
| 15:16 | - | KRETZ,KELLY enters the game | |
| 15:16 | - | TIFLIN,ELIZABETH VAN goes to the bench | |
| 15:13 | 32-50 | VEACH,EMMA made jump shot | |
| 14:57 | Turnover by WOODS,JASMINE | - | |
| 14:54 | - | Steal by TAYLOR,BRIAUNA | |
| 14:52 | 32-52 | TAYLOR,BRIAUNA made layup | |
| 14:34 | Turnover by WESP,KELLEY | - | |
| 14:07 | 32-54 | STELFOX,ALEX made layup | |
| 14:07 | - | Assist by TAYLOR,BRIAUNA | |
| 13:47 | - | Foul by STELFOX,ALEX | |
| 13:47 | HERZOG,GRACE missed free throw | - | |
| 13:47 | TEAM deadball rebound | - | |
| 13:47 | HERZOG,GRACE missed free throw | - | |
| 13:47 | - | TAYLOR,BRIAUNA defensive rebound | |
| 13:47 | SAARELA,JENNA enters the game | - | |
| 13:47 | KENNEDY,JASMINE goes to the bench | - | |
| 13:47 | - | CRAWFORD,KARA enters the game | |
| 13:47 | - | STODOLA,LAUREN enters the game | |
| 13:47 | - | VEACH,EMMA goes to the bench | |
| 13:47 | - | STELFOX,ALEX goes to the bench | |
| 13:38 | - | CRAWFORD,KARA missed layup | |
| 13:38 | HERZOG,GRACE defensive rebound | - | |
| 13:22 | - | Foul by PADIN,JASMINE | |
| 13:11 | Turnover by WOODS,JASMINE | - | |
| 13:10 | - | Steal by CRAWFORD,KARA | |
| 12:58 | 32-56 | CRAWFORD,KARA made layup | |
| 12:58 | - | Assist by TAYLOR,BRIAUNA | |
| 12:45 | 30SEC TIMEOUT by Saginaw Valley | - | |
| 12:45 | BOSTON,AYSHA enters the game | - | |
| 12:45 | WOODS,JASMINE goes to the bench | - | |
| 12:45 | - | TAYLOR,BRITTANY enters the game | |
| 12:45 | - | TIFLIN,ELIZABETH VAN enters the game | |
| 12:45 | - | PADIN,JASMINE goes to the bench | |
| 12:45 | - | TAYLOR,BRIAUNA goes to the bench | |
| 12:41 | BOSTON,AYSHA missed 3-pt. jump shot | - | |
| 12:41 | WESP,KELLEY offensive rebound | - | |
| 12:30 | Turnover by BOSTON,AYSHA | - | |
| 12:12 | - | TIFLIN,ELIZABETH VAN missed 3-pt. jump shot | |
| 12:12 | - | TAYLOR,BRITTANY offensive rebound | |
| 12:04 | Foul by SAARELA,JENNA | - | |
| 12:04 | 32-57 | TAYLOR,BRITTANY made free throw | |
| 12:04 | - | TAYLOR,BRITTANY missed free throw | |
| 12:04 | - | CRAWFORD,KARA offensive rebound | |
| 11:48 | 32-59 | KRETZ,KELLY made jump shot | |
| 11:25 | BOSTON,AYSHA made jump shot | 34-59 | |
| 10:58 | - | STODOLA,LAUREN missed jump shot | |
| 10:58 | - | KRETZ,KELLY offensive rebound | |
| 10:51 | Foul by GUSA,RHONDA | - | |
| 10:51 | - | MEDIA TIMEOUT by Grand Valley St. | |
| 10:51 | 34-60 | CRAWFORD,KARA made free throw | |
| 10:51 | - | CRAWFORD,KARA missed free throw | |
| 10:51 | KENNEDY,JASMINE defensive rebound | - | |
| 10:51 | BURKHARDT,BRITTANY enters the game | - | |
| 10:51 | KYLE,MARAH enters the game | - | |
| 10:51 | KENNEDY,JASMINE enters the game | - | |
| 10:51 | WESP,KELLEY goes to the bench | - | |
| 10:51 | HERZOG,GRACE goes to the bench | - | |
| 10:51 | GUSA,RHONDA goes to the bench | - | |
| 10:29 | KENNEDY,JASMINE made layup | 36-60 | |
| 10:06 | 36-63 | STODOLA,LAUREN made 3-pt. jump shot | |
| 10:06 | - | Assist by TAYLOR,BRITTANY | |
| 09:44 | Turnover by SAARELA,JENNA | - | |
| 09:43 | - | Steal by TIFLIN,ELIZABETH VAN | |
| 09:41 | 36-65 | TIFLIN,ELIZABETH VAN made layup | |
| 09:21 | - | Foul by TAYLOR,BRITTANY | |
| 09:21 | BURKHARDT,BRITTANY made free throw | 37-65 | |
| 09:21 | BURKHARDT,BRITTANY made free throw | 38-65 | |
| 09:21 | WOODS,JASMINE enters the game | - | |
| 09:21 | KYLE,MARAH goes to the bench | - | |
| 09:21 | - | PADIN,JASMINE enters the game | |
| 09:21 | - | BURNETT,MADDIE enters the game | |
| 09:21 | - | VEACH,EMMA enters the game | |
| 09:21 | - | TAYLOR,BRIAUNA enters the game | |
| 09:21 | - | STELFOX,ALEX enters the game | |
| 09:21 | - | TAYLOR,BRITTANY goes to the bench | |
| 09:21 | - | CRAWFORD,KARA goes to the bench | |
| 09:21 | - | STODOLA,LAUREN goes to the bench | |
| 09:21 | - | KRETZ,KELLY goes to the bench | |
| 09:21 | - | TIFLIN,ELIZABETH VAN goes to the bench | |
| 08:59 | - | PADIN,JASMINE missed 3-pt. jump shot | |
| 08:59 | Block by KENNEDY,JASMINE | - | |
| 08:57 | SAARELA,JENNA defensive rebound | - | |
| 08:40 | Turnover by WOODS,JASMINE | - | |
| 08:39 | - | Steal by BURNETT,MADDIE | |
| 08:31 | 38-68 | PADIN,JASMINE made 3-pt. jump shot | |
| 08:31 | - | Assist by TAYLOR,BRIAUNA | |
| 08:07 | WOODS,JASMINE made 3-pt. jump shot | 41-68 | |
| 07:54 | - | Turnover by STELFOX,ALEX | |
| 07:54 | media TIMEOUT by Saginaw Valley | - | |
| 07:54 | HERZOG,GRACE enters the game | - | |
| 07:54 | WESP,KELLEY enters the game | - | |
| 07:54 | SAARELA,JENNA goes to the bench | - | |
| 07:54 | WOODS,JASMINE goes to the bench | - | |
| 07:45 | BOSTON,AYSHA made 3-pt. jump shot | 44-68 | |
| 07:45 | Assist by KENNEDY,JASMINE | - | |
| 07:32 | - | Turnover by STELFOX,ALEX | |
| 07:29 | Steal by BOSTON,AYSHA | - | |
| 07:24 | BURKHARDT,BRITTANY made layup | 46-68 | |
| 07:24 | Assist by BOSTON,AYSHA | - | |
| 07:15 | - | 30SEC TIMEOUT by Grand Valley St. | |
| 07:15 | - | TIFLIN,ELIZABETH VAN enters the game | |
| 07:15 | - | BURNETT,MADDIE goes to the bench | |
| 06:48 | - | TIFLIN,ELIZABETH VAN missed 3-pt. jump shot | |
| 06:48 | BURKHARDT,BRITTANY defensive rebound | - | |
| 06:38 | - | Foul by PADIN,JASMINE | |
| 06:38 | - | STODOLA,LAUREN enters the game | |
| 06:38 | - | PADIN,JASMINE goes to the bench | |
| 06:32 | KENNEDY,JASMINE missed jump shot | - | |
| 06:32 | - | VEACH,EMMA defensive rebound | |
| 06:09 | 46-70 | STELFOX,ALEX made jump shot | |
| 06:09 | - | Assist by STODOLA,LAUREN | |
| 05:49 | BOSTON,AYSHA missed 3-pt. jump shot | - | |
| 05:49 | - | TAYLOR,BRIAUNA defensive rebound | |
| 05:31 | 46-73 | TAYLOR,BRIAUNA made 3-pt. jump shot | |
| 05:31 | - | Assist by TIFLIN,ELIZABETH VAN | |
| 05:09 | BURKHARDT,BRITTANY missed jump shot | - | |
| 05:09 | - | STELFOX,ALEX defensive rebound | |
| 05:07 | Foul by KENNEDY,JASMINE | - | |
| 05:07 | - | TAYLOR,BRITTANY enters the game | |
| 05:07 | - | TAYLOR,BRIAUNA goes to the bench | |
| 04:54 | - | Turnover by STODOLA,LAUREN | |
| 04:54 | Steal by WESP,KELLEY | - | |
| 04:53 | WESP,KELLEY made layup | 48-73 | |
| 04:53 | - | Foul by STODOLA,LAUREN | |
| 04:53 | WESP,KELLEY made free throw | 49-73 | |
| 04:31 | 49-76 | VEACH,EMMA made 3-pt. jump shot | |
| 04:31 | - | Assist by TAYLOR,BRITTANY | |
| 04:17 | BOSTON,AYSHA made jump shot | 51-76 | |
| 04:17 | - | Foul by TAYLOR,BRITTANY | |
| 04:17 | BOSTON,AYSHA missed free throw | - | |
| 04:17 | - | TAYLOR,BRITTANY defensive rebound | |
| 03:56 | Foul by BOSTON,AYSHA | - | |
| 03:56 | - | MEDIA TIMEOUT by Grand Valley St. | |
| 03:56 | - | TAYLOR,BRIAUNA enters the game | |
| 03:56 | - | PADIN,JASMINE enters the game | |
| 03:56 | - | STODOLA,LAUREN goes to the bench | |
| 03:56 | - | TAYLOR,BRITTANY goes to the bench | |
| 03:37 | - | PADIN,JASMINE missed jump shot | |
| 03:37 | Block by KENNEDY,JASMINE | - | |
| 03:37 | - | TEAM offensive rebound | |
| 03:33 | Foul by WESP,KELLEY | - | |
| 03:33 | 51-77 | VEACH,EMMA made free throw | |
| 03:33 | 51-78 | VEACH,EMMA made free throw | |
| 03:33 | - | BURNETT,MADDIE enters the game | |
| 03:33 | - | STODOLA,LAUREN enters the game | |
| 03:33 | - | KRETZ,KELLY enters the game | |
| 03:33 | - | TIFLIN,ELIZABETH VAN goes to the bench | |
| 03:33 | - | VEACH,EMMA goes to the bench | |
| 03:33 | - | PADIN,JASMINE goes to the bench | |
| 03:18 | BOSTON,AYSHA missed jump shot | - | |
| 03:18 | - | Block by STELFOX,ALEX | |
| 03:18 | TEAM offensive rebound | - | |
| 03:14 | HARMON,BIANCA enters the game | - | |
| 03:14 | WESP,KELLEY goes to the bench | - | |
| 03:11 | - | Foul by STELFOX,ALEX | |
| 03:11 | HERZOG,GRACE missed free throw | - | |
| 03:11 | TEAM deadball rebound | - | |
| 03:11 | HERZOG,GRACE missed free throw | - | |
| 03:11 | - | BURNETT,MADDIE defensive rebound | |
| 02:59 | 51-80 | BURNETT,MADDIE made jump shot | |
| 02:41 | - | Foul by BURNETT,MADDIE | |
| 02:41 | BURKHARDT,BRITTANY made free throw | 52-80 | |
| 02:41 | BURKHARDT,BRITTANY made free throw | 53-80 | |
| 02:41 | HUGHES,MORGAN enters the game | - | |
| 02:41 | GUSA,RHONDA enters the game | - | |
| 02:41 | BURKHARDT,BRITTANY goes to the bench | - | |
| 02:41 | HERZOG,GRACE goes to the bench | - | |
| 02:41 | - | TAYLOR,BRITTANY enters the game | |
| 02:41 | - | STELFOX,ALEX goes to the bench | |
| 02:15 | - | Turnover by KRETZ,KELLY | |
| 02:05 | - | Foul by TAYLOR,BRIAUNA | |
| 02:05 | HARMON,BIANCA missed free throw | - | |
| 02:05 | TEAM deadball rebound | - | |
| 02:05 | HARMON,BIANCA made free throw | 54-80 | |
| 02:05 | WOODS,JASMINE enters the game | - | |
| 02:05 | KYLE,MARAH enters the game | - | |
| 02:05 | BOSTON,AYSHA goes to the bench | - | |
| 02:05 | KENNEDY,JASMINE goes to the bench | - | |
| 01:39 | 54-82 | STODOLA,LAUREN made jump shot | |
| 01:16 | - | Foul by TAYLOR,BRITTANY | |
| 01:16 | GUSA,RHONDA made free throw | 55-82 | |
