Northern Michigan at Northwood
@ Bennett Center - Midland, Mich.
12/19/2009 at 1 p.m.
@ Bennett Center - Midland, Mich.
12/19/2009 at 1 p.m.
|
Northern Mich.
68 |
Northwood (Mich.)
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Mich. (5-3, 3-1 GLIAC) | 27 | 41 | 68 |
| Northwood (Mich.) (3-3, 1-3 GLIAC) | 32 | 25 | 57 |
Northern Mich. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Steffani Stoeger | 36 | 4-9 | 0-4 | 2-7 | 1 | 3 | 4 | 7 | 3 | 0 | 2 | 3 | 10 |
| 14 | Kellie Rietveld | 31 | 6-10 | 3-5 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 16 |
| 20 | Christa Erickson | 31 | 4-12 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 11 |
| 21 | Mariah Dunham | 28 | 3-7 | 1-3 | 3-3 | 2 | 9 | 11 | 1 | 0 | 0 | 6 | 3 | 10 |
| 31 | Elicia Derusha | 36 | 3-6 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Holly Cole | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Angie Leckson | 12 | 4-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 9 |
| 13 | Hillary Bowling | 16 | 1-3 | 1-2 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 |
| 42 | Erin Powers | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-53 47.2% |
9-23 39.1% |
9-17 52.9% |
11 | 27 | 38 | 17 | 7 | 1 | 17 | 14 | 68 | ||
Northwood (Mich.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Karlie Leroy - F | 34 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 3 |
| 11 | Jodi Ostergren - F | 32 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 3 | 4 |
| 12 | Jenna Anastos - F | 27 | 6-7 | 5-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 17 |
| 21 | Pam Wilson - F | 34 | 5-13 | 2-4 | 3-4 | 0 | 8 | 8 | 2 | 3 | 0 | 3 | 5 | 15 |
| 03 | Megan Gonta - G | 37 | 5-13 | 3-6 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 5 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kelly DeFauw | 15 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Savannah Stedman | 5 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Corrie Brown | 13 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 31 | Jenny Theisen | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-51 41.2% |
10-16 62.5% |
5-8 62.5% |
4 | 23 | 27 | 15 | 8 | 3 | 16 | 17 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Northern Mich.-None; Northwood (Mich.)-None. Officials: Perry Costello, James Eastman, Sara Tisdale Attendance: 0 Time: 1 p.m. |





















