2008-09 Team Women's Basketball Statistics
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashland | 28 | 716-1685 | 42.5 | 157-452 | 34.7 | 377-512 | 73.6 | 12.6 | 26.2 | 38.8 | 16.1 | 16.1 | 8.5 | 3.6 | 14.3 | 70.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ferris St. | 28 | 736-1625 | 45.3 | 140-384 | 36.5 | 310-400 | 77.5 | 11.4 | 25.4 | 36.9 | 16.0 | 19.4 | 7.6 | 2.4 | 16.2 | 68.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Findlay | 27 | 647-1576 | 41.1 | 192-565 | 34.0 | 391-549 | 71.2 | 11.3 | 27.8 | 39.1 | 13.7 | 15.0 | 7.3 | 2.3 | 15.4 | 69.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grand Valley St. | 30 | 728-1738 | 41.9 | 218-645 | 33.8 | 397-510 | 77.8 | 12.9 | 24.9 | 37.9 | 13.2 | 16.7 | 9.3 | 1.3 | 15.3 | 69.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hillsdale | 31 | 892-1873 | 47.6 | 145-364 | 39.8 | 477-614 | 77.7 | 12.4 | 27.9 | 40.3 | 18.9 | 14.1 | 6.8 | 4.0 | 14.7 | 77.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lake Superior St. | 31 | 753-1698 | 44.3 | 176-499 | 35.3 | 414-563 | 73.5 | 10.1 | 28.3 | 38.4 | 14.3 | 16.9 | 6.4 | 3.3 | 16.5 | 67.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Michigan Tech | 34 | 845-1797 | 47.0 | 262-631 | 41.5 | 489-608 | 80.4 | 8.7 | 26.1 | 34.7 | 16.0 | 12.9 | 6.0 | 3.6 | 13.5 | 71.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Northern Mich. | 28 | 640-1635 | 39.1 | 255-710 | 35.9 | 321-424 | 75.7 | 11.3 | 25.0 | 36.4 | 12.9 | 15.6 | 6.8 | 1.9 | 16.8 | 66.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Northwood (Mich.) | 29 | 735-1757 | 41.8 | 172-509 | 33.8 | 509-658 | 77.4 | 10.7 | 28.1 | 38.8 | 14.2 | 14.0 | 8.9 | 2.8 | 17.0 | 74.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Saginaw Valley | 27 | 581-1549 | 37.5 | 84-348 | 24.1 | 290-440 | 65.9 | 11.7 | 22.5 | 34.2 | 11.3 | 22.3 | 9.9 | 1.2 | 17.1 | 56.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tiffin | 27 | 637-1590 | 40.1 | 199-594 | 33.5 | 290-379 | 76.5 | 10.5 | 23.6 | 34.1 | 14.4 | 15.3 | 7.6 | 1.4 | 17.7 | 65.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wayne St. (Mich.) | 27 | 652-1673 | 39.0 | 151-518 | 29.2 | 277-408 | 67.9 | 13.0 | 21.3 | 34.2 | 12.0 | 14.4 | 10.3 | 2.9 | 18.0 | 64.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



















