Hillsdale Stays at No. 7, Michigan Tech Climbs to No. 8 In Latest WBCA USA Today/ESPN Division II Top 25 Coaches' Poll
Atlanta, Ga. -- The Hillsdale College and Michigan Technological University women's basketball teams remain in the Top 10 of this week's WBCA USA Today/ESPN Division II Top 25 Coaches' Poll. The Chargers (17-2) held strong in the seventh position while the Huskies (17-2) moved from tenth position to No. 8. Grand Valley State University (15-4) and Northwood University (15-4) are listed under the "Others Receiving Votes" category.
USA TODAY ESPN DIVISION II TOP 25 COACHES' POLL
FOR IMMEDIATE RELEASE:
Week 9 Poll: February 3, 2009
USA TODAY ESPN Division II Top 25 women's basketball poll, with first-place votes to the right, total points based on 25 points for first place through one point for 25th.
| Rank | Institution - First Place Votes | Previous Ranking | Record | Points |
| 1. | University of Alaska Anchorage (27) | 1 | 20-1 | 675 |
| 2. | California University of Pennsylvania | 3 | 17-2 | 621 |
| 3. | Fort Lewis College (Colo.) | 5 | 18-1 | 593 |
| 4. | Emporia State University (Kan.) | 4 | 18-2 | 579 |
| 5. | Minnesota State University-Mankato | 6 | 19-1 | 570 |
| 6. | Northern Kentucky University | 2 | 17-2 | 529 |
| 7. | Hillsdale College (Mich.) | 7 | 17-2 | 519 |
| 8. | Michigan Technological University | 10 | 17-2 | 481 |
| 9. | West Texas A&M University | 13 | 17-3 | 399 |
| 10. | Washburn University (Kan.) | t11 | 17-3 | 396 |
| 11. | Stonehill College (Mass.) | 15 | 17-3 | 348 |
| 12. | University of California, San Diego | 17 | 19-2 | 313 |
| 13. | Indiana University of Pennsylvania | 9 | 16-3 | 307 |
| 14. | University of Central Oklahoma | 16 | 15-3 | 305 |
| 15. | Tusculum College (Tenn.) | 8 | 17-3 | 300 |
| 16. | University of District of Columbia | 18 | 17-2 | 273 |
| 17. | Francis Marion University (S.C.) | 19 | 16-1 | 254 |
| 18. | Rollins College (Fla.) | t11 | 17-2 | 247 |
| 19. | Seattle Pacific University (Wash.) | 14 | 13-4 | 174 |
| 20. | Minnesota State University-Moorhead | 22 | 16-4 | 144 |
| 21. | Saint Mary's University (Texas) | 25 | 18-2 | 130 |
| 22. | Lenoir-Rhyne University (N.C.) | NR | 18-2 | 100 |
| 23. | University of South Carolina-Aiken | 23 | 16-5 | 88 |
| 24. | Franklin Pierce University (N.H.) | NR | 15-4 | 60 |
| 25. | Delta State University (Miss.) | NR | 17-5 | 48 |
Dropped Out: Arkansas Tech University, Grand Valley State University (Mich.), Clark Atlanta University (Ga.).
Others Receiving Votes: Quincy University (Ill.) - 45; Saint Cloud State University (Minn.) - 36; Arkansas Tech University - 35; Clark Atlanta University (Ga.) - 32; Clayton State University (Ga.) - 30; Holy Family University (Pa.) - 22; Grand Valley State University (Mich.) - 20; Fayetteville State University (N.C.) - 17; Virginia State University - 15; American International College (Mass.) - 11; Georgia College & State University - 11; Northwood University (Mich.) - 10; University of Arkansas, Monticello - 9; College of Saint Rose (N.Y.) - 7; Bentley College (Mass.) - 6; Fort Valley State University (Ga.) - 5; Valdosta State University (Ga.) - 4; University of Indianapolis (Ind.) - 3; Augustana College (S.D.) - 1; Florida Southern College - 1; Pace University (N.Y.) - 1; Pittsburg State University (Kan.) - 1.



















