Hillsdale Lands At No. 6 In The Latest WBCA USA Today/ESPN Division II Top 25 Coaches' Poll
Atlanta, Ga. -- The Hillsdale College women's basketball team continued its climb up the WBCA USA Today/ESPN Division II Top 25 Coaches' Poll. The 8-0 Chargers moved up one place to No. 6 in the poll. Michigan Technological Univerity (6-1) maintained its No. 14 ranking this week. Lake Superior State University (7-3) and Northwood University (5-1) are listed under the "Others Receiving Votes" category. USA TODAY ESPN DIVISION II TOP 25 COACHES' POLL
FOR IMMEDIATE RELEASE: Week 4 Poll: December 16, 2008
USA TODAY ESPN Division II Top 25 women's basketball poll, with first-place votes to the right, total points based on 25 points for first place through one point for 25th.
| Rank | Institution - First Place Votes | Previous Ranking | Record | Points |
| 1. | Northern Kentucky University (23) | 1 | 7-0 | 667 |
| 2. | Washburn University (Kan.) (3) | 2 | 8-0 | 651 |
| 3. | University of Alaska Anchorage | 4 | 9-1 | 598 |
| 4. | West Texas A&M University (1) | 3 | 8-1 | 556 |
| 5. | California University of Pennsylvania | 5 | 5-1 | 549 |
| 6. | Hillsdale College (Mich.) | 7 | 8-0 | 543 |
| 7. | Stonehill College (Mass.) | 6 | 8-1 | 537 |
| 8. | Indiana University of Pennsylvania | 8 | 7-1 | 474 |
| t9. | Emporia State University (Kan.) | 9 | 8-1 | 448 |
| t9. | Minnesota State University-Mankato | 10 | 9-0 | 448 |
| 11. | Minnesota State University-Moorhead | 13 | 10-0 | 379 |
| 12. | University of Central Oklahoma | 12 | 7-1 | 361 |
| 13. | Tusculum College (Tenn.) | 11 | 9-1 | 342 |
| 14. | Michigan Technological University | 14 | 6-1 | 315 |
| 15. | Shippensburg Univ. of Pennsylvania | 16 | 5-0 | 302 |
| 16. | Barry University (Fla.) | t18 | 8-1 | 223 |
| 17. | Seattle Pacific University | t18 | 5-1 | 219 |
| 18. | University of South Carolina, Aiken | 17 | 7-2 | 208 |
| 19. | Rollins College (Fla.) | 23 | 8-0 | 149 |
| 20. | Arkansas Tech University | 20 | 6-2 | 146 |
| 21. | Drury University (Mo.) | 21 | 6-3 | 100 |
| 22. | Fort Lewis College (Colo.) | NR | 7-1 | 99 |
| 23. | Franklin Pierce University (N.H.) | 15 | 4-3 | 49 |
| 24. | University of Tampa (Fla.) | NR | 8-1 | 48 |
| 25. | Wingate University (N.C.) | 25 | 5-2 | 42 |
Dropped Out: Carson-Newman College (Tenn.), Lake Superior State University (Mich.)
Others Receiving Votes: Shaw University (N.C.) - 40; Millersville University of Pennsylvania - 35; Clayton State University (Ga.) - 24; Quincy University (Ill.) - 23; University of California-San Diego - 23; Assumption College (Mass.) - 20; University of District of Columbia - 19; Columbus State University (Ga.) - 18; University Of Indianapolis (Ind.) - 18; Kentucky State University - 17; Valdosta State University (Ga.) - 14; Lake Superior State University (Mich.) - 12; Harding University (Ark.) - 10; Carson-Newman College (Tenn.) - 9; Northwood University (Mich.) - 7; Colorado State University - Pueblo 7; Newberry College (S.C.) - 6; Florida Institute of Technology - 5; University of Nebraska - Kearney - 4; Armstrong Atlantic State University (Ga.) - 3; Saint Mary's University (Texas) - 3; Molloy College (N.Y.) - 2; University of Central Missouri - 1; Francis Marion University (S.C.) - 1; Virginia State University - 1.



















