2012 Softball Team Stats

Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Grand Valley St. 60 1728 378 602 101 19 53 344 142 197 19 4 .348 .401 .521
2 Wayne St. (Mich.) 56 1608 353 541 93 9 33 314 119 143 21 5 .336 .388 .467
3 Ashland 59 1582 306 476 89 13 40 265 175 213 35 7 .301 .377 .449
4 Ferris St. 55 1527 272 444 90 13 39 248 137 195 50 9 .291 .354 .443
5 Findlay 47 1303 256 368 74 14 29 229 158 179 25 7 .282 .370 .427
6 Ohio Dominican 54 1420 204 399 64 7 26 173 104 189 73 23 .281 .345 .391
7 Northwood (Mich.) 48 1311 193 365 72 3 30 173 113 208 25 5 .278 .341 .407
8 Tiffin 52 1408 209 386 58 9 16 181 122 230 56 13 .274 .338 .362
9 Hillsdale 49 1243 168 334 68 4 19 148 119 214 80 25 .269 .336 .376
10 Saginaw Valley 46 1246 176 336 58 1 17 155 103 166 35 13 .270 .333 .359
11 Lake Erie 49 1187 85 273 26 1 10 77 53 222 20 5 .230 .271 .279
12 Lake Superior St. 39 1073 116 257 30 2 11 101 71 142 17 6 .240 .290 .302

View: Mobile | Desktop