Tiffin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 209 | .274 | .338 | .362 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | A. Cooksey | 34 | 16 | 0 | 3 | - | - | - | 2 | 2 | 9 | - | - | .188 | .278 | .188 | |||
| 41 | Amber Young | 32 | 17 | 0 | 3 | - | - | - | 0 | 1 | 7 | - | - | .176 | .222 | .176 | |||
| 13 | Torrie Terry | 46 | 103 | 16 | 25 | - | 1 | - | 8 | 8 | 18 | 4 | 1 | .243 | .310 | .262 | |||
| 8 | Meagan Baird | 30 | 84 | 21 | 35 | 11 | - | 3 | 21 | 20 | 9 | 1 | 1 | .417 | .533 | .655 | |||
| 5 | S. Bobotas | 51 | 164 | 33 | 45 | 3 | - | - | 8 | 9 | 15 | 13 | 2 | .274 | .312 | .293 | |||
| 6 | J. Creakbaum | 43 | 109 | 13 | 30 | 7 | 1 | 1 | 17 | 10 | 22 | - | - | .275 | .333 | .385 | |||
| 21 | P. Denman | 41 | 105 | 11 | 31 | 7 | - | 2 | 13 | 6 | 19 | - | 1 | .295 | .339 | .419 | |||
| 32 | C.Von Driska | 39 | 81 | 10 | 19 | 1 | 1 | 1 | 7 | 1 | 12 | 5 | - | .235 | .253 | .309 | |||
| 27 | P. Gibson | 20 | 16 | 5 | 1 | - | - | - | 0 | 1 | 9 | 3 | - | .062 | .118 | .062 | |||
| 10 | Lesy Herbert | 39 | 93 | 6 | 22 | 4 | - | 3 | 22 | 16 | 28 | 3 | - | .237 | .348 | .376 | |||
| 15 | Caitlin Houk | 47 | 151 | 13 | 45 | 8 | 1 | 3 | 30 | 5 | 14 | 1 | - | .298 | .329 | .424 | |||
| 22 | A. Hutcheson | 4 | 6 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .143 | .000 | |||
| 17 | L. Mazzuca | 34 | 103 | 23 | 24 | 6 | 1 | 1 | 9 | 10 | 9 | 14 | 2 | .233 | .347 | .340 | |||
| 33 | S. Phillips | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |||
| 2 | Ries | 2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | - | 1.000 | - | |||
| 20 | Emily Shaw | 44 | 106 | 16 | 28 | - | - | - | 3 | 11 | 17 | 9 | 5 | .264 | .339 | .264 | |||
| 4 | Morgan Slob | 30 | 44 | 5 | 7 | 1 | - | - | 3 | 1 | 12 | - | - | .159 | .178 | .182 | |||
| 14 | A. Temple | 46 | 150 | 25 | 62 | 10 | 4 | 2 | 35 | 12 | 12 | 1 | 1 | .413 | .452 | .573 | |||
| 9 | Katie Toomey | 31 | 46 | 9 | 5 | - | - | - | 2 | 6 | 12 | 1 | - | .109 | .212 | .109 | |||
| 1 | S. Young | 4 | 11 | 0 | 1 | - | - | - | 1 | 1 | 4 | - | - | .091 | .154 | .091 | |||
| 16 | Liz Zezula | 10 | 1 | 3 | 0 | - | - | - | 0 | - | - | 1 | - | .000 | .000 | .000 | |||
| Totals | 52 | 1408 | 209 | 386 | 58 | 9 | 16 | 181 | 122 | 230 | 56 | 13 | .274 | .338 | .362 | ||||
| Opponent | 52 | 1372 | 216 | 345 | 55 | 4 | 37 | 181 | 152 | 279 | 45 | 5 | .251 | .337 | .378 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | A. Cooksey | 34 | - | - | - | 3 | 0 | - | 1 | 3 | 0.33 | 18 | |||
| 41 | Amber Young | 32 | - | - | - | 3 | 0 | - | 4 | 3 | 1.33 | 18 | |||
| 13 | Torrie Terry | 46 | 2 | - | 3 | 27 | 1 | 1 | 52 | 5 | 10.40 | 116 | |||
| 8 | Meagan Baird | 30 | 1 | - | 1 | 55 | 14 | 1 | 21 | 18 | 1.17 | 106 | |||
| 5 | S. Bobotas | 51 | 1 | 2 | 3 | 48 | 3 | 4 | 56 | 43 | 1.30 | 179 | |||
| 6 | J. Creakbaum | 43 | - | 1 | 2 | 42 | 9 | - | 29 | 29 | 1.00 | 122 | |||
| 21 | P. Denman | 41 | 1 | - | 3 | 44 | 9 | 1 | 21 | 34 | 0.62 | 115 | |||
| 32 | C.Von Driska | 39 | 1 | - | 4 | 25 | 3 | 1 | 31 | 20 | 1.55 | 87 | |||
| 27 | P. Gibson | 20 | - | - | - | 1 | 0 | - | 4 | 2 | 2.00 | 17 | |||
| 10 | Lesy Herbert | 39 | 1 | 2 | 3 | 35 | 7 | 1 | 27 | 19 | 1.42 | 115 | |||
| 15 | Caitlin Houk | 47 | 2 | - | 1 | 64 | 12 | 5 | 44 | 43 | 1.02 | 159 | |||
| 22 | A. Hutcheson | 4 | - | - | - | 0 | 0 | - | 5 | - | - | 7 | |||
| 17 | L. Mazzuca | 34 | 8 | - | 3 | 35 | 8 | 1 | 27 | 40 | 0.68 | 124 | |||
| 33 | S. Phillips | 2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | |||
| 2 | Ries | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Emily Shaw | 44 | 1 | - | 4 | 28 | 0 | - | 34 | 28 | 1.21 | 122 | |||
| 4 | Morgan Slob | 30 | - | - | 1 | 8 | 1 | 1 | 11 | 14 | 0.79 | 46 | |||
| 14 | A. Temple | 46 | 1 | 3 | 2 | 86 | 16 | - | 35 | 42 | 0.83 | 168 | |||
| 9 | Katie Toomey | 31 | - | - | 1 | 5 | 0 | - | 15 | 13 | 1.15 | 53 | |||
| 1 | S. Young | 4 | - | 1 | - | 1 | 0 | - | 4 | 2 | 2.00 | 13 | |||
| 16 | Liz Zezula | 10 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |||
| Totals | 52 | 19 | 9 | 31 | 510 | 83 | 16 | 423 | 359 | 1.18 | 1589 | ||||
| Opponent | 52 | 30 | 8 | 50 | 519 | 96 | 12 | 401 | 343 | 1.17 | 1612 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | A. Cooksey | 32 | 25 | 14 | 11 | 2 | 21 | 185.0 | 185 | 114 | 80 | 67 | 112 | 4.24 | 21 | 3.03 | |||
| 41 | Amber Young | 29 | 24 | 12 | 13 | 0 | 17 | 149.2 | 134 | 82 | 64 | 74 | 161 | 7.53 | 13 | 2.99 | |||
| 13 | Torrie Terry | 6 | 3 | 1 | 1 | 0 | - | 16.1 | 26 | 20 | 17 | 11 | 6 | 2.57 | 3 | 7.29 | |||
| Totals | 52 | 52 | 27 | 25 | 2 | 38 | 351.0 | 345 | 216 | 161 | 152 | 279 | 5.56 | 37 | 3.21 | ||||
| Opponent | 52 | 52 | 25 | 27 | 0 | 36 | 352.2 | 386 | 209 | 150 | 122 | 230 | 4.57 | 16 | 2.98 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | A. Cooksey | 34 | 60 | 11 | 45 | 4 | .933 | - | 18 | - | - | - | - | |||
| 41 | Amber Young | 32 | 32 | 8 | 23 | 1 | .969 | - | 26 | 5 | .161 | - | - | |||
| 13 | Torrie Terry | 46 | 37 | 17 | 17 | 3 | .919 | - | 1 | - | - | - | - | |||
| 8 | Meagan Baird | 30 | 99 | 51 | 45 | 3 | .970 | 1 | - | - | - | - | - | |||
| 5 | S. Bobotas | 51 | 80 | 63 | 14 | 3 | .962 | 1 | - | - | - | - | - | |||
| 6 | J. Creakbaum | 43 | 31 | 28 | 1 | 2 | .935 | - | - | - | - | - | - | |||
| 21 | P. Denman | 41 | 124 | 118 | 4 | 2 | .984 | 1 | - | - | - | - | - | |||
| 32 | C.Von Driska | 39 | 30 | 27 | 0 | 3 | .900 | - | - | - | - | - | - | |||
| 27 | P. Gibson | 20 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - | |||
| 10 | Lesy Herbert | 39 | 246 | 224 | 19 | 3 | .988 | 1 | 29 | 4 | .121 | 7 | - | |||
| 15 | Caitlin Houk | 47 | 257 | 237 | 15 | 5 | .981 | 10 | 16 | 1 | .059 | 6 | - | |||
| 22 | A. Hutcheson | 4 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 17 | L. Mazzuca | 34 | 126 | 67 | 48 | 11 | .913 | 5 | - | - | - | - | - | |||
| 33 | S. Phillips | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 3 | Pollack | 3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |||
| 2 | Ries | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 00 | Searight | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| 20 | Emily Shaw | 44 | 182 | 77 | 92 | 13 | .929 | 8 | - | - | - | - | - | |||
| 4 | Morgan Slob | 30 | 19 | 19 | 0 | 0 | 1.000 | - | - | - | - | - | - | |||
| 14 | A. Temple | 46 | 164 | 52 | 101 | 11 | .933 | 6 | - | - | - | - | - | |||
| 9 | Katie Toomey | 31 | 21 | 18 | 1 | 2 | .905 | - | - | - | - | - | - | |||
| 31 | Wilber | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |||
| 1 | S. Young | 4 | 20 | 19 | 0 | 1 | .950 | - | - | - | - | - | - | |||
| 16 | Liz Zezula | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||
| Totals | 52 | 1548 | 1053 | 426 | 69 | .955 | 12 | 45 | 5 | .100 | 13 | 0 | ||||
| Opponent | 52 | 1579 | 1058 | 454 | 67 | .958 | 16 | 56 | 13 | .188 | 13 | 0 | ||||





















