Saginaw Valley
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 176 | .270 | .333 | .359 | 17 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-25 (.457) |
| Conference (Pct.) | 14-18 (.438) |
| Streak | Won 3 |
| Home | 9-9 |
| Away | 5-9 |
| Neutral | 7-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Ferris St. | L, 5-1 |
| Apr 21 | at Ferris St. | L, 8-7 |
| Apr 22 | at Ferris St. | L, 3-1 |
| Apr 22 | at Ferris St. | W, 13-12 |
| Apr 24 | Hillsdale | W, 10-3 |
| Apr 24 | Hillsdale | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 11th | 32 | 10th |
| At Bats | 1246 | 9th | 892 | 4th |
| Runs | 176 | 9th | 135 | 9th |
| Hits | 336 | 9th | 252 | 7th |
| Doubles | 58 | 9th | 47 | 8th |
| Triples | 1 | 11th | 0 | 12th |
| Home Runs | 17 | 9th | 16 | 8th |
| Runs Batted In | 155 | 9th | 119 | 9th |
| Extra Base Hits | 76 | 3rd | 63 | 4th |
| Total Bases | 447 | 10th | 347 | 8th |
| Walks | 103 | 10th | 73 | 6th |
| Hit by pitch | 18 | 7th | 12 | 6th |
| Strikeouts | 166 | 10th | 108 | 8th |
| Sacrifice Flies | 7 | 3rd | 7 | 10th |
| Sacrifice Hits | 35 | 6th | 18 | 10th |
| Hit into double play | 14 | 5th | 12 | 9th |
| Stolen Bases | 35 | 5th | 27 | 5th |
| Caught Stealing | 13 | 3rd | 10 | 3rd |
| Batting Average | .270 | 10th | .283 | 7th |
| On Base Percentage | .333 | 10th | .342 | 8th |
| Slugging Percentage | .359 | 10th | .389 | 8th |
| Earned Run Average | 2.92 | 4th | 3.74 | 8th |
| Shutouts | 6 | 6th | 4 | 6th |
| At Bats Against | 1191 | 11th | 845 | 11th |
| Batting Average Against | .242 | 3rd | .259 | 3rd |
| Home Attendance | 1093 | 7th | 1093 | 7th |
| Home Attendance average | 61 | 9th | 61 | 9th |





















