Hillsdale
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 49 | 168 | .269 | .336 | .376 | 19 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Hetrick | Sr | OF | 32 | 101 | 13 | 29 | 3 | - | - | 5 | 6 | 10 | 7 | 1 | .287 | .339 | .317 | |
| 5 | Jennifer Berlet | Sr | IF | 32 | 96 | 13 | 31 | 11 | 1 | 2 | 15 | 8 | 6 | 6 | 2 | .323 | .381 | .521 | |
| 9 | Kate Hoop | Jr | SS | 31 | 96 | 9 | 27 | 4 | - | 1 | 7 | 6 | 12 | - | 3 | .281 | .324 | .354 | |
| 14 | Jessica Guertin | Sr | IF | 32 | 95 | 17 | 28 | 9 | - | 4 | 20 | 6 | 15 | 7 | - | .295 | .352 | .516 | |
| 8 | Taylor Schulty | Jr | OF | 30 | 92 | 15 | 35 | 9 | - | 4 | 14 | 5 | 9 | 6 | 2 | .380 | .412 | .609 | |
| 27 | Laura Homan | Sr | P | 31 | 78 | 7 | 23 | 5 | - | - | 13 | 10 | 10 | 1 | 1 | .295 | .367 | .359 | |
| 16 | Miriam McKay | Jr | IF | 30 | 69 | 11 | 13 | 6 | - | 1 | 7 | 12 | 14 | 1 | 1 | .188 | .321 | .319 | |
| 11 | Katie Ardrey | Fr | P | 29 | 61 | 9 | 12 | 1 | - | - | 9 | 17 | 17 | 5 | 1 | .197 | .372 | .213 | |
| 19 | Jessica Day | Fr | OF | 27 | 43 | 3 | 8 | 1 | - | - | 1 | 4 | 14 | 2 | 3 | .186 | .255 | .209 | |
| 12 | Mary Depner | So | C | 16 | 25 | 1 | 6 | 3 | - | 1 | 4 | - | 9 | - | - | .240 | .269 | .480 | |
| 13 | Becca Strother | Jr | C | 18 | 15 | 1 | 3 | - | - | - | 1 | 2 | 3 | - | - | .200 | .294 | .200 | |
| 4 | Teresa Patterson | Jr | OF | 16 | 14 | 0 | 2 | - | - | - | 0 | 1 | 7 | - | 2 | .143 | .200 | .143 | |
| 7 | Amber Hunt | Fr | OF | 15 | 13 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - | .154 | .154 | .231 | |
| 3 | Emily Pillivant | Fr | C | 6 | 6 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .167 | .167 | .167 | |
| 21 | Brittany Hulett | Jr | P | 6 | 5 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 | |
| 17 | Jenny Bals | Fr | OF | 2 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | - | - | .333 | .500 | .333 | |
| 22 | Kristi Gordon | So | IF | 4 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .333 | .333 | .333 | |
| 1 | Amber Fausneaucht | Jr | IF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 23 | Kelsie Prendel | Fr | P | 8 | 2 | 3 | 0 | - | - | - | 0 | - | 2 | - | 1 | .000 | .000 | .000 | |
| 6 | Natalie Grimmer | Fr | IF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 32 | 820 | 105 | 222 | 53 | 1 | 13 | 97 | 79 | 139 | 35 | 17 | .271 | .340 | .385 | ||||
| Opponent | 32 | 867 | 147 | 256 | 36 | 3 | 14 | 124 | 81 | 99 | 28 | 6 | .295 | .364 | .392 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Hetrick | Sr | OF | 32 | 2 | - | 7 | 32 | 3 | 1 | 40 | 23 | 1.74 | 116 | |
| 14 | Jessica Guertin | Sr | IF | 32 | 4 | 3 | 1 | 49 | 13 | - | 13 | 42 | 0.31 | 109 | |
| 5 | Jennifer Berlet | Sr | IF | 32 | 1 | - | 3 | 50 | 14 | - | 30 | 30 | 1.00 | 108 | |
| 9 | Kate Hoop | Jr | SS | 31 | - | - | 3 | 34 | 5 | 1 | 31 | 27 | 1.15 | 105 | |
| 8 | Taylor Schulty | Jr | OF | 30 | - | - | - | 56 | 13 | - | 18 | 28 | 0.64 | 97 | |
| 27 | Laura Homan | Sr | P | 31 | - | 2 | 3 | 28 | 5 | 2 | 24 | 22 | 1.09 | 93 | |
| 16 | Miriam McKay | Jr | IF | 30 | 2 | 1 | 6 | 22 | 7 | 1 | 25 | 24 | 1.04 | 90 | |
| 11 | Katie Ardrey | Fr | P | 29 | - | - | - | 13 | 1 | - | 11 | 18 | 0.61 | 78 | |
| 19 | Jessica Day | Fr | OF | 27 | - | - | 2 | 9 | 1 | - | 14 | 7 | 2.00 | 49 | |
| 12 | Mary Depner | So | C | 16 | 1 | - | - | 12 | 4 | - | 3 | 6 | 0.50 | 26 | |
| 13 | Becca Strother | Jr | C | 18 | - | - | - | 3 | 0 | - | 6 | 2 | 3.00 | 17 | |
| 4 | Teresa Patterson | Jr | OF | 16 | - | - | - | 2 | 0 | - | 4 | 1 | 4.00 | 15 | |
| 7 | Amber Hunt | Fr | OF | 15 | - | - | - | 3 | 1 | - | 6 | 3 | 2.00 | 13 | |
| 21 | Brittany Hulett | Jr | P | 6 | - | - | - | 0 | 0 | - | 2 | - | - | 6 | |
| 3 | Emily Pillivant | Fr | C | 6 | - | - | - | 1 | 0 | - | - | 3 | - | 6 | |
| 17 | Jenny Bals | Fr | OF | 2 | - | - | - | 1 | 0 | - | - | - | - | 4 | |
| 22 | Kristi Gordon | So | IF | 4 | - | - | - | 1 | 0 | - | - | - | - | 3 | |
| 1 | Amber Fausneaucht | Jr | IF | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 23 | Kelsie Prendel | Fr | P | 8 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 6 | Natalie Grimmer | Fr | IF | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Totals | 32 | 10 | 6 | 25 | 316 | 67 | 5 | 229 | 236 | 0.97 | 940 | ||||
| Opponent | 32 | 15 | 5 | 28 | 340 | 53 | 8 | 264 | 247 | 1.07 | 996 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Laura Homan | Sr | P | 19 | 15 | 10 | 3 | 2 | 10 | 99.2 | 99 | 48 | 33 | 34 | 42 | 2.95 | 3 | 2.32 | |
| 11 | Katie Ardrey | Fr | P | 17 | 15 | 5 | 12 | 0 | 8 | 94.2 | 137 | 89 | 70 | 34 | 48 | 3.55 | 11 | 5.18 | |
| 17 | Jenny Bals | Fr | OF | 2 | 1 | 1 | 0 | 0 | 1 | 9.2 | 9 | 4 | 3 | 3 | 7 | 5.07 | - | 2.17 | |
| 23 | Kelsie Prendel | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 9 | 4 | 1 | 4 | 1 | 1.50 | - | 1.50 | |
| 21 | Brittany Hulett | Jr | P | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 2 | 2 | 2 | 6 | 1 | 1.75 | - | 3.50 | |
| Totals | 32 | 32 | 16 | 15 | 2 | 19 | 212.2 | 256 | 147 | 109 | 81 | 99 | 3.26 | 14 | 3.59 | ||||
| Opponent | 32 | 32 | 15 | 16 | 2 | 17 | 212.2 | 222 | 105 | 90 | 79 | 139 | 4.58 | 13 | 2.96 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jennifer Berlet | Sr | IF | 32 | 238 | 228 | 8 | 2 | .992 | 6 | - | - | - | - | - | |
| 13 | Becca Strother | Jr | C | 18 | 84 | 71 | 7 | 6 | .929 | - | 18 | 2 | .100 | 9 | - | |
| 16 | Miriam McKay | Jr | IF | 30 | 80 | 49 | 29 | 2 | .975 | 2 | - | - | - | - | - | |
| 9 | Kate Hoop | Jr | SS | 31 | 120 | 47 | 60 | 13 | .892 | 3 | - | - | - | - | - | |
| 2 | Allison Hetrick | Sr | OF | 32 | 48 | 45 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Mary Depner | So | C | 16 | 51 | 43 | 6 | 2 | .961 | 1 | 7 | 4 | .364 | 2 | - | |
| 8 | Taylor Schulty | Jr | OF | 30 | 47 | 38 | 5 | 4 | .915 | - | - | - | - | - | - | |
| 14 | Jessica Guertin | Sr | IF | 32 | 125 | 34 | 83 | 8 | .936 | 3 | - | - | - | - | - | |
| 11 | Katie Ardrey | Fr | P | 29 | 67 | 28 | 35 | 4 | .940 | 2 | 14 | 4 | .222 | - | - | |
| 19 | Jessica Day | Fr | OF | 27 | 26 | 25 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 27 | Laura Homan | Sr | P | 31 | 41 | 10 | 30 | 1 | .976 | - | 11 | 1 | .083 | - | - | |
| 4 | Teresa Patterson | Jr | OF | 16 | 11 | 8 | 1 | 2 | .818 | - | - | - | - | - | - | |
| 3 | Emily Pillivant | Fr | C | 6 | 7 | 6 | 1 | 0 | 1.000 | - | 3 | - | - | 4 | - | |
| 7 | Amber Hunt | Fr | OF | 15 | 9 | 3 | 5 | 1 | .889 | - | - | - | - | - | - | |
| 22 | Kristi Gordon | So | IF | 4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 21 | Brittany Hulett | Jr | P | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 23 | Kelsie Prendel | Fr | P | 8 | 3 | 1 | 1 | 1 | .667 | - | 1 | - | - | - | - | |
| 17 | Jenny Bals | Fr | OF | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Amber Fausneaucht | Jr | IF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | Natalie Grimmer | Fr | IF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 32 | 961 | 638 | 276 | 47 | .951 | 8 | 28 | 6 | .176 | 15 | 0 | ||||
| Opponent | 32 | 926 | 638 | 253 | 35 | .962 | 5 | 35 | 17 | .327 | 9 | 0 | ||||





















