Ferris St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 55 | 272 | .291 | .354 | .443 | 39 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-24 (.564) |
| Conference (Pct.) | 19-13 (.594) |
| Streak | Lost 1 |
| Home | 12-6 |
| Away | 10-8 |
| Neutral | 9-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior St. | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley St. | W, 4-3 |
| Apr 28 | vs. Wayne St. (Mich.) | L, 7-6 |
| Apr 28 | vs. Grand Valley St. | W, 2-0 |
| Apr 29 | vs. Wayne St. (Mich.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 4th | 32 | 2nd |
| At Bats | 1527 | 4th | 897 | 3rd |
| Runs | 272 | 4th | 179 | 3rd |
| Hits | 444 | 4th | 282 | 3rd |
| Doubles | 90 | 3rd | 55 | 3rd |
| Triples | 13 | 3rd | 8 | 1st |
| Home Runs | 39 | 3rd | 29 | 3rd |
| Runs Batted In | 248 | 4th | 165 | 3rd |
| Extra Base Hits | 142 | 10th | 92 | 10th |
| Total Bases | 677 | 4th | 440 | 3rd |
| Walks | 137 | 4th | 86 | 3rd |
| Hit by pitch | 17 | 8th | 9 | 10th |
| Strikeouts | 195 | 7th | 110 | 7th |
| Sacrifice Flies | 9 | 5th | 6 | 3rd |
| Sacrifice Hits | 45 | 4th | 23 | 5th |
| Hit into double play | 16 | 7th | 10 | 5th |
| Stolen Bases | 50 | 4th | 27 | 4th |
| Caught Stealing | 9 | 5th | 6 | 4th |
| Batting Average | .291 | 4th | .314 | 4th |
| On Base Percentage | .354 | 5th | .378 | 4th |
| Slugging Percentage | .443 | 4th | .491 | 3rd |
| Earned Run Average | 2.53 | 3rd | 3.09 | 3rd |
| Shutouts | 11 | 3rd | 6 | 2nd |
| At Bats Against | 1478 | 5th | 868 | 7th |
| Batting Average Against | .254 | 5th | .268 | 5th |
| Home Attendance | 2275 | 3rd | 1875 | 5th |
| Home Attendance average | 126 | 2nd | 117 | 4th |





















