Ashland
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 59 | 306 | .301 | .377 | .449 | 40 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | M. Galloway | Fr | P/1B | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 9 | Carly Clark | So | P/1B | 13 | 13 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .077 | .143 | .077 | |
| 8 | L. Flechler | Fr | OF/C | 6 | 5 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 | |
| 16 | Tawna Garver | Jr | C | 59 | 178 | 15 | 50 | 9 | - | 8 | 35 | 11 | 16 | - | 1 | .281 | .320 | .466 | |
| 15 | F. Gironda | Jr | 1B | 59 | 168 | 26 | 57 | 10 | - | 6 | 39 | 29 | 18 | 1 | - | .339 | .434 | .506 | |
| 6 | L. Hartmann | Jr | 1B | 9 | 7 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .125 | .000 | |
| 20 | A. Kelley | Sr | 3B | 59 | 195 | 49 | 83 | 16 | 2 | 3 | 30 | 15 | 8 | 1 | 1 | .426 | .467 | .574 | |
| 12 | Alexis Lee | Fr | OF | 11 | 1 | 5 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 21 | T. Menhart | Fr | OF | 59 | 173 | 40 | 60 | 11 | 5 | 6 | 41 | 23 | 33 | 4 | - | .347 | .427 | .572 | |
| 2 | C. Seidler | So | 2B | 59 | 178 | 42 | 61 | 17 | 3 | 2 | 25 | 28 | 20 | 2 | - | .343 | .445 | .506 | |
| 5 | Kaely Stucin | Jr | OF | 40 | 39 | 11 | 6 | 2 | - | 1 | 8 | 5 | 7 | 1 | - | .154 | .250 | .282 | |
| 10 | Jamie Weber | Fr | SS | 40 | 5 | 17 | 1 | - | - | - | 0 | 1 | 2 | 2 | 2 | .200 | .333 | .200 | |
| 1 | Carly West | So | OF | 57 | 125 | 17 | 31 | 4 | - | - | 7 | 16 | 23 | 4 | 1 | .248 | .333 | .280 | |
| 14 | Bri Woody | Sr | SS | 59 | 156 | 25 | 34 | 2 | - | 2 | 14 | 15 | 20 | 15 | 2 | .218 | .311 | .269 | |
| 7 | K. Yarnall | So | OF/C | 58 | 152 | 18 | 37 | 6 | 1 | 2 | 21 | 12 | 36 | 3 | - | .243 | .322 | .336 | |
| 22 | L. Yelling | Jr | INF | 11 | 13 | 2 | 3 | 1 | - | - | 3 | 2 | 4 | - | - | .231 | .312 | .308 | |
| 24 | J. Young | Fr | C/3B | 57 | 173 | 38 | 52 | 11 | 2 | 10 | 41 | 15 | 22 | 2 | - | .301 | .361 | .561 | |
| Totals | 59 | 1582 | 306 | 476 | 89 | 13 | 40 | 265 | 175 | 213 | 35 | 7 | .301 | .377 | .449 | ||||
| Opponent | 59 | 1534 | 168 | 367 | 71 | 4 | 30 | 157 | 127 | 396 | 27 | 15 | .239 | .306 | .349 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | M. Galloway | Fr | P/1B | 15 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 9 | Carly Clark | So | P/1B | 13 | - | - | - | 1 | 0 | - | 5 | 5 | 1.00 | 14 | |
| 8 | L. Flechler | Fr | OF/C | 6 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 | |
| 16 | Tawna Garver | Jr | C | 59 | 1 | 4 | 12 | 83 | 17 | - | 56 | 66 | 0.85 | 206 | |
| 15 | F. Gironda | Jr | 1B | 59 | - | 1 | 7 | 85 | 16 | 5 | 60 | 36 | 1.67 | 205 | |
| 6 | L. Hartmann | Jr | 1B | 9 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 8 | |
| 20 | A. Kelley | Sr | 3B | 59 | 1 | 1 | 6 | 112 | 21 | - | 57 | 44 | 1.30 | 218 | |
| 12 | Alexis Lee | Fr | OF | 11 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 | |
| 21 | T. Menhart | Fr | OF | 59 | 2 | 1 | 6 | 99 | 22 | - | 47 | 32 | 1.47 | 205 | |
| 2 | C. Seidler | So | 2B | 59 | 5 | - | 12 | 90 | 22 | 1 | 72 | 31 | 2.32 | 223 | |
| 5 | Kaely Stucin | Jr | OF | 40 | - | - | 1 | 11 | 3 | - | 11 | 13 | 0.85 | 45 | |
| 10 | Jamie Weber | Fr | SS | 40 | - | - | - | 1 | 0 | - | 2 | - | - | 6 | |
| 1 | Carly West | So | OF | 57 | - | - | 8 | 35 | 4 | - | 58 | 12 | 4.83 | 149 | |
| 14 | Bri Woody | Sr | SS | 59 | 6 | - | 15 | 42 | 4 | 1 | 56 | 56 | 1.00 | 192 | |
| 7 | K. Yarnall | So | OF/C | 58 | 6 | 1 | 9 | 51 | 9 | 1 | 47 | 37 | 1.27 | 180 | |
| 22 | L. Yelling | Jr | INF | 11 | - | 1 | - | 4 | 1 | - | 1 | 6 | 0.17 | 16 | |
| 24 | J. Young | Fr | C/3B | 57 | 2 | 1 | 21 | 97 | 23 | 4 | 70 | 43 | 1.63 | 212 | |
| Totals | 59 | 23 | 10 | 98 | 711 | 142 | 12 | 549 | 384 | 1.43 | 1888 | ||||
| Opponent | 59 | 25 | 8 | 29 | 536 | 105 | 12 | 368 | 408 | 0.90 | 1723 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Emlyn Knerem | Sr | RHP | 42 | 35 | 29 | 7 | 4 | 26 | 231.2 | 178 | 67 | 53 | 36 | 289 | 8.73 | 19 | 1.60 | |
| 3 | A. McDermott | Fr | RHP | 25 | 17 | 11 | 6 | 0 | 10 | 130.2 | 147 | 68 | 61 | 61 | 85 | 4.55 | 7 | 3.27 | |
| 13 | M. Galloway | Fr | P/1B | 13 | 7 | 1 | 4 | 1 | 2 | 42.0 | 42 | 33 | 25 | 30 | 22 | 3.67 | 4 | 4.17 | |
| Totals | 59 | 59 | 41 | 17 | 5 | 38 | 404.1 | 367 | 168 | 139 | 127 | 396 | 6.86 | 30 | 2.41 | ||||
| Opponent | 59 | 59 | 17 | 41 | 4 | 26 | 393.0 | 476 | 306 | 230 | 175 | 213 | 3.79 | 40 | 4.10 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Emlyn Knerem | Sr | RHP | 42 | 35 | 12 | 21 | 2 | .943 | - | 16 | 6 | .273 | - | - | |
| 3 | A. McDermott | Fr | RHP | 25 | 54 | 6 | 47 | 1 | .981 | 3 | 5 | 6 | .545 | - | - | |
| 13 | M. Galloway | Fr | P/1B | 15 | 16 | 4 | 12 | 0 | 1.000 | 1 | 6 | 3 | .333 | - | - | |
| 9 | Carly Clark | So | P/1B | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 8 | L. Flechler | Fr | OF/C | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Tawna Garver | Jr | C | 59 | 366 | 340 | 23 | 3 | .992 | 2 | 22 | 11 | .333 | 11 | - | |
| 15 | F. Gironda | Jr | 1B | 59 | 340 | 329 | 11 | 0 | 1.000 | 8 | - | - | - | - | - | |
| 6 | L. Hartmann | Jr | 1B | 9 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 20 | A. Kelley | Sr | 3B | 59 | 169 | 59 | 104 | 6 | .964 | 3 | - | - | - | - | - | |
| 12 | Alexis Lee | Fr | OF | 11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | T. Menhart | Fr | OF | 59 | 69 | 59 | 5 | 5 | .928 | - | - | - | - | - | - | |
| 2 | C. Seidler | So | 2B | 59 | 170 | 107 | 57 | 6 | .965 | 4 | - | - | - | - | - | |
| 5 | Kaely Stucin | Jr | OF | 40 | 9 | 7 | 1 | 1 | .889 | - | - | - | - | - | - | |
| 10 | Jamie Weber | Fr | SS | 40 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 1 | Carly West | So | OF | 57 | 61 | 57 | 2 | 2 | .967 | - | - | - | - | - | - | |
| 14 | Bri Woody | Sr | SS | 59 | 213 | 106 | 95 | 12 | .944 | 2 | - | - | - | - | - | |
| 7 | K. Yarnall | So | OF/C | 58 | 40 | 34 | 2 | 4 | .900 | - | - | - | - | - | - | |
| 22 | L. Yelling | Jr | INF | 11 | 14 | 4 | 10 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | J. Young | Fr | C/3B | 57 | 92 | 79 | 10 | 3 | .967 | 1 | 4 | 4 | .500 | 2 | 1 | |
| Totals | 59 | 1656 | 1211 | 400 | 45 | .973 | 12 | 27 | 15 | .357 | 13 | 1 | ||||
| Opponent | 59 | 1815 | 1178 | 562 | 75 | .959 | 12 | 35 | 7 | .167 | 16 | 0 | ||||





















