Ashland
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 59 | 306 | .301 | .377 | .449 | 40 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tawna Garver | Jr | C | 32 | 100 | 8 | 26 | 4 | - | 5 | 20 | 5 | 10 | - | 1 | .260 | .291 | .450 | |
| 15 | F. Gironda | Jr | 1B | 32 | 91 | 15 | 33 | 6 | - | 4 | 23 | 18 | 8 | 1 | - | .363 | .468 | .560 | |
| 20 | A. Kelley | Sr | 3B | 32 | 109 | 29 | 48 | 6 | - | 3 | 15 | 7 | 5 | - | 1 | .440 | .474 | .578 | |
| 21 | T. Menhart | Fr | OF | 32 | 97 | 19 | 31 | 8 | - | 3 | 18 | 12 | 22 | 2 | - | .320 | .396 | .495 | |
| 2 | C. Seidler | So | 2B | 32 | 103 | 23 | 38 | 12 | 1 | 2 | 18 | 13 | 12 | - | - | .369 | .458 | .563 | |
| 14 | Bri Woody | Sr | SS | 32 | 82 | 16 | 25 | 2 | - | 1 | 11 | 7 | 10 | 8 | 1 | .305 | .394 | .366 | |
| 24 | J. Young | Fr | C/3B | 32 | 106 | 26 | 32 | 5 | 1 | 9 | 27 | 7 | 14 | 1 | - | .302 | .351 | .623 | |
| 7 | K. Yarnall | So | OF/C | 31 | 79 | 10 | 20 | 3 | - | 2 | 11 | 8 | 22 | - | - | .253 | .348 | .367 | |
| 1 | Carly West | So | OF | 30 | 63 | 8 | 17 | 2 | - | - | 3 | 9 | 10 | - | 1 | .270 | .361 | .302 | |
| 5 | Kaely Stucin | Jr | OF | 24 | 25 | 6 | 5 | 2 | - | 1 | 8 | 2 | 5 | - | - | .200 | .259 | .400 | |
| 10 | Jamie Weber | Fr | SS | 23 | 2 | 11 | 0 | - | - | - | 0 | - | 1 | 2 | 1 | .000 | .000 | .000 | |
| 13 | M. Galloway | Fr | P/1B | 8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 22 | L. Yelling | Jr | INF | 7 | 9 | 2 | 3 | 1 | - | - | 2 | 1 | 2 | - | - | .333 | .400 | .444 | |
| 12 | Alexis Lee | Fr | OF | 6 | 1 | 5 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .500 | .000 | |
| 9 | Carly Clark | So | P/1B | 5 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .200 | .000 | |
| 6 | L. Hartmann | Jr | 1B | 5 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 8 | L. Flechler | Fr | OF/C | 2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 32 | 879 | 178 | 278 | 51 | 2 | 30 | 157 | 91 | 123 | 14 | 5 | .316 | .388 | .481 | ||||
| Opponent | 32 | 875 | 107 | 233 | 42 | 1 | 19 | 104 | 73 | 169 | 16 | 7 | .266 | .332 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tawna Garver | Jr | C | 32 | 1 | 4 | 4 | 45 | 9 | - | 26 | 43 | 0.60 | 114 | |
| 15 | F. Gironda | Jr | 1B | 32 | - | - | 5 | 51 | 10 | 4 | 33 | 19 | 1.74 | 114 | |
| 20 | A. Kelley | Sr | 3B | 32 | - | - | 4 | 63 | 9 | - | 31 | 24 | 1.29 | 120 | |
| 21 | T. Menhart | Fr | OF | 32 | 1 | 1 | 3 | 48 | 11 | - | 26 | 19 | 1.37 | 114 | |
| 2 | C. Seidler | So | 2B | 32 | 4 | - | 4 | 58 | 15 | 1 | 40 | 15 | 2.67 | 124 | |
| 14 | Bri Woody | Sr | SS | 32 | 5 | - | 9 | 30 | 3 | - | 24 | 29 | 0.83 | 103 | |
| 24 | J. Young | Fr | C/3B | 32 | 1 | - | 12 | 66 | 15 | 3 | 38 | 28 | 1.36 | 126 | |
| 7 | K. Yarnall | So | OF/C | 31 | 4 | 1 | 8 | 29 | 5 | 1 | 27 | 17 | 1.59 | 100 | |
| 1 | Carly West | So | OF | 30 | - | - | 5 | 19 | 2 | - | 30 | 7 | 4.29 | 77 | |
| 5 | Kaely Stucin | Jr | OF | 24 | - | - | - | 10 | 3 | - | 5 | 9 | 0.56 | 27 | |
| 10 | Jamie Weber | Fr | SS | 23 | - | - | - | 0 | 0 | - | 1 | - | - | 2 | |
| 13 | M. Galloway | Fr | P/1B | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 22 | L. Yelling | Jr | INF | 7 | - | - | - | 4 | 1 | - | 1 | 3 | 0.33 | 10 | |
| 12 | Alexis Lee | Fr | OF | 6 | - | - | - | 0 | 0 | - | - | - | - | 2 | |
| 9 | Carly Clark | So | P/1B | 5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 | |
| 6 | L. Hartmann | Jr | 1B | 5 | - | - | - | 0 | 0 | - | 3 | - | - | 5 | |
| 8 | L. Flechler | Fr | OF/C | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Totals | 32 | 16 | 6 | 54 | 423 | 83 | 9 | 287 | 216 | 1.33 | 1046 | ||||
| Opponent | 32 | 16 | 6 | 16 | 334 | 62 | 8 | 220 | 254 | 0.87 | 986 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Emlyn Knerem | Sr | RHP | 22 | 18 | 14 | 3 | 3 | 13 | 116.2 | 103 | 38 | 30 | 13 | 115 | 6.90 | 13 | 1.80 | |
| 3 | A. McDermott | Fr | RHP | 16 | 11 | 9 | 4 | 0 | 6 | 95.0 | 114 | 50 | 43 | 48 | 49 | 3.61 | 4 | 3.17 | |
| 13 | M. Galloway | Fr | P/1B | 7 | 3 | 0 | 2 | 0 | - | 10.2 | 16 | 19 | 16 | 12 | 5 | 3.28 | 2 | 10.50 | |
| Totals | 32 | 32 | 23 | 9 | 3 | 19 | 222.1 | 233 | 107 | 89 | 73 | 169 | 5.32 | 19 | 2.80 | ||||
| Opponent | 32 | 32 | 9 | 23 | 2 | 17 | 215.2 | 278 | 178 | 136 | 91 | 123 | 3.99 | 30 | 4.41 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tawna Garver | Jr | C | 32 | 141 | 129 | 9 | 3 | .979 | 1 | 13 | 5 | .278 | 6 | - | |
| 15 | F. Gironda | Jr | 1B | 32 | 210 | 208 | 2 | 0 | 1.000 | 5 | - | - | - | - | - | |
| 20 | A. Kelley | Sr | 3B | 32 | 97 | 34 | 60 | 3 | .969 | 2 | - | - | - | - | - | |
| 21 | T. Menhart | Fr | OF | 32 | 47 | 39 | 5 | 3 | .936 | - | - | - | - | - | - | |
| 2 | C. Seidler | So | 2B | 32 | 99 | 65 | 31 | 3 | .970 | 1 | - | - | - | - | - | |
| 14 | Bri Woody | Sr | SS | 32 | 129 | 57 | 64 | 8 | .938 | 2 | - | - | - | - | - | |
| 24 | J. Young | Fr | C/3B | 32 | 62 | 52 | 7 | 3 | .952 | 1 | 3 | 2 | .400 | 1 | 1 | |
| 7 | K. Yarnall | So | OF/C | 31 | 27 | 23 | 0 | 4 | .852 | - | - | - | - | - | - | |
| 1 | Carly West | So | OF | 30 | 42 | 38 | 2 | 2 | .952 | - | - | - | - | - | - | |
| 5 | Kaely Stucin | Jr | OF | 24 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - | |
| 10 | Jamie Weber | Fr | SS | 23 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Emlyn Knerem | Sr | RHP | 22 | 15 | 4 | 10 | 1 | .933 | - | 12 | 3 | .200 | - | - | |
| 3 | A. McDermott | Fr | RHP | 16 | 47 | 5 | 42 | 0 | 1.000 | 3 | 4 | 3 | .429 | - | - | |
| 13 | M. Galloway | Fr | P/1B | 8 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 22 | L. Yelling | Jr | INF | 7 | 11 | 4 | 7 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Alexis Lee | Fr | OF | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 9 | Carly Clark | So | P/1B | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 6 | L. Hartmann | Jr | 1B | 5 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 8 | L. Flechler | Fr | OF/C | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 32 | 941 | 667 | 243 | 31 | .967 | 8 | 16 | 7 | .304 | 7 | 1 | ||||
| Opponent | 32 | 984 | 647 | 298 | 39 | .960 | 9 | 14 | 5 | .263 | 7 | 0 | ||||





















