2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Sebald | Northwood (Mich.) | 41 | 47 | 6 | 9 | 1 | - | - | 4 | 3 | 13 | - | - | .191 | .255 | .213 |
| 2 | E Knerem | Ashland | 42 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | S Cain | Wayne St. (Mich.) | 39 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | G Ammons | Findlay | 22 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 4 | A Cooksey | Tiffin | 34 | 16 | 0 | 3 | - | - | - | 2 | 2 | 9 | - | - | .188 | .278 | .188 |
| 4 | L Homan | Hillsdale | 44 | 111 | 11 | 35 | 9 | - | - | 20 | 13 | 14 | 5 | 2 | .315 | .383 | .396 |
| 4 | K Lust | Ohio Dominican | 32 | 49 | 2 | 15 | 3 | - | 1 | 12 | 4 | 7 | - | - | .306 | .364 | .429 |
| 4 | R Stanzel | Ohio Dominican | 36 | 35 | 3 | 11 | 1 | - | 1 | 4 | 3 | 7 | 1 | - | .314 | .385 | .429 |
| 4 | J Williamson | Saginaw Valley | 26 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 10 | D Bowler | Ferris St. | 35 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | E Carlson | Ferris St. | 22 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 10 | B Dauterman | Findlay | 47 | 154 | 20 | 57 | 14 | - | 7 | 43 | 16 | 14 | - | 1 | .370 | .429 | .597 |
| 10 | M Galloway | Ashland | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 10 | K Hurd | Grand Valley St. | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | B Lee | Wayne St. (Mich.) | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | D Ondercin | Lake Erie | 29 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | E Somerville | Northwood (Mich.) | 24 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | A Allen | Wayne St. (Mich.) | 56 | 195 | 47 | 73 | 16 | 1 | 5 | 59 | 15 | 9 | 1 | - | .374 | .421 | .544 |
| 18 | T Allen | Findlay | 47 | 156 | 41 | 58 | 19 | 4 | 6 | 36 | 10 | 18 | - | - | .372 | .420 | .660 |
| 18 | A Amodeo | Ferris St. | 37 | 28 | 5 | 6 | 1 | - | - | 0 | 8 | 7 | 3 | 1 | .214 | .389 | .250 |
| 18 | A Anderson | Lake Erie | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | B Anderson | Lake Superior St. | 36 | 91 | 9 | 25 | 1 | - | - | 3 | 5 | 12 | 2 | 1 | .275 | .327 | .286 |
| 18 | K Ardrey | Hillsdale | 43 | 93 | 13 | 16 | 3 | - | - | 13 | 19 | 23 | 6 | 1 | .172 | .310 | .204 |
| 18 | M Arnold | Findlay | 30 | 63 | 10 | 13 | 4 | - | 1 | 11 | 15 | 13 | 1 | - | .206 | .367 | .317 |
| 18 | F Atkins | Lake Erie | 33 | 66 | 3 | 9 | 1 | - | - | 4 | 2 | 23 | 1 | - | .136 | .208 | .152 |
| 18 | A Avila | Lake Superior St. | 39 | 114 | 8 | 20 | 3 | - | 1 | 9 | 10 | 16 | - | - | .175 | .254 | .228 |
| 18 | M Baird | Tiffin | 30 | 84 | 21 | 35 | 11 | - | 3 | 21 | 20 | 9 | 1 | 1 | .417 | .533 | .655 |
| 18 | J Bals | Hillsdale | 7 | 7 | 2 | 2 | - | - | - | 0 | 1 | 4 | - | - | .286 | .375 | .286 |
| 18 | M Barski | Wayne St. (Mich.) | 16 | 4 | 6 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 |
| 18 | A Beal | Saginaw Valley | 19 | 36 | 5 | 7 | 2 | - | - | 0 | 1 | 7 | - | - | .194 | .216 | .250 |
| 18 | K Beck | Northwood (Mich.) | 34 | 8 | 14 | 0 | - | - | - | 0 | 1 | 5 | 1 | - | .000 | .111 | .000 |
| 18 | T Bell | Findlay | 34 | 14 | 4 | 2 | - | - | - | 2 | 4 | 2 | - | - | .143 | .333 | .143 |
| 18 | J Berlet | Hillsdale | 47 | 142 | 17 | 47 | 13 | 1 | 2 | 18 | 10 | 10 | 12 | 4 | .331 | .379 | .479 |
| 18 | K Bertram | Grand Valley St. | 60 | 175 | 37 | 64 | 11 | - | 6 | 35 | 8 | 18 | - | - | .366 | .389 | .531 |
| 18 | C Bleck | Lake Erie | 36 | 95 | 7 | 16 | 1 | - | - | 1 | 5 | 15 | 3 | 1 | .168 | .210 | .179 |
| 18 | S Bobotas | Tiffin | 51 | 164 | 33 | 45 | 3 | - | - | 8 | 9 | 15 | 13 | 2 | .274 | .312 | .293 |
| 18 | C Borders | Findlay | 38 | 109 | 10 | 33 | 6 | - | 5 | 18 | 18 | 17 | - | - | .303 | .398 | .495 |
| 18 | M Borkowski | Northwood (Mich.) | 40 | 109 | 19 | 32 | 8 | 1 | 2 | 12 | 7 | 29 | - | - | .294 | .350 | .440 |
| 18 | A Britvec | Findlay | 28 | 24 | 6 | 2 | - | - | - | 3 | 2 | 10 | - | 1 | .083 | .214 | .083 |
| 18 | J Brotzman | Lake Erie | 49 | 140 | 9 | 53 | 6 | - | 1 | 17 | 3 | 15 | - | 1 | .379 | .407 | .443 |
| 18 | E Bryce | Wayne St. (Mich.) | 40 | 95 | 11 | 18 | 2 | - | - | 9 | 11 | 14 | - | 1 | .189 | .294 | .211 |
| 18 | K Burdick | Saginaw Valley | 32 | 71 | 2 | 14 | 1 | - | - | 11 | 4 | 9 | 1 | - | .197 | .234 | .211 |
| 18 | A Burnard | Wayne St. (Mich.) | 19 | 28 | 3 | 7 | 2 | - | 1 | 8 | 1 | 5 | - | - | .250 | .276 | .429 |
| 18 | B Buti | Ferris St. | 42 | 6 | 9 | 0 | - | - | - | 1 | - | 2 | 1 | 1 | .000 | .000 | .000 |
| 18 | T Calkins | Grand Valley St. | 59 | 162 | 25 | 57 | 8 | - | 6 | 30 | 22 | 14 | - | - | .352 | .429 | .512 |
| 18 | C Chaney | Ohio Dominican | 52 | 162 | 21 | 44 | 10 | 2 | 4 | 18 | 7 | 23 | 3 | 6 | .272 | .302 | .432 |
| 18 | Christopher | Grand Valley St. | 15 | 10 | 5 | 4 | 3 | - | - | 4 | 1 | 3 | - | - | .400 | .455 | .700 |
| 18 | C Clark | Ohio Dominican | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 18 | C Clark | Ashland | 13 | 13 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - | .077 | .143 | .077 |
| 18 | L Clay | Ferris St. | 52 | 166 | 22 | 46 | 17 | 1 | 4 | 31 | 9 | 12 | - | - | .277 | .314 | .464 |





















