2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Allen | Wayne St. (Mich.) | 32 | 118 | 33 | 48 | 10 | 1 | 4 | 46 | 10 | 4 | - | - | .407 | .446 | .610 |
| 2 | N Fulton | Wayne St. (Mich.) | 32 | 121 | 45 | 51 | 10 | 2 | 11 | 37 | 11 | 13 | - | 1 | .421 | .470 | .810 |
| 3 | K Martin | Grand Valley St. | 32 | 107 | 32 | 48 | 9 | 1 | 9 | 32 | 14 | 5 | - | - | .449 | .508 | .804 |
| 4 | S Foreman | Wayne St. (Mich.) | 31 | 103 | 21 | 39 | 8 | - | 2 | 29 | 10 | 7 | 1 | - | .379 | .435 | .515 |
| 5 | A Dunleavy | Ferris St. | 31 | 86 | 16 | 31 | 4 | 1 | 3 | 27 | 16 | 14 | 1 | - | .360 | .461 | .535 |
| 5 | E Jones | Grand Valley St. | 30 | 95 | 19 | 30 | 9 | - | 5 | 27 | 5 | 13 | - | - | .316 | .359 | .568 |
| 5 | J Young | Ashland | 32 | 106 | 26 | 32 | 5 | 1 | 9 | 27 | 7 | 14 | 1 | - | .302 | .351 | .623 |
| 8 | M Cleary | Grand Valley St. | 31 | 86 | 11 | 25 | 5 | - | 7 | 26 | 13 | 15 | - | - | .291 | .380 | .593 |
| 8 | A Maxon | Lake Superior St. | 32 | 101 | 15 | 37 | 4 | 1 | 5 | 26 | 6 | 11 | 2 | - | .366 | .400 | .574 |
| 8 | B Taylor | Grand Valley St. | 32 | 108 | 29 | 35 | 4 | - | 7 | 26 | 7 | 15 | 2 | - | .324 | .382 | .556 |
| 11 | B Dauterman | Findlay | 32 | 105 | 10 | 37 | 8 | - | 5 | 25 | 10 | 10 | - | 1 | .352 | .410 | .571 |
| 12 | K Crislip | Ohio Dominican | 32 | 94 | 14 | 32 | 3 | - | 8 | 24 | 17 | 10 | 1 | - | .340 | .441 | .628 |
| 13 | F Gironda | Ashland | 32 | 91 | 15 | 33 | 6 | - | 4 | 23 | 18 | 8 | 1 | - | .363 | .468 | .560 |
| 13 | L Hayward | Saginaw Valley | 32 | 91 | 17 | 37 | 12 | - | 3 | 23 | 18 | 9 | 2 | - | .407 | .514 | .637 |
| 13 | R Ryan | Wayne St. (Mich.) | 28 | 92 | 21 | 38 | 6 | 1 | 7 | 23 | 12 | 8 | - | - | .413 | .481 | .728 |
| 13 | N Wellman | Saginaw Valley | 32 | 105 | 21 | 36 | 12 | - | 3 | 23 | 9 | 4 | 6 | 3 | .343 | .397 | .543 |
| 17 | L Clay | Ferris St. | 32 | 104 | 16 | 32 | 8 | 1 | 4 | 22 | 7 | 9 | - | - | .308 | .351 | .519 |
| 17 | C Houk | Tiffin | 32 | 104 | 9 | 32 | 4 | - | 3 | 22 | 3 | 10 | 1 | - | .308 | .339 | .433 |
| 17 | L White | Wayne St. (Mich.) | 32 | 113 | 36 | 49 | 6 | 2 | 1 | 22 | 4 | 8 | 1 | 1 | .434 | .480 | .549 |
| 20 | C Morris | Ferris St. | 32 | 102 | 10 | 34 | 6 | - | 4 | 21 | 7 | 18 | - | - | .333 | .366 | .510 |
| 20 | M Peterson | Ferris St. | 32 | 118 | 28 | 44 | 13 | 3 | 2 | 21 | 10 | 5 | 12 | 2 | .373 | .419 | .585 |
| 20 | L Pettit | Ferris St. | 32 | 91 | 21 | 24 | 8 | - | 7 | 21 | 16 | 17 | - | - | .264 | .374 | .582 |
| 23 | T Garver | Ashland | 32 | 100 | 8 | 26 | 4 | - | 5 | 20 | 5 | 10 | - | 1 | .260 | .291 | .450 |
| 23 | J Guertin | Hillsdale | 32 | 95 | 17 | 28 | 9 | - | 4 | 20 | 6 | 15 | 7 | - | .295 | .352 | .516 |
| 23 | L Hamming | Ferris St. | 32 | 91 | 19 | 27 | 3 | 1 | 7 | 20 | 7 | 20 | - | - | .297 | .343 | .582 |
| 23 | J Holmes | Saginaw Valley | 29 | 70 | 8 | 19 | 1 | - | 3 | 20 | 4 | 6 | - | - | .271 | .303 | .414 |
| 23 | S Klonowski | Northwood (Mich.) | 32 | 105 | 17 | 41 | 6 | - | 4 | 20 | 6 | 6 | 5 | - | .390 | .425 | .562 |
| 23 | A Martin | Northwood (Mich.) | 32 | 99 | 21 | 34 | 10 | - | 4 | 20 | 15 | 7 | 3 | 1 | .343 | .444 | .566 |
| 23 | A Temple | Tiffin | 32 | 101 | 22 | 41 | 6 | 3 | 1 | 20 | 7 | 8 | 1 | - | .406 | .432 | .554 |
| 30 | S Zaborowski | Northwood (Mich.) | 32 | 99 | 6 | 31 | 8 | - | 3 | 19 | 10 | 7 | - | - | .313 | .373 | .485 |
| 31 | M Baird | Tiffin | 18 | 47 | 16 | 23 | 9 | - | 3 | 18 | 13 | 7 | - | 1 | .489 | .607 | .872 |
| 31 | K Bertram | Grand Valley St. | 32 | 100 | 19 | 39 | 7 | - | 3 | 18 | 5 | 10 | - | - | .390 | .419 | .550 |
| 31 | T Menhart | Ashland | 32 | 97 | 19 | 31 | 8 | - | 3 | 18 | 12 | 22 | 2 | - | .320 | .396 | .495 |
| 31 | C Seidler | Ashland | 32 | 103 | 23 | 38 | 12 | 1 | 2 | 18 | 13 | 12 | - | - | .369 | .458 | .563 |
| 35 | T Allen | Findlay | 32 | 105 | 24 | 36 | 10 | 1 | 4 | 17 | 4 | 10 | - | - | .343 | .373 | .571 |
| 35 | C Borders | Findlay | 32 | 94 | 9 | 27 | 6 | - | 5 | 17 | 16 | 16 | - | - | .287 | .387 | .511 |
| 35 | T Calkins | Grand Valley St. | 31 | 88 | 15 | 35 | 4 | - | 5 | 17 | 9 | 5 | - | - | .398 | .444 | .614 |
| 35 | C Chaney | Ohio Dominican | 32 | 107 | 16 | 34 | 7 | 1 | 4 | 17 | 5 | 11 | 2 | 5 | .318 | .348 | .514 |
| 35 | C Dwyer | Findlay | 32 | 104 | 13 | 26 | 6 | - | - | 17 | 11 | 9 | 8 | 1 | .250 | .316 | .308 |
| 35 | R Hammer | Northwood (Mich.) | 32 | 116 | 24 | 37 | 5 | - | 5 | 17 | 4 | 12 | 1 | - | .319 | .339 | .491 |
| 41 | K Happ | Saginaw Valley | 31 | 97 | 17 | 25 | 2 | - | 2 | 16 | 6 | 8 | 4 | - | .258 | .318 | .340 |
| 42 | J Berlet | Hillsdale | 32 | 96 | 13 | 31 | 11 | 1 | 2 | 15 | 8 | 6 | 6 | 2 | .323 | .381 | .521 |
| 42 | A Cribari | Ohio Dominican | 32 | 93 | 16 | 35 | 4 | 1 | 2 | 15 | 3 | 12 | 7 | 3 | .376 | .438 | .505 |
| 42 | L Histed | Wayne St. (Mich.) | 32 | 97 | 36 | 38 | 2 | 1 | - | 15 | 2 | 5 | 2 | - | .392 | .404 | .433 |
| 42 | C Jividen | Ohio Dominican | 32 | 93 | 16 | 25 | 5 | - | 3 | 15 | 7 | 4 | 5 | 2 | .269 | .337 | .419 |
| 42 | A Kelley | Ashland | 32 | 109 | 29 | 48 | 6 | - | 3 | 15 | 7 | 5 | - | 1 | .440 | .474 | .578 |
| 47 | M Foley | Lake Erie | 31 | 79 | 18 | 28 | 6 | - | 6 | 14 | 7 | 19 | 1 | - | .354 | .409 | .658 |
| 47 | M Kramerich | Ferris St. | 32 | 107 | 20 | 35 | 5 | 1 | - | 14 | 6 | 5 | 11 | 2 | .327 | .365 | .393 |
| 47 | A Lince | Lake Superior St. | 31 | 97 | 13 | 26 | 4 | - | 3 | 14 | 14 | 9 | 1 | - | .268 | .372 | .402 |
| 47 | T Schulty | Hillsdale | 30 | 92 | 15 | 35 | 9 | - | 4 | 14 | 5 | 9 | 6 | 2 | .380 | .412 | .609 |





















