2012 Sofball Player Stats

Rk Name g tc po a e fpct dp sba rcs rcs% pb ci
1 K Crislip Ohio Dominican 54 487 466 14 7 .986 16 - - - - -
2 C Morris Ferris St. 55 425 412 8 5 .988 16 - - - - -
3 S Zaborowski Northwood (Mich.) 48 402 385 14 3 .993 27 - - - - -
4 T Calkins Grand Valley St. 59 408 382 19 7 .983 11 - - - - -
5 T Garver Ashland 59 366 340 23 3 .992 2 22 11 .333 11 -
6 F Gironda Ashland 59 340 329 11 0 1.000 8 - - - - -
7 R Ryan Wayne St. (Mich.) 50 331 319 10 2 .994 4 - - - - -
8 J Berlet Hillsdale 47 328 308 15 5 .985 8 - - - - -
9 L Hamming Ferris St. 53 332 303 24 5 .985 - 42 7 .143 6 -
10 L Hayward Saginaw Valley 46 286 268 15 3 .990 4 - - - - -
11 C Houk Tiffin 47 257 237 15 5 .981 10 16 1 .059 6 -
12 C Borders Findlay 38 240 231 7 2 .992 7 - - - - -
13 L Herbert Tiffin 39 246 224 19 3 .988 1 29 4 .121 7 -
14 A Lince Lake Superior St. 38 224 202 18 4 .982 8 24 9 .273 1 -
15 L Pennell Lake Erie 37 203 164 28 11 .946 3 - - - - -
16 E Bryce Wayne St. (Mich.) 40 166 152 12 2 .988 2 23 7 .233 9 -
17 A Cribari Ohio Dominican 53 185 149 32 4 .978 3 8 10 .556 10 -
18 E Holt Grand Valley St. 31 163 144 17 2 .988 - 11 6 .353 4 -
19 K Burdick Saginaw Valley 32 155 134 20 1 .994 - 10 7 .412 4 -
20 A Heming Lake Erie 34 144 133 6 5 .965 5 - - - - -
21 C Raisutis Grand Valley St. 36 143 129 12 2 .986 1 17 1 .056 4 -
22 N Wellman Saginaw Valley 46 136 127 8 1 .993 - 6 1 .143 10 -
23 A Martin Northwood (Mich.) 48 232 123 100 9 .961 13 - - - - -
24 K Bertram Grand Valley St. 60 178 118 51 9 .949 6 - - - - -
24 P Denman Tiffin 41 124 118 4 2 .984 1 - - - - -
26 T Bell Findlay 34 122 117 3 2 .984 4 - - - - -
27 C Chaney Ohio Dominican 52 237 111 113 13 .945 10 - - - - -
28 N Fulton Wayne St. (Mich.) 56 211 109 89 13 .938 7 - - - - -
28 L Histed Wayne St. (Mich.) 56 274 109 143 22 .920 4 - - - - -
30 C Seidler Ashland 59 170 107 57 6 .965 4 - - - - -
31 B Woody Ashland 59 213 106 95 12 .944 2 - - - - -
32 B Strother Hillsdale 25 122 105 9 8 .934 1 23 2 .080 11 -
33 J Willette Lake Superior St. 35 135 101 31 3 .978 3 14 4 .222 - -
34 H Edgar Lake Superior St. 39 207 100 97 10 .952 9 - - - - -
34 L Mathias Findlay 31 121 100 18 3 .975 1 12 7 .368 17 -
36 L Clay Ferris St. 52 196 95 93 8 .959 13 - - - - -
37 B Taylor Grand Valley St. 60 242 94 126 22 .909 12 - - - - -
38 A Maxon Lake Superior St. 39 150 91 49 10 .933 3 11 3 .214 2 -
39 A Coffin Saginaw Valley 46 173 90 70 13 .925 1 - - - - -
40 L White Wayne St. (Mich.) 56 115 89 16 10 .913 - - - - - -
41 J Motuza Findlay 47 93 86 2 5 .946 - - - - - -
42 E Reynolds Findlay 47 206 85 93 28 .864 9 - - - - -
43 F Atkins Lake Erie 33 129 84 36 9 .930 1 11 4 .267 2 1
44 T Allen Findlay 47 195 83 101 11 .944 8 - - - - -
44 M Arnold Findlay 30 97 83 13 1 .990 - 21 5 .192 6 -
46 C Jividen Ohio Dominican 53 237 81 138 18 .924 8 - - - - -
47 K Happ Saginaw Valley 45 158 79 73 6 .962 1 - - - - -
47 J Young Ashland 57 92 79 10 3 .967 1 4 4 .500 2 1
49 S Hilton Wayne St. (Mich.) 56 81 77 2 2 .975 - - - - - -
49 S Klonowski Northwood (Mich.) 48 245 77 157 11 .955 21 - - - - -

View: Mobile | Desktop