2012 Sofball Player Stats
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Mathias | Findlay | 31 | 121 | 100 | 18 | 3 | .975 | 1 | 12 | 7 | .368 | 17 | - |
| 2 | T Garver | Ashland | 59 | 366 | 340 | 23 | 3 | .992 | 2 | 22 | 11 | .333 | 11 | - |
| 2 | B Strother | Hillsdale | 25 | 122 | 105 | 9 | 8 | .934 | 1 | 23 | 2 | .080 | 11 | - |
| 4 | A Cribari | Ohio Dominican | 53 | 185 | 149 | 32 | 4 | .978 | 3 | 8 | 10 | .556 | 10 | - |
| 4 | N Wellman | Saginaw Valley | 46 | 136 | 127 | 8 | 1 | .993 | - | 6 | 1 | .143 | 10 | - |
| 6 | E Bryce | Wayne St. (Mich.) | 40 | 166 | 152 | 12 | 2 | .988 | 2 | 23 | 7 | .233 | 9 | - |
| 7 | E Pillivant | Hillsdale | 11 | 22 | 20 | 2 | 0 | 1.000 | - | 9 | - | - | 8 | - |
| 8 | L Herbert | Tiffin | 39 | 246 | 224 | 19 | 3 | .988 | 1 | 29 | 4 | .121 | 7 | - |
| 8 | L Obremski | Northwood (Mich.) | 32 | 62 | 50 | 12 | 0 | 1.000 | 2 | 18 | 4 | .182 | 7 | - |
| 10 | M Arnold | Findlay | 30 | 97 | 83 | 13 | 1 | .990 | - | 21 | 5 | .192 | 6 | - |
| 10 | M Depner | Hillsdale | 28 | 88 | 74 | 10 | 4 | .955 | 1 | 16 | 6 | .273 | 6 | - |
| 10 | L Hamming | Ferris St. | 53 | 332 | 303 | 24 | 5 | .985 | - | 42 | 7 | .143 | 6 | - |
| 10 | C Houk | Tiffin | 47 | 257 | 237 | 15 | 5 | .981 | 10 | 16 | 1 | .059 | 6 | - |
| 14 | J Ingratta | Wayne St. (Mich.) | 47 | 60 | 53 | 5 | 2 | .967 | 1 | 14 | 3 | .176 | 5 | - |
| 15 | A Beal | Saginaw Valley | 19 | 57 | 51 | 4 | 2 | .965 | 1 | 1 | 1 | .500 | 4 | - |
| 15 | K Burdick | Saginaw Valley | 32 | 155 | 134 | 20 | 1 | .994 | - | 10 | 7 | .412 | 4 | - |
| 15 | E Holt | Grand Valley St. | 31 | 163 | 144 | 17 | 2 | .988 | - | 11 | 6 | .353 | 4 | - |
| 15 | C Raisutis | Grand Valley St. | 36 | 143 | 129 | 12 | 2 | .986 | 1 | 17 | 1 | .056 | 4 | - |
| 15 | T Smith | Northwood (Mich.) | 19 | 27 | 23 | 3 | 1 | .963 | 1 | 14 | 1 | .067 | 4 | - |
| 15 | E Weiler | Northwood (Mich.) | 33 | 64 | 55 | 8 | 1 | .984 | 3 | 22 | 5 | .185 | 4 | 1 |
| 21 | F Atkins | Lake Erie | 33 | 129 | 84 | 36 | 9 | .930 | 1 | 11 | 4 | .267 | 2 | 1 |
| 21 | J Brotzman | Lake Erie | 49 | 80 | 57 | 19 | 4 | .950 | 2 | 34 | 3 | .081 | 2 | - |
| 21 | D Delligatt | Ohio Dominican | 42 | 9 | 5 | 4 | 0 | 1.000 | - | - | - | - | 2 | - |
| 21 | M Foley | Lake Erie | 44 | 93 | 62 | 28 | 3 | .968 | 3 | 16 | 6 | .273 | 2 | - |
| 21 | A Maxon | Lake Superior St. | 39 | 150 | 91 | 49 | 10 | .933 | 3 | 11 | 3 | .214 | 2 | - |
| 21 | J Young | Ashland | 57 | 92 | 79 | 10 | 3 | .967 | 1 | 4 | 4 | .500 | 2 | 1 |
| 27 | A Burnard | Wayne St. (Mich.) | 19 | 39 | 32 | 6 | 1 | .974 | 1 | 7 | - | - | 1 | - |
| 27 | S Dusendang | Ferris St. | 55 | 76 | 71 | 2 | 3 | .961 | - | - | - | - | 1 | - |
| 27 | A Lince | Lake Superior St. | 38 | 224 | 202 | 18 | 4 | .982 | 8 | 24 | 9 | .273 | 1 | - |





















