2012 Sofball Player Stats
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Fulton | Wayne St. (Mich.) | 32 | 1 | 1 | 1 | 98 | 23 | 1 | 25 | 31 | 0.81 | 135 |
| 2 | L White | Wayne St. (Mich.) | 32 | 7 | 1 | 7 | 62 | 9 | 1 | 39 | 19 | 2.05 | 132 |
| 3 | A Allen | Wayne St. (Mich.) | 32 | - | 2 | - | 72 | 15 | 1 | 30 | 30 | 1.00 | 130 |
| 3 | N Kosola | Grand Valley St. | 32 | - | - | 3 | 53 | 9 | 2 | 47 | 21 | 2.24 | 130 |
| 5 | M Peterson | Ferris St. | 32 | - | 1 | - | 69 | 18 | 1 | 22 | 40 | 0.55 | 129 |
| 6 | B Taylor | Grand Valley St. | 32 | 5 | 3 | 4 | 60 | 11 | 1 | 24 | 38 | 0.63 | 127 |
| 7 | J Young | Ashland | 32 | 1 | - | 12 | 66 | 15 | 3 | 38 | 28 | 1.36 | 126 |
| 8 | C Seidler | Ashland | 32 | 4 | - | 4 | 58 | 15 | 1 | 40 | 15 | 2.67 | 124 |
| 9 | C Dwyer | Findlay | 32 | - | 2 | 6 | 32 | 6 | - | 43 | 29 | 1.48 | 123 |
| 10 | R Hammer | Northwood (Mich.) | 32 | - | 1 | 1 | 57 | 10 | - | 36 | 27 | 1.33 | 122 |
| 10 | K Martin | Grand Valley St. | 32 | - | 1 | - | 86 | 19 | 1 | 20 | 30 | 0.67 | 122 |
| 10 | B McCartney | Ohio Dominican | 32 | 2 | - | 4 | 41 | 7 | 2 | 35 | 26 | 1.35 | 122 |
| 13 | C Chaney | Ohio Dominican | 32 | - | - | 9 | 55 | 12 | - | 35 | 31 | 1.13 | 121 |
| 13 | M Kramerich | Ferris St. | 32 | 1 | 1 | 6 | 42 | 6 | 2 | 37 | 34 | 1.09 | 121 |
| 15 | A Kelley | Ashland | 32 | - | - | 4 | 63 | 9 | - | 31 | 24 | 1.29 | 120 |
| 15 | A Martin | Northwood (Mich.) | 32 | 3 | - | 3 | 56 | 14 | - | 29 | 31 | 0.94 | 120 |
| 17 | H Edgar | Lake Superior St. | 32 | - | - | 1 | 38 | 3 | - | 52 | 19 | 2.74 | 118 |
| 17 | N Wellman | Saginaw Valley | 32 | 1 | 1 | 2 | 57 | 15 | - | 26 | 35 | 0.74 | 118 |
| 19 | A Coffin | Saginaw Valley | 32 | 1 | 1 | 1 | 40 | 6 | 1 | 37 | 17 | 2.18 | 117 |
| 19 | B Dauterman | Findlay | 32 | 1 | 1 | - | 60 | 13 | - | 27 | 29 | 0.93 | 117 |
| 21 | H Cuthrell | Lake Superior St. | 32 | - | 1 | 3 | 24 | 1 | 3 | 35 | 35 | 1.00 | 116 |
| 21 | S Foreman | Wayne St. (Mich.) | 31 | 1 | 1 | 1 | 53 | 10 | - | 38 | 17 | 2.24 | 116 |
| 21 | A Hetrick | Hillsdale | 32 | 2 | - | 7 | 32 | 3 | 1 | 40 | 23 | 1.74 | 116 |
| 24 | T Garver | Ashland | 32 | 1 | 4 | 4 | 45 | 9 | - | 26 | 43 | 0.60 | 114 |
| 24 | F Gironda | Ashland | 32 | - | - | 5 | 51 | 10 | 4 | 33 | 19 | 1.74 | 114 |
| 24 | A Lince | Lake Superior St. | 31 | 2 | - | 1 | 39 | 7 | 1 | 32 | 22 | 1.45 | 114 |
| 24 | T Menhart | Ashland | 32 | 1 | 1 | 3 | 48 | 11 | - | 26 | 19 | 1.37 | 114 |
| 28 | K Crislip | Ohio Dominican | 32 | - | - | 2 | 59 | 11 | - | 29 | 21 | 1.38 | 113 |
| 28 | S Klonowski | Northwood (Mich.) | 32 | 1 | 1 | - | 59 | 10 | 1 | 21 | 33 | 0.64 | 113 |
| 28 | A Temple | Tiffin | 32 | - | 3 | 2 | 56 | 10 | - | 26 | 28 | 0.93 | 113 |
| 31 | L Hayward | Saginaw Valley | 32 | 2 | - | 1 | 58 | 15 | 1 | 19 | 22 | 0.86 | 112 |
| 31 | C Morris | Ferris St. | 32 | - | 3 | - | 52 | 10 | 2 | 25 | 24 | 1.04 | 112 |
| 33 | C Borders | Findlay | 32 | - | 1 | - | 48 | 11 | - | 18 | 32 | 0.56 | 111 |
| 33 | L Clay | Ferris St. | 32 | - | - | - | 54 | 13 | 1 | 24 | 35 | 0.69 | 111 |
| 33 | S Hilton | Wayne St. (Mich.) | 32 | 2 | - | 1 | 41 | 9 | - | 45 | 17 | 2.65 | 111 |
| 33 | S Zaborowski | Northwood (Mich.) | 32 | - | 1 | 1 | 48 | 11 | 2 | 24 | 37 | 0.65 | 111 |
| 37 | T Allen | Findlay | 32 | 1 | - | - | 60 | 15 | - | 29 | 20 | 1.45 | 110 |
| 37 | K Happ | Saginaw Valley | 31 | 3 | 1 | 3 | 33 | 4 | 1 | 32 | 32 | 1.00 | 110 |
| 37 | C Houk | Tiffin | 32 | 2 | - | 1 | 45 | 7 | 4 | 27 | 32 | 0.84 | 110 |
| 37 | A Maxon | Lake Superior St. | 32 | 1 | 2 | - | 58 | 10 | 2 | 20 | 30 | 0.67 | 110 |
| 37 | J Motuza | Findlay | 32 | 4 | - | 4 | 36 | 4 | - | 40 | 21 | 1.90 | 110 |
| 37 | P Shields | Northwood (Mich.) | 32 | 2 | - | 6 | 43 | 11 | 2 | 23 | 24 | 0.96 | 110 |
| 43 | S Dusendang | Ferris St. | 32 | 4 | - | 4 | 26 | 3 | 1 | 23 | 38 | 0.61 | 109 |
| 43 | J Guertin | Hillsdale | 32 | 4 | 3 | 1 | 49 | 13 | - | 13 | 42 | 0.31 | 109 |
| 45 | J Berlet | Hillsdale | 32 | 1 | - | 3 | 50 | 14 | - | 30 | 30 | 1.00 | 108 |
| 45 | S Bobotas | Tiffin | 31 | 1 | 2 | 2 | 30 | 2 | 2 | 32 | 31 | 1.03 | 108 |
| 45 | A Cribari | Ohio Dominican | 32 | 8 | 1 | 3 | 47 | 7 | - | 29 | 20 | 1.45 | 108 |
| 45 | L Pettit | Ferris St. | 32 | - | - | 1 | 53 | 15 | 1 | 22 | 24 | 0.92 | 108 |
| 49 | K Bertram | Grand Valley St. | 32 | - | - | 2 | 55 | 10 | - | 31 | 22 | 1.41 | 107 |
| 49 | A Dunleavy | Ferris St. | 31 | - | - | 5 | 46 | 8 | 1 | 21 | 22 | 0.95 | 107 |





















