2012 Sofball Player Stats
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Kosola | Grand Valley St. | 59 | 1 | - | 6 | 109 | 16 | 2 | 74 | 35 | 2.11 | 231 |
| 2 | K Martin | Grand Valley St. | 60 | 1 | 5 | - | 133 | 29 | 3 | 40 | 57 | 0.70 | 229 |
| 3 | B Taylor | Grand Valley St. | 60 | 7 | 3 | 8 | 135 | 25 | 1 | 40 | 55 | 0.73 | 227 |
| 4 | N Fulton | Wayne St. (Mich.) | 56 | 4 | 2 | 1 | 132 | 30 | 1 | 43 | 51 | 0.84 | 223 |
| 4 | C Seidler | Ashland | 59 | 5 | - | 12 | 90 | 22 | 1 | 72 | 31 | 2.32 | 223 |
| 6 | M Peterson | Ferris St. | 55 | 1 | 2 | - | 107 | 24 | 2 | 37 | 70 | 0.53 | 219 |
| 6 | L White | Wayne St. (Mich.) | 56 | 12 | 1 | 10 | 93 | 13 | 1 | 66 | 34 | 1.94 | 219 |
| 8 | A Kelley | Ashland | 59 | 1 | 1 | 6 | 112 | 21 | - | 57 | 44 | 1.30 | 218 |
| 9 | A Allen | Wayne St. (Mich.) | 56 | 2 | 2 | - | 106 | 22 | 5 | 50 | 55 | 0.91 | 214 |
| 10 | J Young | Ashland | 57 | 2 | 1 | 21 | 97 | 23 | 4 | 70 | 43 | 1.63 | 212 |
| 11 | M Kramerich | Ferris St. | 55 | 1 | 1 | 12 | 71 | 10 | 4 | 63 | 58 | 1.09 | 207 |
| 12 | T Garver | Ashland | 59 | 1 | 4 | 12 | 83 | 17 | - | 56 | 66 | 0.85 | 206 |
| 13 | F Gironda | Ashland | 59 | - | 1 | 7 | 85 | 16 | 5 | 60 | 36 | 1.67 | 205 |
| 13 | T Menhart | Ashland | 59 | 2 | 1 | 6 | 99 | 22 | - | 47 | 32 | 1.47 | 205 |
| 15 | B McCartney | Ohio Dominican | 54 | 3 | - | 7 | 61 | 9 | 2 | 57 | 40 | 1.42 | 196 |
| 16 | C Morris | Ferris St. | 55 | 3 | 3 | - | 81 | 16 | 3 | 39 | 45 | 0.87 | 195 |
| 17 | T Calkins | Grand Valley St. | 59 | 2 | 3 | 5 | 83 | 14 | 4 | 52 | 36 | 1.44 | 194 |
| 18 | K Bertram | Grand Valley St. | 60 | - | 2 | 7 | 93 | 17 | 2 | 55 | 41 | 1.34 | 192 |
| 18 | B Woody | Ashland | 59 | 6 | - | 15 | 42 | 4 | 1 | 56 | 56 | 1.00 | 192 |
| 20 | S Dusendang | Ferris St. | 55 | 4 | 1 | 8 | 50 | 10 | 1 | 39 | 66 | 0.59 | 191 |
| 21 | M Cleary | Grand Valley St. | 58 | 1 | 4 | 3 | 82 | 17 | 1 | 31 | 48 | 0.65 | 190 |
| 22 | S Foreman | Wayne St. (Mich.) | 54 | 1 | 3 | 2 | 87 | 18 | 2 | 58 | 30 | 1.93 | 186 |
| 23 | R Hammer | Northwood (Mich.) | 48 | - | 1 | 2 | 80 | 15 | - | 56 | 40 | 1.40 | 185 |
| 24 | K Crislip | Ohio Dominican | 54 | - | - | 3 | 88 | 15 | 4 | 49 | 36 | 1.36 | 184 |
| 24 | A Dunleavy | Ferris St. | 54 | - | - | 10 | 78 | 15 | 1 | 40 | 42 | 0.95 | 184 |
| 26 | C Dwyer | Findlay | 47 | - | 3 | 6 | 62 | 12 | - | 58 | 41 | 1.41 | 183 |
| 27 | C Chaney | Ohio Dominican | 52 | - | - | 12 | 70 | 16 | 1 | 53 | 50 | 1.06 | 181 |
| 27 | E Jones | Grand Valley St. | 57 | 2 | 1 | 3 | 76 | 17 | 5 | 36 | 45 | 0.80 | 181 |
| 29 | E Sutter | Ohio Dominican | 54 | 2 | - | 11 | 48 | 2 | - | 73 | 24 | 3.04 | 180 |
| 29 | K Yarnall | Ashland | 58 | 6 | 1 | 9 | 51 | 9 | 1 | 47 | 37 | 1.27 | 180 |
| 31 | S Bobotas | Tiffin | 51 | 1 | 2 | 3 | 48 | 3 | 4 | 56 | 43 | 1.30 | 179 |
| 32 | L Clay | Ferris St. | 52 | - | - | 2 | 77 | 22 | 2 | 43 | 60 | 0.72 | 177 |
| 33 | S Hilton | Wayne St. (Mich.) | 56 | 2 | - | 3 | 64 | 12 | 2 | 71 | 27 | 2.63 | 176 |
| 34 | B Dauterman | Findlay | 47 | 2 | 3 | - | 92 | 21 | 1 | 36 | 43 | 0.84 | 175 |
| 34 | A Martin | Northwood (Mich.) | 48 | 3 | - | 4 | 67 | 15 | - | 39 | 45 | 0.87 | 175 |
| 34 | R Ryan | Wayne St. (Mich.) | 50 | - | - | 3 | 88 | 20 | 1 | 53 | 27 | 1.96 | 175 |
| 37 | A Cribari | Ohio Dominican | 53 | 21 | 1 | 6 | 63 | 9 | - | 41 | 31 | 1.32 | 172 |
| 38 | J Motuza | Findlay | 47 | 6 | - | 4 | 63 | 9 | - | 56 | 33 | 1.70 | 171 |
| 39 | L Histed | Wayne St. (Mich.) | 56 | - | - | 8 | 56 | 3 | 2 | 62 | 32 | 1.94 | 170 |
| 40 | T Allen | Findlay | 47 | 3 | - | - | 103 | 29 | - | 37 | 29 | 1.28 | 169 |
| 41 | A Temple | Tiffin | 46 | 1 | 3 | 2 | 86 | 16 | - | 35 | 42 | 0.83 | 168 |
| 42 | N Wellman | Saginaw Valley | 46 | 2 | 1 | 4 | 71 | 17 | - | 38 | 48 | 0.79 | 167 |
| 43 | A Coffin | Saginaw Valley | 46 | 2 | 1 | 3 | 54 | 8 | 1 | 59 | 23 | 2.57 | 166 |
| 43 | S Klonowski | Northwood (Mich.) | 48 | 1 | 1 | - | 96 | 20 | 1 | 34 | 45 | 0.76 | 166 |
| 45 | C Jividen | Ohio Dominican | 53 | 7 | 3 | 5 | 52 | 11 | 3 | 54 | 41 | 1.32 | 165 |
| 45 | P Shields | Northwood (Mich.) | 48 | 3 | - | 10 | 56 | 13 | 2 | 39 | 36 | 1.08 | 165 |
| 47 | E Reynolds | Findlay | 47 | 3 | 1 | - | 41 | 9 | 2 | 33 | 50 | 0.66 | 163 |
| 47 | S Zaborowski | Northwood (Mich.) | 48 | - | 1 | 2 | 58 | 12 | 2 | 42 | 54 | 0.78 | 163 |
| 49 | L Hamming | Ferris St. | 53 | - | 1 | 1 | 74 | 17 | - | 26 | 49 | 0.53 | 162 |
| 50 | C Houk | Tiffin | 47 | 2 | - | 1 | 64 | 12 | 5 | 44 | 43 | 1.02 | 159 |





















