2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Kosola | Grand Valley St. | 59 | 207 | 56 | 85 | 8 | 8 | - | 19 | 17 | 9 | 9 | 2 | .411 | .458 | .527 |
| 2 | B Taylor | Grand Valley St. | 60 | 196 | 53 | 78 | 6 | 6 | 13 | 56 | 13 | 26 | 6 | 1 | .398 | .447 | .689 |
| 3 | T Menhart | Ashland | 59 | 173 | 40 | 60 | 11 | 5 | 6 | 41 | 23 | 33 | 4 | - | .347 | .427 | .572 |
| 3 | J Motuza | Findlay | 47 | 144 | 34 | 49 | 4 | 5 | - | 16 | 17 | 5 | 6 | 1 | .340 | .431 | .438 |
| 5 | T Allen | Findlay | 47 | 156 | 41 | 58 | 19 | 4 | 6 | 36 | 10 | 18 | - | - | .372 | .420 | .660 |
| 5 | M Kramerich | Ferris St. | 55 | 183 | 31 | 57 | 6 | 4 | - | 18 | 10 | 11 | 18 | 3 | .311 | .349 | .388 |
| 5 | M Peterson | Ferris St. | 55 | 201 | 43 | 73 | 17 | 4 | 3 | 30 | 15 | 13 | 20 | 4 | .363 | .406 | .532 |
| 5 | A Temple | Tiffin | 46 | 150 | 25 | 62 | 10 | 4 | 2 | 35 | 12 | 12 | 1 | 1 | .413 | .452 | .573 |
| 9 | C Seidler | Ashland | 59 | 178 | 42 | 61 | 17 | 3 | 2 | 25 | 28 | 20 | 2 | - | .343 | .445 | .506 |
| 9 | L White | Wayne St. (Mich.) | 56 | 189 | 52 | 75 | 9 | 3 | 1 | 28 | 7 | 12 | 4 | 1 | .397 | .450 | .492 |
| 11 | C Chaney | Ohio Dominican | 52 | 162 | 21 | 44 | 10 | 2 | 4 | 18 | 7 | 23 | 3 | 6 | .272 | .302 | .432 |
| 11 | A Cribari | Ohio Dominican | 53 | 137 | 23 | 48 | 5 | 2 | 2 | 19 | 7 | 22 | 14 | 4 | .350 | .458 | .460 |
| 11 | C Dwyer | Findlay | 47 | 158 | 31 | 46 | 9 | 2 | 1 | 29 | 16 | 16 | 11 | 1 | .291 | .350 | .392 |
| 11 | N Fulton | Wayne St. (Mich.) | 56 | 195 | 65 | 76 | 16 | 2 | 12 | 44 | 21 | 21 | 4 | 2 | .390 | .455 | .677 |
| 11 | A Kelley | Ashland | 59 | 195 | 49 | 83 | 16 | 2 | 3 | 30 | 15 | 8 | 1 | 1 | .426 | .467 | .574 |
| 11 | M Kerrigan | Grand Valley St. | 55 | 131 | 22 | 37 | 8 | 2 | - | 9 | 3 | 9 | 1 | 1 | .282 | .333 | .374 |
| 11 | R Lucas | Ohio Dominican | 54 | 107 | 15 | 27 | 4 | 2 | - | 6 | 6 | 14 | 4 | - | .252 | .292 | .327 |
| 11 | J Messersmith | Findlay | 42 | 95 | 18 | 25 | 4 | 2 | 2 | 14 | 15 | 10 | 2 | 2 | .263 | .407 | .411 |
| 11 | T Schulty | Hillsdale | 47 | 142 | 24 | 49 | 11 | 2 | 4 | 19 | 7 | 14 | 8 | 2 | .345 | .373 | .535 |
| 11 | J Young | Ashland | 57 | 173 | 38 | 52 | 11 | 2 | 10 | 41 | 15 | 22 | 2 | - | .301 | .361 | .561 |
| 21 | A Allen | Wayne St. (Mich.) | 56 | 195 | 47 | 73 | 16 | 1 | 5 | 59 | 15 | 9 | 1 | - | .374 | .421 | .544 |
| 21 | J Berlet | Hillsdale | 47 | 142 | 17 | 47 | 13 | 1 | 2 | 18 | 10 | 10 | 12 | 4 | .331 | .379 | .479 |
| 21 | M Borkowski | Northwood (Mich.) | 40 | 109 | 19 | 32 | 8 | 1 | 2 | 12 | 7 | 29 | - | - | .294 | .350 | .440 |
| 21 | L Clay | Ferris St. | 52 | 166 | 22 | 46 | 17 | 1 | 4 | 31 | 9 | 12 | - | - | .277 | .314 | .464 |
| 21 | M Cleary | Grand Valley St. | 58 | 157 | 27 | 46 | 7 | 1 | 9 | 47 | 25 | 28 | - | - | .293 | .385 | .522 |
| 21 | J Creakbaum | Tiffin | 43 | 109 | 13 | 30 | 7 | 1 | 1 | 17 | 10 | 22 | - | - | .275 | .333 | .385 |
| 21 | C Driska | Tiffin | 39 | 81 | 10 | 19 | 1 | 1 | 1 | 7 | 1 | 12 | 5 | - | .235 | .253 | .309 |
| 21 | A Dunleavy | Ferris St. | 54 | 151 | 26 | 52 | 9 | 1 | 5 | 39 | 23 | 20 | 2 | - | .344 | .431 | .517 |
| 21 | S Dusendang | Ferris St. | 55 | 159 | 31 | 39 | 9 | 1 | - | 19 | 19 | 16 | 2 | - | .245 | .339 | .314 |
| 21 | J Guertin | Hillsdale | 45 | 131 | 29 | 41 | 11 | 1 | 9 | 34 | 11 | 20 | 9 | - | .313 | .377 | .618 |
| 21 | R Hammer | Northwood (Mich.) | 48 | 176 | 29 | 54 | 9 | 1 | 5 | 21 | 6 | 21 | 1 | - | .307 | .328 | .455 |
| 21 | L Hamming | Ferris St. | 53 | 152 | 21 | 38 | 7 | 1 | 9 | 30 | 8 | 36 | - | - | .250 | .286 | .487 |
| 21 | S Hilton | Wayne St. (Mich.) | 56 | 166 | 26 | 47 | 9 | 1 | 2 | 23 | 5 | 15 | - | - | .283 | .312 | .386 |
| 21 | L Histed | Wayne St. (Mich.) | 56 | 155 | 46 | 52 | 2 | 1 | - | 19 | 7 | 7 | 6 | 1 | .335 | .364 | .361 |
| 21 | C Houk | Tiffin | 47 | 151 | 13 | 45 | 8 | 1 | 3 | 30 | 5 | 14 | 1 | - | .298 | .329 | .424 |
| 21 | E Jones | Grand Valley St. | 57 | 166 | 35 | 48 | 11 | 1 | 5 | 36 | 9 | 25 | - | - | .289 | .331 | .458 |
| 21 | A Kimes | Saginaw Valley | 33 | 58 | 10 | 14 | - | 1 | 2 | 7 | 7 | 9 | 2 | - | .241 | .323 | .379 |
| 21 | M Klemp | Lake Erie | 47 | 154 | 15 | 42 | - | 1 | - | 3 | 1 | 16 | 9 | 2 | .273 | .282 | .286 |
| 21 | K Martin | Grand Valley St. | 60 | 195 | 56 | 83 | 18 | 1 | 10 | 52 | 28 | 10 | - | - | .426 | .489 | .682 |
| 21 | A Maxon | Lake Superior St. | 39 | 123 | 20 | 45 | 6 | 1 | 7 | 32 | 8 | 13 | 3 | - | .366 | .400 | .602 |
| 21 | L Mazzuca | Tiffin | 34 | 103 | 23 | 24 | 6 | 1 | 1 | 9 | 10 | 9 | 14 | 2 | .233 | .347 | .340 |
| 21 | B McCartney | Ohio Dominican | 54 | 177 | 29 | 49 | 7 | 1 | 1 | 20 | 9 | 26 | 17 | - | .277 | .323 | .345 |
| 21 | C Morris | Ferris St. | 55 | 172 | 16 | 52 | 9 | 1 | 6 | 30 | 17 | 33 | - | - | .302 | .369 | .471 |
| 21 | R Ryan | Wayne St. (Mich.) | 50 | 153 | 31 | 53 | 12 | 1 | 7 | 36 | 19 | 16 | 1 | - | .346 | .419 | .575 |
| 21 | P Shields | Northwood (Mich.) | 48 | 130 | 17 | 38 | 10 | 1 | 2 | 16 | 22 | 21 | 4 | - | .292 | .406 | .431 |
| 21 | E Stewart | Findlay | 29 | 66 | 12 | 19 | 3 | 1 | 1 | 13 | 11 | 10 | - | - | .288 | .405 | .409 |
| 21 | T Terry | Tiffin | 46 | 103 | 16 | 25 | - | 1 | - | 8 | 8 | 18 | 4 | 1 | .243 | .310 | .262 |
| 21 | A Traczyk | Lake Superior St. | 24 | 62 | 2 | 11 | 1 | 1 | - | 8 | 6 | 20 | - | - | .177 | .246 | .226 |
| 21 | K Yarnall | Ashland | 58 | 152 | 18 | 37 | 6 | 1 | 2 | 21 | 12 | 36 | 3 | - | .243 | .322 | .336 |





















