2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Taylor | Grand Valley St. | 60 | 196 | 53 | 78 | 6 | 6 | 13 | 56 | 13 | 26 | 6 | 1 | .398 | .447 | .689 |
| 2 | N Fulton | Wayne St. (Mich.) | 56 | 195 | 65 | 76 | 16 | 2 | 12 | 44 | 21 | 21 | 4 | 2 | .390 | .455 | .677 |
| 3 | K Crislip | Ohio Dominican | 54 | 157 | 19 | 51 | 4 | - | 11 | 35 | 24 | 19 | 2 | 1 | .325 | .414 | .561 |
| 4 | K Martin | Grand Valley St. | 60 | 195 | 56 | 83 | 18 | 1 | 10 | 52 | 28 | 10 | - | - | .426 | .489 | .682 |
| 4 | J Young | Ashland | 57 | 173 | 38 | 52 | 11 | 2 | 10 | 41 | 15 | 22 | 2 | - | .301 | .361 | .561 |
| 6 | M Cleary | Grand Valley St. | 58 | 157 | 27 | 46 | 7 | 1 | 9 | 47 | 25 | 28 | - | - | .293 | .385 | .522 |
| 6 | J Guertin | Hillsdale | 45 | 131 | 29 | 41 | 11 | 1 | 9 | 34 | 11 | 20 | 9 | - | .313 | .377 | .618 |
| 6 | L Hamming | Ferris St. | 53 | 152 | 21 | 38 | 7 | 1 | 9 | 30 | 8 | 36 | - | - | .250 | .286 | .487 |
| 6 | S Klonowski | Northwood (Mich.) | 48 | 155 | 26 | 58 | 11 | - | 9 | 29 | 9 | 11 | 6 | - | .374 | .410 | .619 |
| 6 | L Pettit | Ferris St. | 40 | 115 | 25 | 32 | 9 | - | 9 | 24 | 17 | 20 | - | - | .278 | .381 | .591 |
| 11 | T Garver | Ashland | 59 | 178 | 15 | 50 | 9 | - | 8 | 35 | 11 | 16 | - | 1 | .281 | .320 | .466 |
| 12 | B Dauterman | Findlay | 47 | 154 | 20 | 57 | 14 | - | 7 | 43 | 16 | 14 | - | 1 | .370 | .429 | .597 |
| 12 | A Maxon | Lake Superior St. | 39 | 123 | 20 | 45 | 6 | 1 | 7 | 32 | 8 | 13 | 3 | - | .366 | .400 | .602 |
| 12 | R Ryan | Wayne St. (Mich.) | 50 | 153 | 31 | 53 | 12 | 1 | 7 | 36 | 19 | 16 | 1 | - | .346 | .419 | .575 |
| 15 | T Allen | Findlay | 47 | 156 | 41 | 58 | 19 | 4 | 6 | 36 | 10 | 18 | - | - | .372 | .420 | .660 |
| 15 | K Bertram | Grand Valley St. | 60 | 175 | 37 | 64 | 11 | - | 6 | 35 | 8 | 18 | - | - | .366 | .389 | .531 |
| 15 | T Calkins | Grand Valley St. | 59 | 162 | 25 | 57 | 8 | - | 6 | 30 | 22 | 14 | - | - | .352 | .429 | .512 |
| 15 | M Foley | Lake Erie | 44 | 118 | 24 | 40 | 8 | - | 6 | 19 | 10 | 24 | 2 | - | .339 | .394 | .559 |
| 15 | F Gironda | Ashland | 59 | 168 | 26 | 57 | 10 | - | 6 | 39 | 29 | 18 | 1 | - | .339 | .434 | .506 |
| 15 | T Menhart | Ashland | 59 | 173 | 40 | 60 | 11 | 5 | 6 | 41 | 23 | 33 | 4 | - | .347 | .427 | .572 |
| 15 | C Morris | Ferris St. | 55 | 172 | 16 | 52 | 9 | 1 | 6 | 30 | 17 | 33 | - | - | .302 | .369 | .471 |
| 22 | A Allen | Wayne St. (Mich.) | 56 | 195 | 47 | 73 | 16 | 1 | 5 | 59 | 15 | 9 | 1 | - | .374 | .421 | .544 |
| 22 | C Borders | Findlay | 38 | 109 | 10 | 33 | 6 | - | 5 | 18 | 18 | 17 | - | - | .303 | .398 | .495 |
| 22 | A Dunleavy | Ferris St. | 54 | 151 | 26 | 52 | 9 | 1 | 5 | 39 | 23 | 20 | 2 | - | .344 | .431 | .517 |
| 22 | R Hammer | Northwood (Mich.) | 48 | 176 | 29 | 54 | 9 | 1 | 5 | 21 | 6 | 21 | 1 | - | .307 | .328 | .455 |
| 22 | E Jones | Grand Valley St. | 57 | 166 | 35 | 48 | 11 | 1 | 5 | 36 | 9 | 25 | - | - | .289 | .331 | .458 |
| 27 | C Chaney | Ohio Dominican | 52 | 162 | 21 | 44 | 10 | 2 | 4 | 18 | 7 | 23 | 3 | 6 | .272 | .302 | .432 |
| 27 | L Clay | Ferris St. | 52 | 166 | 22 | 46 | 17 | 1 | 4 | 31 | 9 | 12 | - | - | .277 | .314 | .464 |
| 27 | A Martin | Northwood (Mich.) | 48 | 147 | 28 | 44 | 11 | - | 4 | 21 | 21 | 17 | 4 | 1 | .299 | .398 | .456 |
| 27 | L Mathias | Findlay | 31 | 68 | 6 | 15 | 1 | - | 4 | 18 | 9 | 14 | - | - | .221 | .304 | .412 |
| 27 | T Schulty | Hillsdale | 47 | 142 | 24 | 49 | 11 | 2 | 4 | 19 | 7 | 14 | 8 | 2 | .345 | .373 | .535 |
| 27 | N Wellman | Saginaw Valley | 46 | 146 | 27 | 46 | 13 | - | 4 | 27 | 14 | 10 | 7 | 4 | .315 | .380 | .486 |
| 33 | M Baird | Tiffin | 30 | 84 | 21 | 35 | 11 | - | 3 | 21 | 20 | 9 | 1 | 1 | .417 | .533 | .655 |
| 33 | S Foreman | Wayne St. (Mich.) | 54 | 164 | 31 | 63 | 15 | - | 3 | 43 | 16 | 12 | 3 | - | .384 | .435 | .530 |
| 33 | L Hayward | Saginaw Valley | 46 | 125 | 21 | 44 | 12 | - | 3 | 25 | 23 | 16 | 2 | - | .352 | .460 | .520 |
| 33 | L Herbert | Tiffin | 39 | 93 | 6 | 22 | 4 | - | 3 | 22 | 16 | 28 | 3 | - | .237 | .348 | .376 |
| 33 | J Holmes | Saginaw Valley | 40 | 98 | 8 | 26 | 2 | - | 3 | 23 | 6 | 11 | - | - | .265 | .302 | .378 |
| 33 | C Houk | Tiffin | 47 | 151 | 13 | 45 | 8 | 1 | 3 | 30 | 5 | 14 | 1 | - | .298 | .329 | .424 |
| 33 | C Jividen | Ohio Dominican | 53 | 137 | 22 | 35 | 8 | - | 3 | 19 | 13 | 7 | 7 | 4 | .255 | .344 | .380 |
| 33 | A Kelley | Ashland | 59 | 195 | 49 | 83 | 16 | 2 | 3 | 30 | 15 | 8 | 1 | 1 | .426 | .467 | .574 |
| 33 | A Lince | Lake Superior St. | 38 | 119 | 15 | 32 | 6 | - | 3 | 15 | 15 | 11 | 1 | - | .269 | .365 | .395 |
| 33 | M Peterson | Ferris St. | 55 | 201 | 43 | 73 | 17 | 4 | 3 | 30 | 15 | 13 | 20 | 4 | .363 | .406 | .532 |
| 33 | M Tononi | Ferris St. | 55 | 140 | 30 | 39 | 5 | - | 3 | 22 | 10 | 10 | 1 | - | .279 | .340 | .379 |
| 33 | S Zaborowski | Northwood (Mich.) | 48 | 150 | 7 | 40 | 9 | - | 3 | 24 | 10 | 13 | 1 | - | .267 | .311 | .387 |
| 45 | J Berlet | Hillsdale | 47 | 142 | 17 | 47 | 13 | 1 | 2 | 18 | 10 | 10 | 12 | 4 | .331 | .379 | .479 |
| 45 | M Borkowski | Northwood (Mich.) | 40 | 109 | 19 | 32 | 8 | 1 | 2 | 12 | 7 | 29 | - | - | .294 | .350 | .440 |
| 45 | A Cribari | Ohio Dominican | 53 | 137 | 23 | 48 | 5 | 2 | 2 | 19 | 7 | 22 | 14 | 4 | .350 | .458 | .460 |
| 45 | P Denman | Tiffin | 41 | 105 | 11 | 31 | 7 | - | 2 | 13 | 6 | 19 | - | 1 | .295 | .339 | .419 |
| 45 | K Haley | Lake Erie | 44 | 114 | 7 | 23 | 2 | - | 2 | 8 | 5 | 32 | - | - | .202 | .233 | .272 |
| 45 | K Happ | Saginaw Valley | 45 | 135 | 23 | 34 | 5 | - | 2 | 17 | 13 | 14 | 7 | - | .252 | .329 | .333 |





















