2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Brotzman | Lake Erie | 49 | 140 | 9 | 53 | 6 | - | 1 | 17 | 3 | 15 | - | 1 | .379 | .407 | .443 |
| 2 | A Allen | Wayne St. (Mich.) | 56 | 195 | 47 | 73 | 16 | 1 | 5 | 59 | 15 | 9 | 1 | - | .374 | .421 | .544 |
| 2 | F Gironda | Ashland | 59 | 168 | 26 | 57 | 10 | - | 6 | 39 | 29 | 18 | 1 | - | .339 | .434 | .506 |
| 2 | C Houk | Tiffin | 47 | 151 | 13 | 45 | 8 | 1 | 3 | 30 | 5 | 14 | 1 | - | .298 | .329 | .424 |
| 2 | E Jones | Grand Valley St. | 57 | 166 | 35 | 48 | 11 | 1 | 5 | 36 | 9 | 25 | - | - | .289 | .331 | .458 |
| 6 | S Bobotas | Tiffin | 51 | 164 | 33 | 45 | 3 | - | - | 8 | 9 | 15 | 13 | 2 | .274 | .312 | .293 |
| 6 | E Bryce | Wayne St. (Mich.) | 40 | 95 | 11 | 18 | 2 | - | - | 9 | 11 | 14 | - | 1 | .189 | .294 | .211 |
| 6 | T Calkins | Grand Valley St. | 59 | 162 | 25 | 57 | 8 | - | 6 | 30 | 22 | 14 | - | - | .352 | .429 | .512 |
| 6 | K Crislip | Ohio Dominican | 54 | 157 | 19 | 51 | 4 | - | 11 | 35 | 24 | 19 | 2 | 1 | .325 | .414 | .561 |
| 6 | J Holmes | Saginaw Valley | 40 | 98 | 8 | 26 | 2 | - | 3 | 23 | 6 | 11 | - | - | .265 | .302 | .378 |
| 6 | M Kramerich | Ferris St. | 55 | 183 | 31 | 57 | 6 | 4 | - | 18 | 10 | 11 | 18 | 3 | .311 | .349 | .388 |
| 6 | J Young | Ashland | 57 | 173 | 38 | 52 | 11 | 2 | 10 | 41 | 15 | 22 | 2 | - | .301 | .361 | .561 |
| 13 | A Beal | Saginaw Valley | 19 | 36 | 5 | 7 | 2 | - | - | 0 | 1 | 7 | - | - | .194 | .216 | .250 |
| 13 | M Borkowski | Northwood (Mich.) | 40 | 109 | 19 | 32 | 8 | 1 | 2 | 12 | 7 | 29 | - | - | .294 | .350 | .440 |
| 13 | H Cuthrell | Lake Superior St. | 39 | 132 | 12 | 26 | 2 | - | - | 7 | 7 | 16 | 4 | 2 | .197 | .236 | .212 |
| 13 | D Delligatt | Ohio Dominican | 42 | 113 | 15 | 34 | 13 | - | 1 | 14 | 7 | 16 | 3 | 3 | .301 | .344 | .442 |
| 13 | K Haley | Lake Erie | 44 | 114 | 7 | 23 | 2 | - | 2 | 8 | 5 | 32 | - | - | .202 | .233 | .272 |
| 13 | C Jividen | Ohio Dominican | 53 | 137 | 22 | 35 | 8 | - | 3 | 19 | 13 | 7 | 7 | 4 | .255 | .344 | .380 |
| 13 | K Martin | Grand Valley St. | 60 | 195 | 56 | 83 | 18 | 1 | 10 | 52 | 28 | 10 | - | - | .426 | .489 | .682 |
| 13 | C Morris | Ferris St. | 55 | 172 | 16 | 52 | 9 | 1 | 6 | 30 | 17 | 33 | - | - | .302 | .369 | .471 |
| 13 | M Sebald | Northwood (Mich.) | 41 | 47 | 6 | 9 | 1 | - | - | 4 | 3 | 13 | - | - | .191 | .255 | .213 |
| 13 | K Seeds | Ohio Dominican | 45 | 84 | 11 | 18 | 3 | - | 1 | 13 | 4 | 11 | 4 | - | .214 | .250 | .286 |
| 13 | S Spano | Wayne St. (Mich.) | 42 | 114 | 18 | 28 | 4 | - | 1 | 23 | 7 | 20 | 1 | - | .246 | .282 | .307 |
| 24 | B Anderson | Lake Superior St. | 36 | 91 | 9 | 25 | 1 | - | - | 3 | 5 | 12 | 2 | 1 | .275 | .327 | .286 |
| 24 | K Bertram | Grand Valley St. | 60 | 175 | 37 | 64 | 11 | - | 6 | 35 | 8 | 18 | - | - | .366 | .389 | .531 |
| 24 | L Clay | Ferris St. | 52 | 166 | 22 | 46 | 17 | 1 | 4 | 31 | 9 | 12 | - | - | .277 | .314 | .464 |
| 24 | S Foreman | Wayne St. (Mich.) | 54 | 164 | 31 | 63 | 15 | - | 3 | 43 | 16 | 12 | 3 | - | .384 | .435 | .530 |
| 24 | J Gratz | Lake Erie | 43 | 109 | 4 | 21 | 1 | - | - | 4 | 8 | 8 | 1 | - | .193 | .244 | .202 |
| 24 | S Hilton | Wayne St. (Mich.) | 56 | 166 | 26 | 47 | 9 | 1 | 2 | 23 | 5 | 15 | - | - | .283 | .312 | .386 |
| 24 | L Histed | Wayne St. (Mich.) | 56 | 155 | 46 | 52 | 2 | 1 | - | 19 | 7 | 7 | 6 | 1 | .335 | .364 | .361 |
| 24 | E Holt | Grand Valley St. | 31 | 85 | 9 | 26 | 6 | - | 2 | 17 | 4 | 9 | - | - | .306 | .341 | .447 |
| 24 | L Homan | Hillsdale | 44 | 111 | 11 | 35 | 9 | - | - | 20 | 13 | 14 | 5 | 2 | .315 | .383 | .396 |
| 24 | N Kosola | Grand Valley St. | 59 | 207 | 56 | 85 | 8 | 8 | - | 19 | 17 | 9 | 9 | 2 | .411 | .458 | .527 |
| 24 | N Lampman | Northwood (Mich.) | 34 | 66 | 4 | 14 | 2 | - | 2 | 8 | 7 | 19 | 1 | - | .212 | .288 | .333 |
| 24 | A Lince | Lake Superior St. | 38 | 119 | 15 | 32 | 6 | - | 3 | 15 | 15 | 11 | 1 | - | .269 | .365 | .395 |
| 24 | R Lucas | Ohio Dominican | 54 | 107 | 15 | 27 | 4 | 2 | - | 6 | 6 | 14 | 4 | - | .252 | .292 | .327 |
| 24 | A Maxon | Lake Superior St. | 39 | 123 | 20 | 45 | 6 | 1 | 7 | 32 | 8 | 13 | 3 | - | .366 | .400 | .602 |
| 24 | B McCartney | Ohio Dominican | 54 | 177 | 29 | 49 | 7 | 1 | 1 | 20 | 9 | 26 | 17 | - | .277 | .323 | .345 |
| 24 | M Peterson | Ferris St. | 55 | 201 | 43 | 73 | 17 | 4 | 3 | 30 | 15 | 13 | 20 | 4 | .363 | .406 | .532 |
| 24 | L Pettit | Ferris St. | 40 | 115 | 25 | 32 | 9 | - | 9 | 24 | 17 | 20 | - | - | .278 | .381 | .591 |
| 24 | E Reynolds | Findlay | 47 | 143 | 29 | 28 | 7 | - | 2 | 15 | 16 | 25 | 1 | - | .196 | .288 | .287 |
| 24 | P Shields | Northwood (Mich.) | 48 | 130 | 17 | 38 | 10 | 1 | 2 | 16 | 22 | 21 | 4 | - | .292 | .406 | .431 |
| 24 | T Thomas | Ohio Dominican | 30 | 68 | 5 | 16 | 3 | - | 1 | 9 | 9 | 9 | - | - | .235 | .325 | .324 |
| 24 | S Zaborowski | Northwood (Mich.) | 48 | 150 | 7 | 40 | 9 | - | 3 | 24 | 10 | 13 | 1 | - | .267 | .311 | .387 |
| 45 | F Atkins | Lake Erie | 33 | 66 | 3 | 9 | 1 | - | - | 4 | 2 | 23 | 1 | - | .136 | .208 | .152 |
| 45 | M Baird | Tiffin | 30 | 84 | 21 | 35 | 11 | - | 3 | 21 | 20 | 9 | 1 | 1 | .417 | .533 | .655 |
| 45 | K Burdick | Saginaw Valley | 32 | 71 | 2 | 14 | 1 | - | - | 11 | 4 | 9 | 1 | - | .197 | .234 | .211 |
| 45 | C Chaney | Ohio Dominican | 52 | 162 | 21 | 44 | 10 | 2 | 4 | 18 | 7 | 23 | 3 | 6 | .272 | .302 | .432 |
| 45 | C Clark | Ohio Dominican | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 45 | M Cleary | Grand Valley St. | 58 | 157 | 27 | 46 | 7 | 1 | 9 | 47 | 25 | 28 | - | - | .293 | .385 | .522 |





















