2012 Sofball Player Stats
played in 60% team games
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Amodeo | Ferris St. | 37 | 17 | 16 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | K Beck | Northwood (Mich.) | 34 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | B Buti | Ferris St. | 42 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | S Cain | Wayne St. (Mich.) | 39 | 82 | 15 | 67 | 0 | 1.000 | 1 | 16 | 4 | .200 | - | - |
| 1 | B Dauterman | Findlay | 47 | 19 | 8 | 11 | 0 | 1.000 | - | 7 | 4 | .364 | - | - |
| 1 | J Day | Hillsdale | 42 | 38 | 35 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | D Delligatt | Ohio Dominican | 42 | 9 | 5 | 4 | 0 | 1.000 | - | - | - | - | 2 | - |
| 1 | A Dunleavy | Ferris St. | 54 | 40 | 3 | 37 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |
| 1 | S Gilroy | Findlay | 34 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | F Gironda | Ashland | 59 | 340 | 329 | 11 | 0 | 1.000 | 8 | - | - | - | - | - |
| 1 | J Kaltz | Saginaw Valley | 31 | 17 | 13 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | M Kerrigan | Grand Valley St. | 55 | 75 | 73 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | M Kramerich | Ferris St. | 55 | 53 | 51 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | N Lampman | Northwood (Mich.) | 34 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | K Martin | Grand Valley St. | 60 | 6 | 1 | 5 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 1 | L Obremski | Northwood (Mich.) | 32 | 62 | 50 | 12 | 0 | 1.000 | 2 | 18 | 4 | .182 | 7 | - |
| 1 | M Rousse | Saginaw Valley | 32 | 17 | 17 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 1 | S Spano | Wayne St. (Mich.) | 42 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | J Teutsch | Grand Valley St. | 43 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 1 | J Weber | Ashland | 40 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 21 | R Ryan | Wayne St. (Mich.) | 50 | 331 | 319 | 10 | 2 | .994 | 4 | - | - | - | - | - |
| 22 | K Burdick | Saginaw Valley | 32 | 155 | 134 | 20 | 1 | .994 | - | 10 | 7 | .412 | 4 | - |
| 23 | N Wellman | Saginaw Valley | 46 | 136 | 127 | 8 | 1 | .993 | - | 6 | 1 | .143 | 10 | - |
| 24 | S Zaborowski | Northwood (Mich.) | 48 | 402 | 385 | 14 | 3 | .993 | 27 | - | - | - | - | - |
| 25 | T Garver | Ashland | 59 | 366 | 340 | 23 | 3 | .992 | 2 | 22 | 11 | .333 | 11 | - |
| 26 | C Borders | Findlay | 38 | 240 | 231 | 7 | 2 | .992 | 7 | - | - | - | - | - |
| 27 | M Arnold | Findlay | 30 | 97 | 83 | 13 | 1 | .990 | - | 21 | 5 | .192 | 6 | - |
| 28 | L Hayward | Saginaw Valley | 46 | 286 | 268 | 15 | 3 | .990 | 4 | - | - | - | - | - |
| 29 | C Morris | Ferris St. | 55 | 425 | 412 | 8 | 5 | .988 | 16 | - | - | - | - | - |
| 30 | E Bryce | Wayne St. (Mich.) | 40 | 166 | 152 | 12 | 2 | .988 | 2 | 23 | 7 | .233 | 9 | - |
| 31 | L Herbert | Tiffin | 39 | 246 | 224 | 19 | 3 | .988 | 1 | 29 | 4 | .121 | 7 | - |
| 32 | A Hetrick | Hillsdale | 49 | 73 | 67 | 5 | 1 | .986 | - | - | - | - | - | - |
| 33 | C Raisutis | Grand Valley St. | 36 | 143 | 129 | 12 | 2 | .986 | 1 | 17 | 1 | .056 | 4 | - |
| 34 | K Crislip | Ohio Dominican | 54 | 487 | 466 | 14 | 7 | .986 | 16 | - | - | - | - | - |
| 35 | L Hamming | Ferris St. | 53 | 332 | 303 | 24 | 5 | .985 | - | 42 | 7 | .143 | 6 | - |
| 36 | J Berlet | Hillsdale | 47 | 328 | 308 | 15 | 5 | .985 | 8 | - | - | - | - | - |
| 37 | E Weiler | Northwood (Mich.) | 33 | 64 | 55 | 8 | 1 | .984 | 3 | 22 | 5 | .185 | 4 | 1 |
| 38 | P Denman | Tiffin | 41 | 124 | 118 | 4 | 2 | .984 | 1 | - | - | - | - | - |
| 39 | T Bell | Findlay | 34 | 122 | 117 | 3 | 2 | .984 | 4 | - | - | - | - | - |
| 40 | D Bowler | Ferris St. | 35 | 60 | 6 | 53 | 1 | .983 | - | 21 | 3 | .125 | - | - |
| 41 | L Homan | Hillsdale | 44 | 59 | 16 | 42 | 1 | .983 | - | 15 | 2 | .118 | - | - |
| 42 | T Calkins | Grand Valley St. | 59 | 408 | 382 | 19 | 7 | .983 | 11 | - | - | - | - | - |
| 43 | A Lince | Lake Superior St. | 38 | 224 | 202 | 18 | 4 | .982 | 8 | 24 | 9 | .273 | 1 | - |
| 44 | C Houk | Tiffin | 47 | 257 | 237 | 15 | 5 | .981 | 10 | 16 | 1 | .059 | 6 | - |
| 45 | B McCartney | Ohio Dominican | 54 | 51 | 47 | 3 | 1 | .980 | - | - | - | - | - | - |
| 46 | A Cribari | Ohio Dominican | 53 | 185 | 149 | 32 | 4 | .978 | 3 | 8 | 10 | .556 | 10 | - |
| 47 | A Allen | Wayne St. (Mich.) | 56 | 136 | 53 | 80 | 3 | .978 | 3 | - | - | - | - | - |
| 48 | J Willette | Lake Superior St. | 35 | 135 | 101 | 31 | 3 | .978 | 3 | 14 | 4 | .222 | - | - |
| 49 | S Hilton | Wayne St. (Mich.) | 56 | 81 | 77 | 2 | 2 | .975 | - | - | - | - | - | - |
| 49 | R Lucas | Ohio Dominican | 54 | 81 | 76 | 3 | 2 | .975 | - | - | - | - | - | - |





















