2012 Sofball Player Stats
played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Amodeo | Ferris St. | 37 | 28 | 5 | 6 | 1 | - | - | 0 | 8 | 7 | 3 | 1 | .214 | .389 | .250 |
| 1 | K Beck | Northwood (Mich.) | 34 | 8 | 14 | 0 | - | - | - | 0 | 1 | 5 | 1 | - | .000 | .111 | .000 |
| 1 | B Buti | Ferris St. | 42 | 6 | 9 | 0 | - | - | - | 1 | - | 2 | 1 | 1 | .000 | .000 | .000 |
| 1 | S Cain | Wayne St. (Mich.) | 39 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | B Dauterman | Findlay | 47 | 154 | 20 | 57 | 14 | - | 7 | 43 | 16 | 14 | - | 1 | .370 | .429 | .597 |
| 1 | J Day | Hillsdale | 42 | 70 | 7 | 10 | 2 | - | - | 1 | 10 | 22 | 7 | 3 | .143 | .250 | .171 |
| 1 | D Delligatt | Ohio Dominican | 42 | 113 | 15 | 34 | 13 | - | 1 | 14 | 7 | 16 | 3 | 3 | .301 | .344 | .442 |
| 1 | A Dunleavy | Ferris St. | 54 | 151 | 26 | 52 | 9 | 1 | 5 | 39 | 23 | 20 | 2 | - | .344 | .431 | .517 |
| 1 | S Gilroy | Findlay | 34 | 12 | 9 | 1 | - | - | - | 1 | 1 | 6 | 1 | - | .083 | .154 | .083 |
| 1 | F Gironda | Ashland | 59 | 168 | 26 | 57 | 10 | - | 6 | 39 | 29 | 18 | 1 | - | .339 | .434 | .506 |
| 1 | J Kaltz | Saginaw Valley | 31 | 63 | 3 | 11 | 1 | - | 1 | 8 | - | 9 | 2 | - | .175 | .175 | .238 |
| 1 | M Kerrigan | Grand Valley St. | 55 | 131 | 22 | 37 | 8 | 2 | - | 9 | 3 | 9 | 1 | 1 | .282 | .333 | .374 |
| 1 | M Kramerich | Ferris St. | 55 | 183 | 31 | 57 | 6 | 4 | - | 18 | 10 | 11 | 18 | 3 | .311 | .349 | .388 |
| 1 | N Lampman | Northwood (Mich.) | 34 | 66 | 4 | 14 | 2 | - | 2 | 8 | 7 | 19 | 1 | - | .212 | .288 | .333 |
| 1 | K Martin | Grand Valley St. | 60 | 195 | 56 | 83 | 18 | 1 | 10 | 52 | 28 | 10 | - | - | .426 | .489 | .682 |
| 1 | L Obremski | Northwood (Mich.) | 32 | 72 | 7 | 14 | 1 | - | 2 | 7 | 9 | 11 | - | 1 | .194 | .293 | .292 |
| 1 | M Rousse | Saginaw Valley | 32 | 43 | 8 | 10 | 1 | - | - | 3 | 4 | 7 | 2 | 1 | .233 | .298 | .256 |
| 1 | S Spano | Wayne St. (Mich.) | 42 | 114 | 18 | 28 | 4 | - | 1 | 23 | 7 | 20 | 1 | - | .246 | .282 | .307 |
| 1 | J Teutsch | Grand Valley St. | 43 | 43 | 11 | 10 | 1 | - | - | 1 | 1 | 15 | 2 | - | .233 | .250 | .256 |
| 1 | J Weber | Ashland | 40 | 5 | 17 | 1 | - | - | - | 0 | 1 | 2 | 2 | 2 | .200 | .333 | .200 |
| 21 | R Ryan | Wayne St. (Mich.) | 50 | 153 | 31 | 53 | 12 | 1 | 7 | 36 | 19 | 16 | 1 | - | .346 | .419 | .575 |
| 22 | K Burdick | Saginaw Valley | 32 | 71 | 2 | 14 | 1 | - | - | 11 | 4 | 9 | 1 | - | .197 | .234 | .211 |
| 23 | N Wellman | Saginaw Valley | 46 | 146 | 27 | 46 | 13 | - | 4 | 27 | 14 | 10 | 7 | 4 | .315 | .380 | .486 |
| 24 | S Zaborowski | Northwood (Mich.) | 48 | 150 | 7 | 40 | 9 | - | 3 | 24 | 10 | 13 | 1 | - | .267 | .311 | .387 |
| 25 | T Garver | Ashland | 59 | 178 | 15 | 50 | 9 | - | 8 | 35 | 11 | 16 | - | 1 | .281 | .320 | .466 |
| 26 | C Borders | Findlay | 38 | 109 | 10 | 33 | 6 | - | 5 | 18 | 18 | 17 | - | - | .303 | .398 | .495 |
| 27 | M Arnold | Findlay | 30 | 63 | 10 | 13 | 4 | - | 1 | 11 | 15 | 13 | 1 | - | .206 | .367 | .317 |
| 28 | L Hayward | Saginaw Valley | 46 | 125 | 21 | 44 | 12 | - | 3 | 25 | 23 | 16 | 2 | - | .352 | .460 | .520 |
| 29 | C Morris | Ferris St. | 55 | 172 | 16 | 52 | 9 | 1 | 6 | 30 | 17 | 33 | - | - | .302 | .369 | .471 |
| 30 | E Bryce | Wayne St. (Mich.) | 40 | 95 | 11 | 18 | 2 | - | - | 9 | 11 | 14 | - | 1 | .189 | .294 | .211 |
| 31 | L Herbert | Tiffin | 39 | 93 | 6 | 22 | 4 | - | 3 | 22 | 16 | 28 | 3 | - | .237 | .348 | .376 |
| 32 | A Hetrick | Hillsdale | 49 | 138 | 18 | 42 | 3 | - | - | 6 | 8 | 14 | 15 | 3 | .304 | .356 | .326 |
| 33 | C Raisutis | Grand Valley St. | 36 | 97 | 7 | 30 | 7 | - | - | 15 | 5 | 13 | - | - | .309 | .337 | .381 |
| 34 | K Crislip | Ohio Dominican | 54 | 157 | 19 | 51 | 4 | - | 11 | 35 | 24 | 19 | 2 | 1 | .325 | .414 | .561 |
| 35 | L Hamming | Ferris St. | 53 | 152 | 21 | 38 | 7 | 1 | 9 | 30 | 8 | 36 | - | - | .250 | .286 | .487 |
| 36 | J Berlet | Hillsdale | 47 | 142 | 17 | 47 | 13 | 1 | 2 | 18 | 10 | 10 | 12 | 4 | .331 | .379 | .479 |
| 37 | E Weiler | Northwood (Mich.) | 33 | 79 | 3 | 22 | 3 | - | 1 | 14 | 2 | 11 | 1 | 1 | .278 | .293 | .354 |
| 38 | P Denman | Tiffin | 41 | 105 | 11 | 31 | 7 | - | 2 | 13 | 6 | 19 | - | 1 | .295 | .339 | .419 |
| 39 | T Bell | Findlay | 34 | 14 | 4 | 2 | - | - | - | 2 | 4 | 2 | - | - | .143 | .333 | .143 |
| 40 | D Bowler | Ferris St. | 35 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 41 | L Homan | Hillsdale | 44 | 111 | 11 | 35 | 9 | - | - | 20 | 13 | 14 | 5 | 2 | .315 | .383 | .396 |
| 42 | T Calkins | Grand Valley St. | 59 | 162 | 25 | 57 | 8 | - | 6 | 30 | 22 | 14 | - | - | .352 | .429 | .512 |
| 43 | A Lince | Lake Superior St. | 38 | 119 | 15 | 32 | 6 | - | 3 | 15 | 15 | 11 | 1 | - | .269 | .365 | .395 |
| 44 | C Houk | Tiffin | 47 | 151 | 13 | 45 | 8 | 1 | 3 | 30 | 5 | 14 | 1 | - | .298 | .329 | .424 |
| 45 | B McCartney | Ohio Dominican | 54 | 177 | 29 | 49 | 7 | 1 | 1 | 20 | 9 | 26 | 17 | - | .277 | .323 | .345 |
| 46 | A Cribari | Ohio Dominican | 53 | 137 | 23 | 48 | 5 | 2 | 2 | 19 | 7 | 22 | 14 | 4 | .350 | .458 | .460 |
| 47 | A Allen | Wayne St. (Mich.) | 56 | 195 | 47 | 73 | 16 | 1 | 5 | 59 | 15 | 9 | 1 | - | .374 | .421 | .544 |
| 48 | J Willette | Lake Superior St. | 35 | 13 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .071 | .000 |
| 49 | S Hilton | Wayne St. (Mich.) | 56 | 166 | 26 | 47 | 9 | 1 | 2 | 23 | 5 | 15 | - | - | .283 | .312 | .386 |
| 49 | R Lucas | Ohio Dominican | 54 | 107 | 15 | 27 | 4 | 2 | - | 6 | 6 | 14 | 4 | - | .252 | .292 | .327 |





















