2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Zaborowski | Northwood (Mich.) | 48 | 150 | 7 | 40 | 9 | - | 3 | 24 | 10 | 13 | 1 | - | .267 | .311 | .387 |
| 2 | S Klonowski | Northwood (Mich.) | 48 | 155 | 26 | 58 | 11 | - | 9 | 29 | 9 | 11 | 6 | - | .374 | .410 | .619 |
| 3 | K Crislip | Ohio Dominican | 54 | 157 | 19 | 51 | 4 | - | 11 | 35 | 24 | 19 | 2 | 1 | .325 | .414 | .561 |
| 3 | C Morris | Ferris St. | 55 | 172 | 16 | 52 | 9 | 1 | 6 | 30 | 17 | 33 | - | - | .302 | .369 | .471 |
| 5 | L Clay | Ferris St. | 52 | 166 | 22 | 46 | 17 | 1 | 4 | 31 | 9 | 12 | - | - | .277 | .314 | .464 |
| 5 | A Martin | Northwood (Mich.) | 48 | 147 | 28 | 44 | 11 | - | 4 | 21 | 21 | 17 | 4 | 1 | .299 | .398 | .456 |
| 7 | B Taylor | Grand Valley St. | 60 | 196 | 53 | 78 | 6 | 6 | 13 | 56 | 13 | 26 | 6 | 1 | .398 | .447 | .689 |
| 8 | T Calkins | Grand Valley St. | 59 | 162 | 25 | 57 | 8 | - | 6 | 30 | 22 | 14 | - | - | .352 | .429 | .512 |
| 9 | C Chaney | Ohio Dominican | 52 | 162 | 21 | 44 | 10 | 2 | 4 | 18 | 7 | 23 | 3 | 6 | .272 | .302 | .432 |
| 9 | C Houk | Tiffin | 47 | 151 | 13 | 45 | 8 | 1 | 3 | 30 | 5 | 14 | 1 | - | .298 | .329 | .424 |
| 11 | H Edgar | Lake Superior St. | 39 | 135 | 17 | 39 | 3 | - | - | 6 | 2 | 6 | 4 | 1 | .289 | .299 | .311 |
| 11 | E Reynolds | Findlay | 47 | 143 | 29 | 28 | 7 | - | 2 | 15 | 16 | 25 | 1 | - | .196 | .288 | .287 |
| 13 | T Allen | Findlay | 47 | 156 | 41 | 58 | 19 | 4 | 6 | 36 | 10 | 18 | - | - | .372 | .420 | .660 |
| 13 | J Berlet | Hillsdale | 47 | 142 | 17 | 47 | 13 | 1 | 2 | 18 | 10 | 10 | 12 | 4 | .331 | .379 | .479 |
| 13 | F Gironda | Ashland | 59 | 168 | 26 | 57 | 10 | - | 6 | 39 | 29 | 18 | 1 | - | .339 | .434 | .506 |
| 13 | C Jividen | Ohio Dominican | 53 | 137 | 22 | 35 | 8 | - | 3 | 19 | 13 | 7 | 7 | 4 | .255 | .344 | .380 |
| 13 | A Lince | Lake Superior St. | 38 | 119 | 15 | 32 | 6 | - | 3 | 15 | 15 | 11 | 1 | - | .269 | .365 | .395 |
| 13 | E Shaw | Tiffin | 44 | 106 | 16 | 28 | - | - | - | 3 | 11 | 17 | 9 | 5 | .264 | .339 | .264 |
| 13 | M Tononi | Ferris St. | 55 | 140 | 30 | 39 | 5 | - | 3 | 22 | 10 | 10 | 1 | - | .279 | .340 | .379 |
| 20 | C Borders | Findlay | 38 | 109 | 10 | 33 | 6 | - | 5 | 18 | 18 | 17 | - | - | .303 | .398 | .495 |
| 20 | N Fulton | Wayne St. (Mich.) | 56 | 195 | 65 | 76 | 16 | 2 | 12 | 44 | 21 | 21 | 4 | 2 | .390 | .455 | .677 |
| 22 | K Bertram | Grand Valley St. | 60 | 175 | 37 | 64 | 11 | - | 6 | 35 | 8 | 18 | - | - | .366 | .389 | .531 |
| 22 | A Temple | Tiffin | 46 | 150 | 25 | 62 | 10 | 4 | 2 | 35 | 12 | 12 | 1 | 1 | .413 | .452 | .573 |
| 24 | A Heming | Lake Erie | 34 | 74 | 2 | 15 | 1 | - | - | 5 | 6 | 13 | - | - | .203 | .262 | .216 |
| 24 | L Mazzuca | Tiffin | 34 | 103 | 23 | 24 | 6 | 1 | 1 | 9 | 10 | 9 | 14 | 2 | .233 | .347 | .340 |
| 24 | P Shields | Northwood (Mich.) | 48 | 130 | 17 | 38 | 10 | 1 | 2 | 16 | 22 | 21 | 4 | - | .292 | .406 | .431 |
| 27 | T Bell | Findlay | 34 | 14 | 4 | 2 | - | - | - | 2 | 4 | 2 | - | - | .143 | .333 | .143 |
| 27 | M Cleary | Grand Valley St. | 58 | 157 | 27 | 46 | 7 | 1 | 9 | 47 | 25 | 28 | - | - | .293 | .385 | .522 |
| 27 | J Guertin | Hillsdale | 45 | 131 | 29 | 41 | 11 | 1 | 9 | 34 | 11 | 20 | 9 | - | .313 | .377 | .618 |
| 27 | L Hayward | Saginaw Valley | 46 | 125 | 21 | 44 | 12 | - | 3 | 25 | 23 | 16 | 2 | - | .352 | .460 | .520 |
| 27 | L Histed | Wayne St. (Mich.) | 56 | 155 | 46 | 52 | 2 | 1 | - | 19 | 7 | 7 | 6 | 1 | .335 | .364 | .361 |
| 27 | K Hoop | Hillsdale | 45 | 134 | 19 | 42 | 5 | - | 1 | 11 | 14 | 15 | 7 | 5 | .313 | .378 | .373 |
| 27 | D Reveley | Lake Superior St. | 27 | 79 | 9 | 20 | 2 | - | - | 9 | 4 | 13 | 1 | - | .253 | .282 | .278 |
| 27 | R Ryan | Wayne St. (Mich.) | 50 | 153 | 31 | 53 | 12 | 1 | 7 | 36 | 19 | 16 | 1 | - | .346 | .419 | .575 |
| 27 | C Seidler | Ashland | 59 | 178 | 42 | 61 | 17 | 3 | 2 | 25 | 28 | 20 | 2 | - | .343 | .445 | .506 |
| 36 | A Allen | Wayne St. (Mich.) | 56 | 195 | 47 | 73 | 16 | 1 | 5 | 59 | 15 | 9 | 1 | - | .374 | .421 | .544 |
| 36 | K Ardrey | Hillsdale | 43 | 93 | 13 | 16 | 3 | - | - | 13 | 19 | 23 | 6 | 1 | .172 | .310 | .204 |
| 36 | A Cribari | Ohio Dominican | 53 | 137 | 23 | 48 | 5 | 2 | 2 | 19 | 7 | 22 | 14 | 4 | .350 | .458 | .460 |
| 36 | M Foley | Lake Erie | 44 | 118 | 24 | 40 | 8 | - | 6 | 19 | 10 | 24 | 2 | - | .339 | .394 | .559 |
| 36 | F Gingrich | Lake Superior St. | 37 | 108 | 9 | 27 | 4 | - | - | 6 | 5 | 7 | - | 2 | .250 | .289 | .287 |
| 36 | K Haley | Lake Erie | 44 | 114 | 7 | 23 | 2 | - | 2 | 8 | 5 | 32 | - | - | .202 | .233 | .272 |
| 36 | A Kelley | Ashland | 59 | 195 | 49 | 83 | 16 | 2 | 3 | 30 | 15 | 8 | 1 | 1 | .426 | .467 | .574 |
| 36 | A Maxon | Lake Superior St. | 39 | 123 | 20 | 45 | 6 | 1 | 7 | 32 | 8 | 13 | 3 | - | .366 | .400 | .602 |
| 36 | A McDermott | Ashland | 25 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | J Messersmith | Findlay | 42 | 95 | 18 | 25 | 4 | 2 | 2 | 14 | 15 | 10 | 2 | 2 | .263 | .407 | .411 |
| 36 | L Pennell | Lake Erie | 37 | 85 | 1 | 15 | - | - | - | 4 | 5 | 9 | - | 1 | .176 | .231 | .176 |
| 36 | E Weiler | Northwood (Mich.) | 33 | 79 | 3 | 22 | 3 | - | 1 | 14 | 2 | 11 | 1 | 1 | .278 | .293 | .354 |
| 36 | J Willette | Lake Superior St. | 35 | 13 | 0 | 0 | - | - | - | 0 | 1 | 4 | - | - | .000 | .071 | .000 |
| 49 | J Brotzman | Lake Erie | 49 | 140 | 9 | 53 | 6 | - | 1 | 17 | 3 | 15 | - | 1 | .379 | .407 | .443 |
| 49 | E Bryce | Wayne St. (Mich.) | 40 | 95 | 11 | 18 | 2 | - | - | 9 | 11 | 14 | - | 1 | .189 | .294 | .211 |





















