2012 Sofball Player Stats
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Chaney | Ohio Dominican | 52 | 162 | 21 | 44 | 10 | 2 | 4 | 18 | 7 | 23 | 3 | 6 | .272 | .302 | .432 |
| 2 | K Hoop | Hillsdale | 45 | 134 | 19 | 42 | 5 | - | 1 | 11 | 14 | 15 | 7 | 5 | .313 | .378 | .373 |
| 2 | E Shaw | Tiffin | 44 | 106 | 16 | 28 | - | - | - | 3 | 11 | 17 | 9 | 5 | .264 | .339 | .264 |
| 4 | J Berlet | Hillsdale | 47 | 142 | 17 | 47 | 13 | 1 | 2 | 18 | 10 | 10 | 12 | 4 | .331 | .379 | .479 |
| 4 | A Coffin | Saginaw Valley | 46 | 148 | 24 | 44 | 7 | - | 1 | 13 | 12 | 21 | 3 | 4 | .297 | .356 | .365 |
| 4 | A Cribari | Ohio Dominican | 53 | 137 | 23 | 48 | 5 | 2 | 2 | 19 | 7 | 22 | 14 | 4 | .350 | .458 | .460 |
| 4 | C Jividen | Ohio Dominican | 53 | 137 | 22 | 35 | 8 | - | 3 | 19 | 13 | 7 | 7 | 4 | .255 | .344 | .380 |
| 4 | M Peterson | Ferris St. | 55 | 201 | 43 | 73 | 17 | 4 | 3 | 30 | 15 | 13 | 20 | 4 | .363 | .406 | .532 |
| 4 | E Sutter | Ohio Dominican | 54 | 156 | 25 | 46 | 2 | - | - | 4 | 11 | 20 | 16 | 4 | .295 | .349 | .308 |
| 4 | N Wellman | Saginaw Valley | 46 | 146 | 27 | 46 | 13 | - | 4 | 27 | 14 | 10 | 7 | 4 | .315 | .380 | .486 |
| 11 | J Day | Hillsdale | 42 | 70 | 7 | 10 | 2 | - | - | 1 | 10 | 22 | 7 | 3 | .143 | .250 | .171 |
| 11 | D Delligatt | Ohio Dominican | 42 | 113 | 15 | 34 | 13 | - | 1 | 14 | 7 | 16 | 3 | 3 | .301 | .344 | .442 |
| 11 | A Hetrick | Hillsdale | 49 | 138 | 18 | 42 | 3 | - | - | 6 | 8 | 14 | 15 | 3 | .304 | .356 | .326 |
| 11 | M Kramerich | Ferris St. | 55 | 183 | 31 | 57 | 6 | 4 | - | 18 | 10 | 11 | 18 | 3 | .311 | .349 | .388 |
| 11 | S Sutton | Saginaw Valley | 37 | 18 | 7 | 4 | - | - | - | 0 | 2 | 4 | - | 3 | .222 | .300 | .222 |
| 16 | S Bobotas | Tiffin | 51 | 164 | 33 | 45 | 3 | - | - | 8 | 9 | 15 | 13 | 2 | .274 | .312 | .293 |
| 16 | H Cuthrell | Lake Superior St. | 39 | 132 | 12 | 26 | 2 | - | - | 7 | 7 | 16 | 4 | 2 | .197 | .236 | .212 |
| 16 | N Fulton | Wayne St. (Mich.) | 56 | 195 | 65 | 76 | 16 | 2 | 12 | 44 | 21 | 21 | 4 | 2 | .390 | .455 | .677 |
| 16 | F Gingrich | Lake Superior St. | 37 | 108 | 9 | 27 | 4 | - | - | 6 | 5 | 7 | - | 2 | .250 | .289 | .287 |
| 16 | L Homan | Hillsdale | 44 | 111 | 11 | 35 | 9 | - | - | 20 | 13 | 14 | 5 | 2 | .315 | .383 | .396 |
| 16 | M Klemp | Lake Erie | 47 | 154 | 15 | 42 | - | 1 | - | 3 | 1 | 16 | 9 | 2 | .273 | .282 | .286 |
| 16 | N Kosola | Grand Valley St. | 59 | 207 | 56 | 85 | 8 | 8 | - | 19 | 17 | 9 | 9 | 2 | .411 | .458 | .527 |
| 16 | L Mazzuca | Tiffin | 34 | 103 | 23 | 24 | 6 | 1 | 1 | 9 | 10 | 9 | 14 | 2 | .233 | .347 | .340 |
| 16 | M McKay | Hillsdale | 46 | 106 | 14 | 22 | 6 | - | 1 | 13 | 18 | 25 | 5 | 2 | .208 | .328 | .292 |
| 16 | J Messersmith | Findlay | 42 | 95 | 18 | 25 | 4 | 2 | 2 | 14 | 15 | 10 | 2 | 2 | .263 | .407 | .411 |
| 16 | T Patterson | Hillsdale | 23 | 25 | 2 | 5 | - | - | - | 0 | 1 | 8 | 2 | 2 | .200 | .231 | .200 |
| 16 | T Schulty | Hillsdale | 47 | 142 | 24 | 49 | 11 | 2 | 4 | 19 | 7 | 14 | 8 | 2 | .345 | .373 | .535 |
| 16 | J Weber | Ashland | 40 | 5 | 17 | 1 | - | - | - | 0 | 1 | 2 | 2 | 2 | .200 | .333 | .200 |
| 16 | B Woody | Ashland | 59 | 156 | 25 | 34 | 2 | - | 2 | 14 | 15 | 20 | 15 | 2 | .218 | .311 | .269 |
| 30 | A Amodeo | Ferris St. | 37 | 28 | 5 | 6 | 1 | - | - | 0 | 8 | 7 | 3 | 1 | .214 | .389 | .250 |
| 30 | B Anderson | Lake Superior St. | 36 | 91 | 9 | 25 | 1 | - | - | 3 | 5 | 12 | 2 | 1 | .275 | .327 | .286 |
| 30 | K Ardrey | Hillsdale | 43 | 93 | 13 | 16 | 3 | - | - | 13 | 19 | 23 | 6 | 1 | .172 | .310 | .204 |
| 30 | M Baird | Tiffin | 30 | 84 | 21 | 35 | 11 | - | 3 | 21 | 20 | 9 | 1 | 1 | .417 | .533 | .655 |
| 30 | C Bleck | Lake Erie | 36 | 95 | 7 | 16 | 1 | - | - | 1 | 5 | 15 | 3 | 1 | .168 | .210 | .179 |
| 30 | A Britvec | Findlay | 28 | 24 | 6 | 2 | - | - | - | 3 | 2 | 10 | - | 1 | .083 | .214 | .083 |
| 30 | J Brotzman | Lake Erie | 49 | 140 | 9 | 53 | 6 | - | 1 | 17 | 3 | 15 | - | 1 | .379 | .407 | .443 |
| 30 | E Bryce | Wayne St. (Mich.) | 40 | 95 | 11 | 18 | 2 | - | - | 9 | 11 | 14 | - | 1 | .189 | .294 | .211 |
| 30 | B Buti | Ferris St. | 42 | 6 | 9 | 0 | - | - | - | 1 | - | 2 | 1 | 1 | .000 | .000 | .000 |
| 30 | K Crislip | Ohio Dominican | 54 | 157 | 19 | 51 | 4 | - | 11 | 35 | 24 | 19 | 2 | 1 | .325 | .414 | .561 |
| 30 | B Dauterman | Findlay | 47 | 154 | 20 | 57 | 14 | - | 7 | 43 | 16 | 14 | - | 1 | .370 | .429 | .597 |
| 30 | P Denman | Tiffin | 41 | 105 | 11 | 31 | 7 | - | 2 | 13 | 6 | 19 | - | 1 | .295 | .339 | .419 |
| 30 | C Dwyer | Findlay | 47 | 158 | 31 | 46 | 9 | 2 | 1 | 29 | 16 | 16 | 11 | 1 | .291 | .350 | .392 |
| 30 | H Edgar | Lake Superior St. | 39 | 135 | 17 | 39 | 3 | - | - | 6 | 2 | 6 | 4 | 1 | .289 | .299 | .311 |
| 30 | T Garver | Ashland | 59 | 178 | 15 | 50 | 9 | - | 8 | 35 | 11 | 16 | - | 1 | .281 | .320 | .466 |
| 30 | T Goodrich | Ohio Dominican | 12 | 2 | 2 | 0 | - | - | - | 0 | - | 1 | - | 1 | .000 | .000 | .000 |
| 30 | L Hamilton | Findlay | 20 | 15 | 9 | 5 | 1 | - | - | 1 | - | 3 | 1 | 1 | .333 | .333 | .400 |
| 30 | L Histed | Wayne St. (Mich.) | 56 | 155 | 46 | 52 | 2 | 1 | - | 19 | 7 | 7 | 6 | 1 | .335 | .364 | .361 |
| 30 | A Kelley | Ashland | 59 | 195 | 49 | 83 | 16 | 2 | 3 | 30 | 15 | 8 | 1 | 1 | .426 | .467 | .574 |
| 30 | K Kenyon | Saginaw Valley | 17 | 24 | 6 | 5 | 1 | - | - | 0 | 5 | 3 | - | 1 | .208 | .387 | .250 |
| 30 | M Kerrigan | Grand Valley St. | 55 | 131 | 22 | 37 | 8 | 2 | - | 9 | 3 | 9 | 1 | 1 | .282 | .333 | .374 |





















