Tawna Whited | #10 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .217 | - | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ohio Dominican | L, 2-0 |
| Apr 20 | at Ohio Dominican | L, 3-0 |
| Apr 21 | at Ohio Dominican | L, 5-4 |
| Apr 21 | at Ohio Dominican | L, 9-4 |
| Apr 24 | Tiffin | W, 7-6 |
| Apr 24 | Tiffin | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 144th | 19 | 142nd |
| Plate appearances | 25 | 144th | 13 | 145th |
| At Bats | 23 | 142nd | 12 | 142nd |
| Runs | 1 | 173rd | 1 | 171st |
| Hits | 5 | 138th | 3 | 139th |
| Doubles | 1 | 110th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 136th | 0 | 208th |
| Total bases | 6 | 138th | 3 | 143rd |
| Walks | 2 | 127th | 1 | 145th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 151st | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 71st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .217 | - | .250 | - |
| On Base Percentage | .280 | - | .308 | - |
| Slugging Percentage | .261 | - | .250 | - |
| Appearances | 26 | 10th | 17 | 12th |
| Games started | 19 | 16th | 12 | 18th |
| Wins | 11 | 11th | 7 | 15th |
| Losses | 10 | 11th | 6 | 14th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | 13 | 13th | 10 | 13th |
| Shutouts | 2 | 11th | 1 | 16th |
| Innings Pitched | 127.0 | 15th | 82.0 | 15th |
| Hits | 147 | 13th | 96 | 15th |
| Runs | 98 | 8th | 61 | 11th |
| Earned Runs | 75 | 8th | 41 | 16th |
| Walks | 64 | 6th | 38 | 7th |
| Strikeouts | 72 | 14th | 37 | 15th |
| Strikeouts per Game | 3.97 | 13th | 3.16 | 15th |
| Doubles Allowed | 27 | 15th | 17 | 14th |
| Triples Allowed | 3 | 17th | 1 | 10th |
| Home Runs Allows | 15 | 8th | 11 | 10th |
| At Bats Against | 529 | 14th | 345 | 15th |
| Batting Average Against | .278 | 22nd | .278 | 16th |
| Earned Run Average | 4.13 | 18th | 3.50 | 16th |
| Wild pitches | 10 | 33rd | 6 | 30th |
| Hit Batters | 10 | 31st | 7 | 29th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 26th | 4 | 27th |
| Sacrifice Hits Allowed | 7 | 19th | 6 | 19th |
| Total Chances | 46 | 116th | 31 | 112th |
| Put Outs | 7 | 147th | 5 | 140th |
| Assists | 35 | 53rd | 23 | 53rd |
| Errors | 4 | 59th | 3 | 64th |
| Fielding Percentage | .913 | 116th | .903 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 26th | 12 | 16th |
| Runners Caught Stealing | 9 | 3rd | 7 | 2nd |
| Runners Caught Stealing Percentage | .375 | 12th | .368 | 16th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















