Tawna Garver | #16 | C | Ashland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .281 | 8 | 35 | 15 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Wayne St. (Mich.) | L, 6-5 |
| Apr 27 | vs. Northwood (Mich.) | L, 4-3 |
| May 4 | vs. Bellarmine | W, 2-1 |
| May 5 | vs. St. Joseph's (Ind.) | L, 1-0 |
| May 5 | at Grand Valley St. | W, 3-0 |
| May 6 | vs. St. Joseph's (Ind.) | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 4th | 32 | 19th |
| Plate appearances | 206 | 12th | 114 | 24th |
| At Bats | 178 | 10th | 100 | 34th |
| Runs | 15 | 72nd | 8 | 89th |
| Hits | 50 | 28th | 26 | 58th |
| Doubles | 9 | 30th | 4 | 56th |
| Triples | - | - | - | - |
| Home Runs | 8 | 11th | 5 | 14th |
| Runs Batted In | 35 | 15th | 20 | 23rd |
| Total bases | 83 | 22nd | 45 | 42nd |
| Walks | 11 | 46th | 5 | 72nd |
| Hit by pitch | 1 | 56th | 1 | 49th |
| Strikeouts | 16 | 49th | 10 | 52nd |
| Sacrifice Flies | 4 | 2nd | 4 | 1st |
| Sacrifice Hits | 12 | 3rd | 4 | 20th |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 30th | 1 | 33rd |
| Batting Average | .281 | 54th | .260 | 66th |
| On Base Percentage | .320 | 63rd | .291 | 74th |
| Slugging Percentage | .466 | 34th | .450 | 45th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 74th |
| Saves | 0 | 18th | 0 | 74th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 105th | 0.0 | 102nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 366 | 5th | 141 | 20th |
| Put Outs | 340 | 5th | 129 | 13th |
| Assists | 23 | 67th | 9 | 80th |
| Errors | 3 | 70th | 3 | 54th |
| Fielding Percentage | .992 | 25th | .979 | 51st |
| Double Plays | 2 | 49th | 1 | 57th |
| Stolen Bases Allowed | 22 | 11th | 13 | 11th |
| Runners Caught Stealing | 11 | 1st | 5 | 7th |
| Runners Caught Stealing Percentage | .333 | 16th | .278 | 26th |
| Passed Balls | 11 | 2nd | 6 | 4th |
| Catcher's Interference | - | - | - | - |





















