Stephanie Foreman | #10 | | Wayne St. (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .384 | 3 | 43 | 31 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Tiffin | W, 2-1 |
| Apr 27 | vs. Ashland | W, 6-5 |
| Apr 28 | vs. Ferris St. | W, 7-6 |
| Apr 29 | vs. Ferris St. | W, 3-2 |
| May 4 | at Indianapolis | L, 10-0 |
| May 5 | vs. Ill.-Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 28th | 31 | 64th |
| Plate appearances | 186 | 22nd | 116 | 22nd |
| At Bats | 164 | 22nd | 103 | 25th |
| Runs | 31 | 18th | 21 | 17th |
| Hits | 63 | 10th | 39 | 11th |
| Doubles | 15 | 9th | 8 | 20th |
| Triples | - | - | - | - |
| Home Runs | 3 | 33rd | 2 | 41st |
| Runs Batted In | 43 | 6th | 29 | 4th |
| Total bases | 87 | 18th | 53 | 29th |
| Walks | 16 | 23rd | 10 | 24th |
| Hit by pitch | 1 | 56th | 1 | 47th |
| Strikeouts | 12 | 85th | 7 | 82nd |
| Sacrifice Flies | 3 | 5th | 1 | 28th |
| Sacrifice Hits | 2 | 69th | 1 | 71st |
| Hit into double play | 2 | 24th | - | - |
| Stolen Bases | 3 | 42nd | 1 | 56th |
| Caught Stealing | - | - | - | - |
| Batting Average | .384 | 8th | .379 | 15th |
| On Base Percentage | .435 | 11th | .435 | 16th |
| Slugging Percentage | .530 | 20th | .515 | 34th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 61st |
| Losses | 0 | 42nd | 0 | 74th |
| Saves | 0 | 18th | 0 | 42nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 103rd | 0.0 | 100th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 56 | 107th | 37 | 103rd |
| Put Outs | 49 | 87th | 33 | 84th |
| Assists | 4 | 124th | 2 | 128th |
| Errors | 3 | 70th | 2 | 77th |
| Fielding Percentage | .946 | 86th | .946 | 86th |
| Double Plays | 1 | 61st | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















