Stephanie Dusendang | #5 | OF/C | Ferris St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .245 | - | 19 | 31 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior St. | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley St. | W, 4-3 |
| Apr 28 | vs. Wayne St. (Mich.) | L, 7-6 |
| Apr 28 | vs. Grand Valley St. | W, 2-0 |
| Apr 29 | vs. Wayne St. (Mich.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 22nd | 32 | 15th |
| Plate appearances | 191 | 20th | 109 | 43rd |
| At Bats | 159 | 26th | 89 | 62nd |
| Runs | 31 | 18th | 18 | 31st |
| Hits | 39 | 55th | 22 | 72nd |
| Doubles | 9 | 30th | 2 | 85th |
| Triples | 1 | 21st | 1 | 13th |
| Home Runs | - | - | - | - |
| Runs Batted In | 19 | 47th | 6 | 91st |
| Total bases | 50 | 58th | 26 | 76th |
| Walks | 19 | 14th | 12 | 15th |
| Hit by pitch | 4 | 14th | 4 | 5th |
| Strikeouts | 16 | 49th | 6 | 94th |
| Sacrifice Flies | 1 | 33rd | - | - |
| Sacrifice Hits | 8 | 12th | 4 | 19th |
| Hit into double play | 1 | 45th | 1 | 32nd |
| Stolen Bases | 2 | 54th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .245 | 70th | .247 | 72nd |
| On Base Percentage | .339 | 53rd | .362 | 49th |
| Slugging Percentage | .314 | 64th | .292 | 73rd |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 61st |
| Losses | 0 | 42nd | 0 | 74th |
| Saves | 0 | 18th | 0 | 42nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 96th | 0.0 | 93rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 76 | 81st | 33 | 108th |
| Put Outs | 71 | 59th | 31 | 90th |
| Assists | 2 | 140th | 0 | 173rd |
| Errors | 3 | 70th | 2 | 76th |
| Fielding Percentage | .961 | 72nd | .939 | 90th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 1 | 27th | - | - |
| Catcher's Interference | - | - | - | - |





















