Sam Cain | #13 | | Wayne St. (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Tiffin | W, 2-1 |
| Apr 27 | vs. Ashland | W, 6-5 |
| Apr 28 | vs. Ferris St. | W, 7-6 |
| Apr 29 | vs. Ferris St. | W, 3-2 |
| May 4 | at Indianapolis | L, 10-0 |
| May 5 | vs. Ill.-Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 95th | 22 | 116th |
| Plate appearances | 0 | 212th | 0 | 200th |
| At Bats | 0 | 209th | 0 | 197th |
| Runs | 0 | 184th | 0 | 174th |
| Hits | 0 | 180th | 0 | 165th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 165th | 0 | 157th |
| Total bases | 0 | 182nd | 0 | 167th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 36 | 2nd | 19 | 4th |
| Games started | 30 | 4th | 15 | 8th |
| Wins | 20 | 3rd | 12 | 3rd |
| Losses | 12 | 8th | 4 | 18th |
| Saves | 3 | 3rd | 2 | 3rd |
| Complete Games | 21 | 4th | 12 | 4th |
| Shutouts | 3 | 7th | 2 | 6th |
| Innings Pitched | 212.2 | 2nd | 124.1 | 1st |
| Hits | 220 | 4th | 119 | 7th |
| Runs | 107 | 5th | 62 | 10th |
| Earned Runs | 85 | 4th | 49 | 11th |
| Walks | 61 | 7th | 37 | 8th |
| Strikeouts | 93 | 8th | 53 | 8th |
| Strikeouts per Game | 3.06 | 19th | 2.98 | 16th |
| Doubles Allowed | 34 | 6th | 25 | 6th |
| Triples Allowed | 6 | 26th | 1 | 1st |
| Home Runs Allows | 15 | 8th | 7 | 16th |
| At Bats Against | 844 | 2nd | 486 | 1st |
| Batting Average Against | .261 | 14th | .245 | 8th |
| Earned Run Average | 2.80 | 9th | 2.76 | 10th |
| Wild pitches | 5 | 23rd | 4 | 19th |
| Hit Batters | 14 | 37th | 8 | 31st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 7 | 34th | 5 | 29th |
| Sacrifice Hits Allowed | 15 | 30th | 8 | 23rd |
| Total Chances | 82 | 74th | 51 | 75th |
| Put Outs | 15 | 127th | 10 | 120th |
| Assists | 67 | 29th | 41 | 33rd |
| Errors | 0 | 155th | 0 | 141st |
| Fielding Percentage | 1.000 | 1st | 1.000 | 6th |
| Double Plays | 1 | 61st | - | - |
| Stolen Bases Allowed | 16 | 21st | 13 | 9th |
| Runners Caught Stealing | 4 | 25th | 3 | 20th |
| Runners Caught Stealing Percentage | .200 | 34th | .188 | 43rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















