R. Stanzel | #3 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .314 | 1 | 4 | 3 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Findlay | W, 5-4 |
| Apr 21 | Findlay | W, 9-4 |
| Apr 24 | Lake Erie | W, 4-3 |
| Apr 24 | Lake Erie | W, 10-0 |
| Apr 27 | vs. Ferris St. | L, 6-2 |
| Apr 27 | vs. Northwood (Mich.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 110th | 20 | 137th |
| Plate appearances | 41 | 132nd | 19 | 133rd |
| At Bats | 35 | 133rd | 16 | 133rd |
| Runs | 3 | 145th | 2 | 153rd |
| Hits | 11 | 117th | 5 | 127th |
| Doubles | 1 | 110th | 1 | 121st |
| Triples | - | - | - | - |
| Home Runs | 1 | 64th | - | - |
| Runs Batted In | 4 | 115th | 1 | 143rd |
| Total bases | 15 | 116th | 6 | 128th |
| Walks | 3 | 120th | 2 | 122nd |
| Hit by pitch | 1 | 56th | - | - |
| Strikeouts | 7 | 130th | 5 | 121st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 69th | 1 | 98th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 71st | 1 | 70th |
| Caught Stealing | - | - | - | - |
| Batting Average | .314 | - | .312 | - |
| On Base Percentage | .385 | - | .389 | - |
| Slugging Percentage | .429 | - | .375 | - |
| Appearances | 31 | 7th | 17 | 11th |
| Games started | 24 | 6th | 13 | 14th |
| Wins | 15 | 4th | 10 | 5th |
| Losses | 10 | 11th | 3 | 27th |
| Saves | 2 | 4th | 2 | 5th |
| Complete Games | 20 | 6th | 11 | 6th |
| Shutouts | 4 | 3rd | 3 | 3rd |
| Innings Pitched | 187.2 | 5th | 105.2 | 6th |
| Hits | 225 | 3rd | 126 | 5th |
| Runs | 100 | 7th | 57 | 14th |
| Earned Runs | 76 | 7th | 48 | 12th |
| Walks | 29 | 20th | 16 | 21st |
| Strikeouts | 87 | 9th | 52 | 9th |
| Strikeouts per Game | 3.25 | 16th | 3.44 | 14th |
| Doubles Allowed | 49 | 1st | 24 | 7th |
| Triples Allowed | 2 | 8th | 2 | 14th |
| Home Runs Allows | 13 | 10th | 10 | 12th |
| At Bats Against | 778 | 3rd | 438 | 5th |
| Batting Average Against | .289 | 27th | .288 | 19th |
| Earned Run Average | 2.83 | 10th | 3.18 | 14th |
| Wild pitches | 7 | 28th | 3 | 18th |
| Hit Batters | 5 | 18th | 4 | 19th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 26th | 3 | 24th |
| Sacrifice Hits Allowed | 11 | 23rd | 8 | 27th |
| Total Chances | 64 | 92nd | 41 | 97th |
| Put Outs | 5 | 158th | 3 | 159th |
| Assists | 57 | 32nd | 37 | 34th |
| Errors | 2 | 97th | 1 | 125th |
| Fielding Percentage | .969 | 55th | .976 | 57th |
| Double Plays | 1 | 61st | 1 | 74th |
| Stolen Bases Allowed | 7 | 44th | 5 | 46th |
| Runners Caught Stealing | 9 | 3rd | 6 | 5th |
| Runners Caught Stealing Percentage | .562 | 1st | .545 | 4th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















