Rebecca Stanley | #8 | | Wayne St. (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 19 | .435 | - | 8 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Tiffin | W, 2-1 |
| Apr 27 | vs. Ashland | W, 6-5 |
| Apr 28 | vs. Ferris St. | W, 7-6 |
| Apr 29 | vs. Ferris St. | W, 3-2 |
| May 4 | at Indianapolis | L, 10-0 |
| May 5 | vs. Ill.-Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 171st | 9 | 179th |
| Plate appearances | 27 | 142nd | 15 | 139th |
| At Bats | 23 | 142nd | 12 | 141st |
| Runs | 2 | 157th | 2 | 153rd |
| Hits | 10 | 120th | 7 | 120th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 92nd | 7 | 89th |
| Total bases | 10 | 126th | 7 | 124th |
| Walks | 2 | 127th | 1 | 144th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 170th | 2 | 153rd |
| Sacrifice Flies | 1 | 33rd | 1 | 48th |
| Sacrifice Hits | 1 | 88th | 1 | 98th |
| Hit into double play | 1 | 45th | 1 | 64th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .435 | - | .583 | - |
| On Base Percentage | .462 | - | .571 | - |
| Slugging Percentage | .435 | - | .583 | - |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 178th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 177th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 206th | 0.0 | 205th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 18 | 150th | 17 | 137th |
| Put Outs | 17 | 120th | 16 | 111th |
| Assists | 1 | 161st | 1 | 160th |
| Errors | 0 | 155th | 0 | 199th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















