Rebecca Ryan | #6 | | Wayne St. (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .346 | 7 | 36 | 31 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Tiffin | W, 2-1 |
| Apr 27 | vs. Ashland | W, 6-5 |
| Apr 28 | vs. Ferris St. | W, 7-6 |
| Apr 29 | vs. Ferris St. | W, 3-2 |
| May 4 | at Indianapolis | L, 10-0 |
| May 5 | vs. Ill.-Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 41st | 28 | 92nd |
| Plate appearances | 175 | 34th | 105 | 55th |
| At Bats | 153 | 37th | 92 | 52nd |
| Runs | 31 | 18th | 21 | 20th |
| Hits | 53 | 21st | 38 | 13th |
| Doubles | 12 | 14th | 6 | 38th |
| Triples | 1 | 21st | 1 | 27th |
| Home Runs | 7 | 12th | 7 | 8th |
| Runs Batted In | 36 | 12th | 23 | 15th |
| Total bases | 88 | 16th | 67 | 5th |
| Walks | 19 | 14th | 12 | 18th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 16 | 49th | 8 | 78th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 46th | 1 | 96th |
| Hit into double play | 1 | 45th | - | - |
| Stolen Bases | 1 | 71st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .346 | 21st | .413 | 5th |
| On Base Percentage | .419 | 20th | .481 | 3rd |
| Slugging Percentage | .575 | 9th | .728 | 3rd |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 167th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 166th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 191st | 0.0 | 190th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 331 | 8th | 202 | 11th |
| Put Outs | 319 | 7th | 196 | 10th |
| Assists | 10 | 100th | 4 | 113th |
| Errors | 2 | 97th | 2 | 89th |
| Fielding Percentage | .994 | 21st | .990 | 39th |
| Double Plays | 4 | 27th | 2 | 49th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















