Rachel Hammer | #15 | | Northwood (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .307 | 5 | 21 | 29 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Hillsdale | W, 8-7 |
| Apr 22 | at Hillsdale | L, 5-4 |
| Apr 27 | vs. Grand Valley St. | L, 5-1 |
| Apr 27 | vs. Ohio Dominican | W, 5-3 |
| Apr 27 | vs. Ashland | W, 4-3 |
| Apr 28 | vs. Grand Valley St. | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 45th | 32 | 22nd |
| Plate appearances | 185 | 23rd | 122 | 10th |
| At Bats | 176 | 13th | 116 | 5th |
| Runs | 29 | 24th | 24 | 12th |
| Hits | 54 | 20th | 37 | 16th |
| Doubles | 9 | 30th | 5 | 45th |
| Triples | 1 | 21st | - | - |
| Home Runs | 5 | 22nd | 5 | 15th |
| Runs Batted In | 21 | 41st | 17 | 40th |
| Total bases | 80 | 26th | 57 | 17th |
| Walks | 6 | 91st | 4 | 86th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 21 | 25th | 12 | 38th |
| Sacrifice Flies | 1 | 33rd | 1 | 30th |
| Sacrifice Hits | 2 | 69th | 1 | 74th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 71st | 1 | 57th |
| Caught Stealing | - | - | - | - |
| Batting Average | .307 | 37th | .319 | 41st |
| On Base Percentage | .328 | 59th | .339 | 59th |
| Slugging Percentage | .455 | 39th | .491 | 41st |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 74th |
| Saves | 0 | 18th | 0 | 74th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 118th | 0.0 | 115th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 76 | 81st | 54 | 72nd |
| Put Outs | 68 | 62nd | 48 | 49th |
| Assists | 3 | 130th | 2 | 130th |
| Errors | 5 | 47th | 4 | 42nd |
| Fielding Percentage | .934 | 99th | .926 | 107th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















