Natalie Lampman | #16 | | Northwood (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .212 | 2 | 8 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Hillsdale | W, 8-7 |
| Apr 22 | at Hillsdale | L, 5-4 |
| Apr 27 | vs. Grand Valley St. | L, 5-1 |
| Apr 27 | vs. Ohio Dominican | W, 5-3 |
| Apr 27 | vs. Ashland | W, 4-3 |
| Apr 28 | vs. Grand Valley St. | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 117th | 28 | 91st |
| Plate appearances | 78 | 111th | 68 | 89th |
| At Bats | 66 | 111th | 58 | 92nd |
| Runs | 4 | 138th | 4 | 124th |
| Hits | 14 | 111th | 13 | 94th |
| Doubles | 2 | 96th | 2 | 91st |
| Triples | - | - | - | - |
| Home Runs | 2 | 45th | 2 | 48th |
| Runs Batted In | 8 | 92nd | 8 | 77th |
| Total bases | 22 | 102nd | 21 | 85th |
| Walks | 7 | 78th | 6 | 63rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 19 | 37th | 14 | 26th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 5 | 30th | 4 | 23rd |
| Hit into double play | 2 | 24th | 2 | 20th |
| Stolen Bases | 1 | 71st | 1 | 63rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .212 | - | .224 | - |
| On Base Percentage | .288 | - | .297 | - |
| Slugging Percentage | .333 | - | .362 | - |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 74th |
| Saves | 0 | 18th | 0 | 107th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 152nd | 0.0 | 150th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 3 | 188th | 2 | 179th |
| Put Outs | 0 | 199th | 0 | 195th |
| Assists | 3 | 130th | 2 | 131st |
| Errors | 0 | 155th | 0 | 170th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 16th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















