Michelle Tononi | #8 | IF | Ferris St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .279 | 3 | 22 | 30 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Lake Superior St. | W, 5-3 |
| Apr 27 | vs. Ohio Dominican | W, 6-2 |
| Apr 27 | vs. Grand Valley St. | W, 4-3 |
| Apr 28 | vs. Wayne St. (Mich.) | L, 7-6 |
| Apr 28 | vs. Grand Valley St. | W, 2-0 |
| Apr 29 | vs. Wayne St. (Mich.) | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 22nd | 32 | 53rd |
| Plate appearances | 159 | 50th | 91 | 71st |
| At Bats | 140 | 51st | 79 | 72nd |
| Runs | 30 | 23rd | 16 | 45th |
| Hits | 39 | 55th | 26 | 60th |
| Doubles | 5 | 68th | 4 | 65th |
| Triples | - | - | - | - |
| Home Runs | 3 | 33rd | 2 | 54th |
| Runs Batted In | 22 | 39th | 12 | 58th |
| Total bases | 53 | 55th | 36 | 59th |
| Walks | 10 | 52nd | 5 | 80th |
| Hit by pitch | 3 | 19th | 2 | 32nd |
| Strikeouts | 10 | 100th | 5 | 124th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 6 | 21st | 5 | 15th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 71st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .279 | 55th | .329 | 36th |
| On Base Percentage | .340 | 52nd | .384 | 35th |
| Slugging Percentage | .379 | 55th | .456 | 44th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 178th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 197th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 219th | 0.0 | 218th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 188 | 29th | 108 | 39th |
| Put Outs | 72 | 56th | 41 | 67th |
| Assists | 96 | 15th | 54 | 22nd |
| Errors | 20 | 5th | 13 | 5th |
| Fielding Percentage | .894 | 128th | .880 | 125th |
| Double Plays | 8 | 13th | 5 | 21st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















