Mary Depner | #12 | C | Hillsdale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .196 | 1 | 5 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Northwood (Mich.) | L, 8-7 |
| Apr 22 | Northwood (Mich.) | W, 5-4 |
| Apr 24 | at Saginaw Valley | L, 10-3 |
| Apr 24 | at Saginaw Valley | L, 12-0 |
| Apr 27 | vs. Ashland | L, 11-0 |
| Apr 27 | vs. Tiffin | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 147th | 16 | 154th |
| Plate appearances | 47 | 126th | 26 | 128th |
| At Bats | 46 | 124th | 25 | 127th |
| Runs | 2 | 157th | 1 | 162nd |
| Hits | 9 | 125th | 6 | 122nd |
| Doubles | 4 | 74th | 3 | 69th |
| Triples | - | - | - | - |
| Home Runs | 1 | 64th | 1 | 64th |
| Runs Batted In | 5 | 113th | 4 | 106th |
| Total bases | 16 | 113th | 12 | 110th |
| Walks | - | - | - | - |
| Hit by pitch | 1 | 56th | 1 | 42nd |
| Strikeouts | 16 | 49th | 9 | 63rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 45th | - | - |
| Stolen Bases | 1 | 71st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .196 | - | .240 | - |
| On Base Percentage | .213 | - | .269 | - |
| Slugging Percentage | .348 | - | .480 | - |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 61st |
| Losses | 0 | 42nd | 0 | 74th |
| Saves | 0 | 18th | 0 | 42nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 92nd | 0.0 | 89th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 88 | 72nd | 51 | 76th |
| Put Outs | 74 | 54th | 43 | 60th |
| Assists | 10 | 100th | 6 | 100th |
| Errors | 4 | 59th | 2 | 74th |
| Fielding Percentage | .955 | - | .961 | - |
| Double Plays | 1 | 61st | 1 | 57th |
| Stolen Bases Allowed | 16 | 21st | 7 | 34th |
| Runners Caught Stealing | 6 | 11th | 4 | 12th |
| Runners Caught Stealing Percentage | .273 | 20th | .364 | 17th |
| Passed Balls | 6 | 10th | 2 | 18th |
| Catcher's Interference | - | - | - | - |





















