Lindsay Obremski | #18 | | Northwood (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .179 | 2 | 5 | 6 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Hillsdale | W, 8-7 |
| Apr 22 | at Hillsdale | L, 5-4 |
| Apr 27 | vs. Grand Valley St. | L, 5-1 |
| Apr 27 | vs. Ohio Dominican | W, 5-3 |
| Apr 27 | vs. Ashland | W, 4-3 |
| Apr 28 | vs. Grand Valley St. | L, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 130th | 22 | 122nd |
| Plate appearances | 84 | 103rd | 60 | 101st |
| At Bats | 72 | 105th | 52 | 99th |
| Runs | 7 | 112th | 6 | 104th |
| Hits | 14 | 111th | 14 | 91st |
| Doubles | 1 | 110th | 1 | 113th |
| Triples | - | - | - | - |
| Home Runs | 2 | 45th | 2 | 48th |
| Runs Batted In | 7 | 102nd | 7 | 87th |
| Total bases | 21 | 107th | 21 | 86th |
| Walks | 9 | 62nd | 6 | 65th |
| Hit by pitch | 1 | 56th | - | - |
| Strikeouts | 11 | 93rd | 9 | 67th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 69th | 2 | 60th |
| Hit into double play | 1 | 45th | 1 | 56th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 30th | 1 | 46th |
| Batting Average | .194 | - | .269 | - |
| On Base Percentage | .293 | - | .345 | - |
| Slugging Percentage | .292 | - | .404 | - |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 144th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 175th | 0.0 | 174th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 62 | 96th | 39 | 99th |
| Put Outs | 50 | 85th | 32 | 89th |
| Assists | 12 | 92nd | 7 | 89th |
| Errors | 0 | 155th | 0 | 191st |
| Fielding Percentage | 1.000 | 1st | 1.000 | 24th |
| Double Plays | 2 | 49th | - | - |
| Stolen Bases Allowed | 18 | 18th | 8 | 31st |
| Runners Caught Stealing | 4 | 25th | 2 | 33rd |
| Runners Caught Stealing Percentage | .182 | 39th | .200 | 42nd |
| Passed Balls | 7 | 8th | 3 | 14th |
| Catcher's Interference | - | - | - | - |





















