Kristi Gordon | #22 | IF | Hillsdale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .143 | - | 3 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Northwood (Mich.) | L, 8-7 |
| Apr 22 | Northwood (Mich.) | W, 5-4 |
| Apr 24 | at Saginaw Valley | L, 10-3 |
| Apr 24 | at Saginaw Valley | L, 12-0 |
| Apr 27 | vs. Ashland | L, 11-0 |
| Apr 27 | vs. Tiffin | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 193rd | 4 | 206th |
| Plate appearances | 15 | 160th | 3 | 169th |
| At Bats | 14 | 158th | 3 | 167th |
| Runs | 2 | 157th | 0 | 181st |
| Hits | 2 | 157th | 1 | 152nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 125th | 1 | 132nd |
| Total bases | 2 | 159th | 1 | 153rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 170th | 2 | 148th |
| Sacrifice Flies | 1 | 33rd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 71st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .143 | - | .333 | - |
| On Base Percentage | .133 | - | .333 | - |
| Slugging Percentage | .143 | - | .333 | - |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 74th |
| Saves | 0 | 18th | 0 | 74th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 111th | 0.0 | 108th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 7 | 175th | 2 | 178th |
| Put Outs | 1 | 185th | 1 | 168th |
| Assists | 3 | 130th | 0 | 182nd |
| Errors | 3 | 70th | 1 | 107th |
| Fielding Percentage | .571 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















