K. Martin | #18 | | Grand Valley St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 60 | .426 | 10 | 52 | 56 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Tiffin | W, 10-0 |
| Apr 28 | vs. Northwood (Mich.) | W, 12-3 |
| Apr 28 | vs. Ferris St. | L, 2-0 |
| May 4 | St. Joseph's (Ind.) | L, 4-1 |
| May 5 | Bellarmine | W, 5-4 |
| May 5 | Ashland | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 60 | 1st | 32 | 37th |
| Plate appearances | 229 | 2nd | 122 | 11th |
| At Bats | 195 | 4th | 107 | 14th |
| Runs | 56 | 2nd | 32 | 5th |
| Hits | 83 | 2nd | 48 | 5th |
| Doubles | 18 | 2nd | 9 | 14th |
| Triples | 1 | 21st | 1 | 22nd |
| Home Runs | 10 | 4th | 9 | 2nd |
| Runs Batted In | 52 | 3rd | 32 | 3rd |
| Total bases | 133 | 2nd | 86 | 2nd |
| Walks | 28 | 2nd | 14 | 11th |
| Hit by pitch | 1 | 56th | - | - |
| Strikeouts | 10 | 100th | 5 | 113th |
| Sacrifice Flies | 5 | 1st | 1 | 38th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 13th | 1 | 55th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .426 | 1st | .449 | 1st |
| On Base Percentage | .489 | 1st | .508 | 2nd |
| Slugging Percentage | .682 | 2nd | .804 | 2nd |
| Appearances | 7 | 36th | 3 | 42nd |
| Games started | 3 | 33rd | 1 | 36th |
| Wins | 4 | 23rd | 2 | 24th |
| Losses | 1 | 34th | 0 | 74th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | 2 | 25th | 1 | 26th |
| Shutouts | 1 | 16th | - | - |
| Innings Pitched | 22.2 | 35th | 10.2 | 37th |
| Hits | 21 | 39th | 10 | 41st |
| Runs | 5 | 43rd | 2 | 45th |
| Earned Runs | 3 | 46th | 1 | 44th |
| Walks | 9 | 40th | 3 | 43rd |
| Strikeouts | 11 | 34th | 8 | 31st |
| Strikeouts per Game | 3.40 | - | 5.25 | - |
| Doubles Allowed | 1 | 43rd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 37th | - | - |
| At Bats Against | 89 | 35th | 40 | 38th |
| Batting Average Against | .236 | 6th | .250 | 9th |
| Earned Run Average | 0.93 | - | 0.66 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 8th | 2 | 9th |
| Total Chances | 6 | 179th | 2 | 182nd |
| Put Outs | 1 | 185th | 1 | 173rd |
| Assists | 5 | 118th | 1 | 152nd |
| Errors | 0 | 155th | 0 | 170th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 16th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 65th | - | - |
| Runners Caught Stealing | 1 | 46th | 1 | 47th |
| Runners Caught Stealing Percentage | .500 | 4th | 1.000 | 2nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















