K. Lust | #24 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .306 | 1 | 12 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Findlay | W, 5-4 |
| Apr 21 | Findlay | W, 9-4 |
| Apr 24 | Lake Erie | W, 4-3 |
| Apr 24 | Lake Erie | W, 10-0 |
| Apr 27 | vs. Ferris St. | L, 6-2 |
| Apr 27 | vs. Northwood (Mich.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 130th | 21 | 128th |
| Plate appearances | 56 | 122nd | 37 | 122nd |
| At Bats | 49 | 122nd | 34 | 122nd |
| Runs | 2 | 157th | 1 | 164th |
| Hits | 15 | 107th | 11 | 107th |
| Doubles | 3 | 84th | 3 | 75th |
| Triples | - | - | - | - |
| Home Runs | 1 | 64th | 1 | 71st |
| Runs Batted In | 12 | 80th | 8 | 77th |
| Total bases | 21 | 107th | 17 | 99th |
| Walks | 4 | 109th | 2 | 119th |
| Hit by pitch | 1 | 56th | - | - |
| Strikeouts | 7 | 130th | 4 | 132nd |
| Sacrifice Flies | 1 | 33rd | 1 | 38th |
| Sacrifice Hits | 1 | 88th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .306 | - | .324 | - |
| On Base Percentage | .364 | - | .351 | - |
| Slugging Percentage | .429 | - | .500 | - |
| Appearances | 22 | 22nd | 14 | 26th |
| Games started | 15 | 22nd | 9 | 24th |
| Wins | 8 | 16th | 7 | 13th |
| Losses | 8 | 15th | 3 | 26th |
| Saves | 2 | 4th | 2 | 5th |
| Complete Games | 9 | 18th | 7 | 16th |
| Shutouts | 3 | 7th | 3 | 3rd |
| Innings Pitched | 125.2 | 16th | 79.2 | 18th |
| Hits | 152 | 10th | 86 | 22nd |
| Runs | 75 | 19th | 39 | 23rd |
| Earned Runs | 52 | 22nd | 30 | 23rd |
| Walks | 9 | 40th | 4 | 38th |
| Strikeouts | 23 | 27th | 13 | 27th |
| Strikeouts per Game | 1.28 | 26th | 1.14 | 26th |
| Doubles Allowed | 28 | 14th | 15 | 18th |
| Triples Allowed | 4 | 21st | - | - |
| Home Runs Allows | 7 | 19th | 5 | 20th |
| At Bats Against | 526 | 15th | 317 | 19th |
| Batting Average Against | .289 | 26th | .271 | 14th |
| Earned Run Average | 2.90 | 11th | 2.64 | 6th |
| Wild pitches | 12 | 39th | 9 | 35th |
| Hit Batters | 7 | 23rd | 6 | 22nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 19th | 2 | 18th |
| Sacrifice Hits Allowed | 10 | 22nd | 8 | 25th |
| Total Chances | 49 | 114th | 34 | 106th |
| Put Outs | 2 | 175th | 1 | 168th |
| Assists | 47 | 41st | 33 | 37th |
| Errors | 0 | 155th | 0 | 170th |
| Fielding Percentage | 1.000 | - | 1.000 | 16th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















