K. Locker | #8 | | Ohio Dominican
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .000 | - | 0 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Findlay | W, 5-4 |
| Apr 21 | Findlay | W, 9-4 |
| Apr 24 | Lake Erie | W, 4-3 |
| Apr 24 | Lake Erie | W, 10-0 |
| Apr 27 | vs. Ferris St. | L, 6-2 |
| Apr 27 | vs. Northwood (Mich.) | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 178th | 11 | 174th |
| Plate appearances | 3 | 186th | 1 | 192nd |
| At Bats | 3 | 186th | 1 | 190th |
| Runs | 4 | 138th | 2 | 147th |
| Hits | 0 | 180th | 0 | 191st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 165th | 0 | 181st |
| Total bases | 0 | 209th | 0 | 200th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 71st | 1 | 63rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 9 | 34th | 8 | 31st |
| Games started | 7 | 27th | 7 | 25th |
| Wins | 2 | 29th | 2 | 24th |
| Losses | 4 | 27th | 4 | 19th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 28.1 | 32nd | 25.0 | 28th |
| Hits | 30 | 35th | 27 | 31st |
| Runs | 14 | 39th | 14 | 35th |
| Earned Runs | 12 | 38th | 12 | 35th |
| Walks | 13 | 32nd | 11 | 29th |
| Strikeouts | 15 | 32nd | 13 | 26th |
| Strikeouts per Game | 3.71 | - | 3.64 | - |
| Doubles Allowed | 8 | 29th | 8 | 27th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 4 | 23rd | 4 | 21st |
| At Bats Against | 110 | 33rd | 96 | 29th |
| Batting Average Against | .273 | 19th | .281 | 17th |
| Earned Run Average | 2.96 | - | 3.36 | - |
| Wild pitches | 2 | 10th | 2 | 7th |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 6 | 18th | 6 | 19th |
| Total Chances | 4 | 186th | 4 | 165th |
| Put Outs | 1 | 185th | 1 | 168th |
| Assists | 3 | 130th | 3 | 120th |
| Errors | 0 | 155th | 0 | 170th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 65th | 1 | 61st |
| Runners Caught Stealing | 1 | 46th | 1 | 47th |
| Runners Caught Stealing Percentage | .500 | 4th | .500 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















