Kayla Kazmierski | #30 | P | Saginaw Valley
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | 0 | 11.1 | 7.41 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Ferris St. | L, 5-1 |
| Apr 21 | at Ferris St. | L, 8-7 |
| Apr 22 | at Ferris St. | L, 3-1 |
| Apr 22 | at Ferris St. | W, 13-12 |
| Apr 24 | Hillsdale | W, 10-3 |
| Apr 24 | Hillsdale | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 205th | 8 | 185th |
| Plate appearances | 1 | 198th | 1 | 192nd |
| At Bats | 1 | 196th | 1 | 190th |
| Runs | 0 | 184th | 0 | 190th |
| Hits | 0 | 180th | 0 | 184th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 165th | 0 | 172nd |
| Total bases | 0 | 200th | 0 | 190th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 182nd | 1 | 168th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 6 | 39th | 6 | 36th |
| Games started | 1 | 38th | 1 | 36th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 1 | 34th | 1 | 33rd |
| Saves | 0 | 18th | 0 | 107th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.1 | 41st | 11.1 | 34th |
| Hits | 22 | 38th | 22 | 34th |
| Runs | 12 | 41st | 12 | 37th |
| Earned Runs | 12 | 38th | 12 | 35th |
| Walks | 4 | 44th | 4 | 38th |
| Strikeouts | 8 | 36th | 8 | 31st |
| Strikeouts per Game | 4.94 | - | 4.94 | - |
| Doubles Allowed | 1 | 43rd | 1 | 41st |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 32nd | 2 | 29th |
| At Bats Against | 56 | 40th | 56 | 34th |
| Batting Average Against | .393 | 42nd | .393 | 41st |
| Earned Run Average | 7.41 | - | 7.41 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 4th |
| Total Chances | 2 | 195th | 2 | 179th |
| Put Outs | 0 | 199th | 0 | 195th |
| Assists | 2 | 140th | 2 | 131st |
| Errors | 0 | 155th | 0 | 170th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 60th | 2 | 55th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















