Kate Hoop | #9 | SS | Hillsdale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .313 | 1 | 11 | 19 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Northwood (Mich.) | L, 8-7 |
| Apr 22 | Northwood (Mich.) | W, 5-4 |
| Apr 24 | at Saginaw Valley | L, 10-3 |
| Apr 24 | at Saginaw Valley | L, 12-0 |
| Apr 27 | vs. Ashland | L, 11-0 |
| Apr 27 | vs. Tiffin | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 67th | 31 | 67th |
| Plate appearances | 151 | 58th | 105 | 52nd |
| At Bats | 134 | 58th | 96 | 42nd |
| Runs | 19 | 56th | 9 | 78th |
| Hits | 42 | 48th | 27 | 55th |
| Doubles | 5 | 68th | 4 | 58th |
| Triples | - | - | - | - |
| Home Runs | 1 | 64th | 1 | 67th |
| Runs Batted In | 11 | 82nd | 7 | 83rd |
| Total bases | 50 | 58th | 34 | 60th |
| Walks | 14 | 37th | 6 | 59th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 15 | 60th | 12 | 39th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 46th | 3 | 38th |
| Hit into double play | 1 | 45th | 1 | 46th |
| Stolen Bases | 7 | 18th | - | - |
| Caught Stealing | 5 | 2nd | 3 | 4th |
| Batting Average | .313 | 34th | .281 | 60th |
| On Base Percentage | .378 | 37th | .324 | 62nd |
| Slugging Percentage | .373 | 56th | .354 | 65th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 74th |
| Saves | 0 | 18th | 0 | 74th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 132nd | 0.0 | 129th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 161 | 42nd | 120 | 29th |
| Put Outs | 64 | 67th | 47 | 52nd |
| Assists | 79 | 23rd | 60 | 18th |
| Errors | 18 | 7th | 13 | 3rd |
| Fielding Percentage | .888 | 132nd | .892 | 119th |
| Double Plays | 4 | 27th | 3 | 32nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















