Kailah Happ | #7 | INF | Saginaw Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .252 | 2 | 17 | 23 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Ferris St. | L, 5-1 |
| Apr 21 | at Ferris St. | L, 8-7 |
| Apr 22 | at Ferris St. | L, 3-1 |
| Apr 22 | at Ferris St. | W, 13-12 |
| Apr 24 | Hillsdale | W, 10-3 |
| Apr 24 | Hillsdale | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 67th | 31 | 65th |
| Plate appearances | 157 | 53rd | 110 | 38th |
| At Bats | 135 | 56th | 97 | 37th |
| Runs | 23 | 44th | 17 | 35th |
| Hits | 34 | 66th | 25 | 62nd |
| Doubles | 5 | 68th | 2 | 88th |
| Triples | - | - | - | - |
| Home Runs | 2 | 45th | 2 | 45th |
| Runs Batted In | 17 | 60th | 16 | 41st |
| Total bases | 45 | 67th | 33 | 61st |
| Walks | 13 | 39th | 6 | 56th |
| Hit by pitch | 3 | 19th | 3 | 13th |
| Strikeouts | 14 | 66th | 8 | 74th |
| Sacrifice Flies | 1 | 33rd | 1 | 30th |
| Sacrifice Hits | 5 | 30th | 3 | 36th |
| Hit into double play | 1 | 45th | 1 | 32nd |
| Stolen Bases | 7 | 18th | 4 | 23rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .252 | 66th | .258 | 67th |
| On Base Percentage | .329 | 57th | .318 | 68th |
| Slugging Percentage | .333 | 62nd | .340 | 66th |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 45th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 74th |
| Saves | 0 | 18th | 0 | 74th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 120th | 0.0 | 117th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 158 | 44th | 114 | 34th |
| Put Outs | 79 | 47th | 58 | 37th |
| Assists | 73 | 25th | 52 | 24th |
| Errors | 6 | 41st | 4 | 44th |
| Fielding Percentage | .962 | 67th | .965 | 70th |
| Double Plays | 1 | 61st | 1 | 62nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















