J. Young | #24 | C/3B | Ashland
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 57 | .301 | 10 | 41 | 38 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Wayne St. (Mich.) | L, 6-5 |
| Apr 27 | vs. Northwood (Mich.) | L, 4-3 |
| May 4 | vs. Bellarmine | W, 2-1 |
| May 5 | vs. St. Joseph's (Ind.) | L, 1-0 |
| May 5 | at Grand Valley St. | W, 3-0 |
| May 6 | vs. St. Joseph's (Ind.) | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 57 | 14th | 32 | 57th |
| Plate appearances | 212 | 10th | 126 | 7th |
| At Bats | 173 | 15th | 106 | 16th |
| Runs | 38 | 13th | 26 | 9th |
| Hits | 52 | 23rd | 32 | 37th |
| Doubles | 11 | 16th | 5 | 51st |
| Triples | 2 | 11th | 1 | 29th |
| Home Runs | 10 | 4th | 9 | 3rd |
| Runs Batted In | 41 | 8th | 27 | 7th |
| Total bases | 97 | 10th | 66 | 6th |
| Walks | 15 | 29th | 7 | 54th |
| Hit by pitch | 2 | 31st | 1 | 68th |
| Strikeouts | 22 | 21st | 14 | 30th |
| Sacrifice Flies | 1 | 33rd | - | - |
| Sacrifice Hits | 21 | 1st | 12 | 1st |
| Hit into double play | 4 | 6th | 3 | 6th |
| Stolen Bases | 2 | 54th | 1 | 78th |
| Caught Stealing | - | - | - | - |
| Batting Average | .301 | 42nd | .302 | 50th |
| On Base Percentage | .361 | 43rd | .351 | 53rd |
| Slugging Percentage | .561 | 13th | .623 | 7th |
| Appearances | 0 | 49th | 0 | 214th |
| Games started | 0 | 44th | 0 | 178th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 197th |
| Saves | 0 | 18th | 0 | 209th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 235th | 0.0 | 235th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 92 | 71st | 62 | 66th |
| Put Outs | 79 | 47th | 52 | 43rd |
| Assists | 10 | 100th | 7 | 96th |
| Errors | 3 | 70th | 3 | 65th |
| Fielding Percentage | .967 | 58th | .952 | 82nd |
| Double Plays | 1 | 61st | 1 | 74th |
| Stolen Bases Allowed | 4 | 57th | 3 | 52nd |
| Runners Caught Stealing | 4 | 25th | 2 | 38th |
| Runners Caught Stealing Percentage | .500 | 4th | .400 | 15th |
| Passed Balls | 2 | 21st | 1 | 27th |
| Catcher's Interference | 1 | 1st | 1 | 1st |





















