Jordan Randall | #13 | UTL | Saginaw Valley
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .342 | 1 | 10 | 27 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Ferris St. | L, 5-1 |
| Apr 21 | at Ferris St. | L, 8-7 |
| Apr 22 | at Ferris St. | L, 3-1 |
| Apr 22 | at Ferris St. | W, 13-12 |
| Apr 24 | Hillsdale | W, 10-3 |
| Apr 24 | Hillsdale | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 75th | 31 | 69th |
| Plate appearances | 131 | 71st | 102 | 62nd |
| At Bats | 120 | 68th | 93 | 51st |
| Runs | 27 | 29th | 19 | 29th |
| Hits | 41 | 51st | 32 | 36th |
| Doubles | 10 | 25th | 9 | 15th |
| Triples | - | - | - | - |
| Home Runs | 1 | 64th | 1 | 71st |
| Runs Batted In | 10 | 85th | 9 | 73rd |
| Total bases | 54 | 52nd | 44 | 44th |
| Walks | 6 | 91st | 4 | 88th |
| Hit by pitch | 2 | 31st | 2 | 28th |
| Strikeouts | 17 | 45th | 15 | 20th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 46th | 3 | 43rd |
| Hit into double play | 1 | 45th | - | - |
| Stolen Bases | 9 | 12th | 7 | 12th |
| Caught Stealing | - | - | - | - |
| Batting Average | .342 | 25th | .344 | 26th |
| On Base Percentage | .383 | 33rd | .384 | 34th |
| Slugging Percentage | .450 | 40th | .473 | 43rd |
| Appearances | 0 | 49th | 0 | 47th |
| Games started | 0 | 44th | 0 | 167th |
| Wins | 0 | 37th | 0 | 91st |
| Losses | 0 | 42nd | 0 | 166th |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 184th | 0.0 | 183rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 60 | 98th | 45 | 90th |
| Put Outs | 51 | 81st | 43 | 62nd |
| Assists | 3 | 130th | 2 | 138th |
| Errors | 6 | 41st | 0 | 191st |
| Fielding Percentage | .900 | 123rd | 1.000 | 24th |
| Double Plays | 1 | 61st | 1 | 66th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















