Jillian Williamson | #12 | P | Saginaw Valley
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 25 | 21 | 6 | 15 | 2 | 139.2 | 3.16 | 104 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Ferris St. | L, 5-1 |
| Apr 21 | at Ferris St. | L, 8-7 |
| Apr 22 | at Ferris St. | L, 3-1 |
| Apr 22 | at Ferris St. | W, 13-12 |
| Apr 24 | Hillsdale | W, 10-3 |
| Apr 24 | Hillsdale | W, 12-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 152nd | 17 | 152nd |
| Plate appearances | 1 | 198th | 1 | 194th |
| At Bats | 1 | 196th | 1 | 193rd |
| Runs | 0 | 184th | 0 | 206th |
| Hits | 0 | 180th | 0 | 211th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 165th | 0 | 211th |
| Total bases | 0 | 233rd | 0 | 229th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 182nd | 1 | 177th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 25 | 12th | 16 | 18th |
| Games started | 21 | 12th | 14 | 13th |
| Wins | 6 | 20th | 5 | 20th |
| Losses | 15 | 3rd | 9 | 6th |
| Saves | 2 | 4th | 0 | 127th |
| Complete Games | 15 | 11th | 9 | 14th |
| Shutouts | 2 | 11th | 2 | 7th |
| Innings Pitched | 139.2 | 11th | 90.1 | 14th |
| Hits | 138 | 18th | 93 | 17th |
| Runs | 81 | 15th | 60 | 13th |
| Earned Runs | 63 | 15th | 52 | 9th |
| Walks | 39 | 14th | 27 | 14th |
| Strikeouts | 104 | 7th | 58 | 7th |
| Strikeouts per Game | 5.21 | 7th | 4.49 | 7th |
| Doubles Allowed | 30 | 10th | 27 | 5th |
| Triples Allowed | 5 | 23rd | 4 | 19th |
| Home Runs Allows | 21 | 2nd | 18 | 2nd |
| At Bats Against | 534 | 12th | 347 | 14th |
| Batting Average Against | .258 | 13th | .268 | 13th |
| Earned Run Average | 3.16 | 15th | 4.03 | 18th |
| Wild pitches | 3 | 16th | 2 | 7th |
| Hit Batters | 6 | 20th | 6 | 25th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 19th | 3 | 25th |
| Sacrifice Hits Allowed | 17 | 34th | 10 | 29th |
| Total Chances | 24 | 141st | 16 | 140th |
| Put Outs | 6 | 153rd | 6 | 135th |
| Assists | 16 | 81st | 8 | 84th |
| Errors | 2 | 97th | 2 | 96th |
| Fielding Percentage | .917 | - | .875 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 41st | 2 | 55th |
| Runners Caught Stealing | 6 | 11th | 4 | 17th |
| Runners Caught Stealing Percentage | .400 | 11th | .667 | 3rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















