Grace Ammons | #19 | | Findlay
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Ohio Dominican | L, 2-0 |
| Apr 20 | at Ohio Dominican | L, 3-0 |
| Apr 21 | at Ohio Dominican | L, 5-4 |
| Apr 21 | at Ohio Dominican | L, 9-4 |
| Apr 24 | Tiffin | W, 7-6 |
| Apr 24 | Tiffin | L, 11-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 165th | 14 | 167th |
| Plate appearances | 1 | 198th | 1 | 183rd |
| At Bats | 1 | 196th | 1 | 182nd |
| Runs | 0 | 184th | 0 | 172nd |
| Hits | 0 | 180th | 0 | 162nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 165th | 0 | 147th |
| Total bases | 0 | 182nd | 0 | 164th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 22 | 22nd | 14 | 23rd |
| Games started | 16 | 21st | 9 | 22nd |
| Wins | 5 | 22nd | 2 | 23rd |
| Losses | 9 | 13th | 7 | 8th |
| Saves | 2 | 4th | 2 | 3rd |
| Complete Games | 7 | 20th | 4 | 20th |
| Shutouts | 1 | 16th | - | - |
| Innings Pitched | 102.2 | 22nd | 58.1 | 25th |
| Hits | 132 | 21st | 89 | 18th |
| Runs | 104 | 6th | 65 | 6th |
| Earned Runs | 54 | 18th | 31 | 21st |
| Walks | 23 | 25th | 10 | 32nd |
| Strikeouts | 45 | 19th | 16 | 25th |
| Strikeouts per Game | 3.07 | 18th | 1.92 | 24th |
| Doubles Allowed | 34 | 6th | 20 | 11th |
| Triples Allowed | 5 | 23rd | 3 | 15th |
| Home Runs Allows | 4 | 23rd | 1 | 33rd |
| At Bats Against | 461 | 21st | 278 | 23rd |
| Batting Average Against | .286 | 25th | .320 | 27th |
| Earned Run Average | 3.68 | 17th | 3.72 | 17th |
| Wild pitches | 10 | 33rd | 3 | 11th |
| Hit Batters | 6 | 20th | 1 | 1st |
| Balks | 3 | 6th | - | - |
| Sacrifice Flies Allowed | 2 | 10th | 1 | 1st |
| Sacrifice Hits Allowed | 5 | 15th | 4 | 15th |
| Total Chances | 39 | 122nd | 21 | 126th |
| Put Outs | 2 | 175th | 2 | 161st |
| Assists | 29 | 58th | 15 | 62nd |
| Errors | 8 | 32nd | 4 | 38th |
| Fielding Percentage | .795 | - | .810 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 35th | 6 | 37th |
| Runners Caught Stealing | 4 | 25th | 3 | 18th |
| Runners Caught Stealing Percentage | .267 | 24th | .333 | 19th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















