Emily Wickerham | #12 | | Wayne St. (Mich.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | vs. Tiffin | W, 2-1 |
| Apr 27 | vs. Ashland | W, 6-5 |
| Apr 28 | vs. Ferris St. | W, 7-6 |
| Apr 29 | vs. Ferris St. | W, 3-2 |
| May 4 | at Indianapolis | L, 10-0 |
| May 5 | vs. Ill.-Springfield | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 186th | 9 | 181st |
| Plate appearances | 0 | 237th | 0 | 234th |
| At Bats | 0 | 209th | 0 | 215th |
| Runs | 0 | 184th | 0 | 206th |
| Hits | 0 | 180th | 0 | 211th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 165th | 0 | 211th |
| Total bases | 0 | 233rd | 0 | 229th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 13 | 29th | 9 | 30th |
| Games started | 3 | 33rd | 2 | 33rd |
| Wins | 3 | 25th | 1 | 32nd |
| Losses | 4 | 27th | 4 | 21st |
| Saves | 0 | 18th | 0 | 127th |
| Complete Games | 1 | 28th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 40.1 | 30th | 25.0 | 29th |
| Hits | 69 | 27th | 45 | 27th |
| Runs | 36 | 28th | 20 | 30th |
| Earned Runs | 29 | 27th | 17 | 31st |
| Walks | 9 | 40th | 3 | 45th |
| Strikeouts | 4 | 40th | 2 | 41st |
| Strikeouts per Game | .69 | - | .56 | - |
| Doubles Allowed | 12 | 27th | 4 | 32nd |
| Triples Allowed | 2 | 8th | 1 | 11th |
| Home Runs Allows | 1 | 37th | 1 | 40th |
| At Bats Against | 190 | 27th | 117 | 28th |
| Batting Average Against | .363 | 39th | .385 | 38th |
| Earned Run Average | 5.03 | - | 4.76 | - |
| Wild pitches | 2 | 10th | 2 | 7th |
| Hit Batters | 1 | 1st | 1 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 8th |
| Sacrifice Hits Allowed | 3 | 8th | 3 | 13th |
| Total Chances | 15 | 158th | 8 | 156th |
| Put Outs | 1 | 185th | 0 | 216th |
| Assists | 14 | 87th | 8 | 83rd |
| Errors | 0 | 155th | 0 | 212th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 44th | 6 | 42nd |
| Runners Caught Stealing | 1 | 46th | 1 | 54th |
| Runners Caught Stealing Percentage | .125 | 48th | .143 | 47th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





















